Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
10-9
L
L
L
L
L
Utah Mammoth Roster
Center
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Barrett Hayton | 27 | Center | 26 | 73.0 | 200.0 | 8 | |
| Jack McBain | 22 | Center | 26 | 76.0 | 219.0 | Boston College | 6 |
| Kevin Stenlund | 82 | Center | 30 | 75.0 | 213.0 | 7 | |
| Liam O'Brien | 38 | Center | 32 | 73.0 | 215.0 | 8 | |
| Logan Cooley | 92 | Center | 22 | 72.0 | 191.0 | 4 | |
| Nick Schmaltz | 8 | Center | 30 | 72.0 | 197.0 | North Dakota | 11 |
| Vincent Trocheck | 16 | Center | 33 | 71.0 | 187.0 | 14 |
Defense
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Andrew Peeke | 20 | Defense | 28 | 75.0 | 214.0 | Notre Dame | 8 |
| Artem Duda | 84 | Defense | 22 | 73.0 | 187.0 | 0 | |
| Dmitri Simashev | 26 | Defense | 21 | 76.0 | 198.0 | 2 | |
| John Marino | 6 | Defense | 29 | 73.0 | 200.0 | Harvard | 8 |
| MacKenzie Weegar | 52 | Defense | 32 | 72.0 | 206.0 | 10 | |
| Maveric Lamoureux | 10 | Defense | 22 | 78.0 | 196.0 | 2 | |
| Mikhail Sergachev | 98 | Defense | 28 | 75.0 | 212.0 | 10 | |
| Nate Schmidt | 88 | Defense | 35 | 72.0 | 197.0 | Minnesota | 14 |
| Nick DeSimone | 57 | Defense | 31 | 74.0 | 194.0 | Union | 4 |
| Zac Jones | 15 | Defense | 26 | 71.0 | 190.0 | Massachusetts | 6 |
Goaltender
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 70 | Goaltender | 30 | 76.0 | 221.0 | 6 | |
| Sebastian Cossa | 33 | Goaltender | 23 | 78.0 | 221.0 | 0 |
Left Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Anders Lee | 72 | Left Wing | 36 | 75.0 | 234.0 | Notre Dame | 14 |
| Ben McCartney | 62 | Left Wing | 25 | 72.0 | 185.0 | 0 | |
| Daniil But | 50 | Left Wing | 21 | 77.0 | 203.0 | 2 | |
| Lawson Crouse | 67 | Left Wing | 29 | 76.0 | 214.0 | 11 | |
| Michael Carcone | 53 | Left Wing | 30 | 69.0 | 182.0 | 5 |
Right Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Clayton Keller | 9 | Right Wing | 28 | 70.0 | 175.0 | Boston University | 10 |
| Dylan Guenther | 11 | Right Wing | 23 | 73.0 | 191.0 | 5 | |
| Kailer Yamamoto | 56 | Right Wing | 28 | 69.0 | 178.0 | 9 |