Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
43-33-6 • 4th in Central Division
T
T
L
L
T
Utah Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Logan Cooley | 22 | 6' 0" | 191 lbs | L | Pittsburgh, PA | 05/04/04 |
| Barrett Hayton | 26 | 6' 1" | 200 lbs | L | Peterborough, CAN | 06/09/00 |
| Cameron Hebig | 29 | 5' 10" | 184 lbs | R | Saskatoon, CAN | 01/21/97 |
| Alexander Kerfoot | 31 | 5' 11" | 185 lbs | L | Vancouver, CAN | 08/11/94 |
| Jack McBain | 26 | 6' 4" | 219 lbs | L | Toronto, CAN | 01/06/00 |
| Liam O'Brien | 31 | 6' 1" | 215 lbs | L | Halifax, CAN | 07/29/94 |
| Kevin Rooney | 33 | 6' 2" | 190 lbs | L | Canton, MA | 05/21/93 |
| Nick Schmaltz | 30 | 6' 0" | 184 lbs | R | Madison, WI | 02/23/96 |
| Kevin Stenlund | 29 | 6' 3" | 213 lbs | R | Stockholm, SWE | 09/20/96 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Andrew Agozzino | 35 | 5' 10" | 187 lbs | L | Kleinburg, CAN | 01/03/91 |
| Daniil But | 21 | 6' 5" | 203 lbs | R | Yaroslavl, RUS | 02/15/05 |
| Michael Carcone | 30 | 5' 9" | 182 lbs | L | Ajax, CAN | 05/19/96 |
| Lawson Crouse | 28 | 6' 4" | 214 lbs | L | Mt. Brydges, CAN | 06/23/97 |
| Ben McCartney | 24 | 6' 0" | 185 lbs | L | McAuley, CAN | 07/31/01 |
| Brandon Tanev | 34 | 6' 0" | 189 lbs | L | Toronto, CAN | 12/31/91 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Dylan Guenther | 23 | 6' 1" | 191 lbs | R | Edmonton, CAN | 04/10/03 |
| Clayton Keller | 27 | 5' 10" | 175 lbs | L | Chesterfield, MO | 07/29/98 |
| JJ Peterka | 24 | 6' 0" | 189 lbs | L | Munich, GER | 01/14/02 |
| Kailer Yamamoto | 27 | 5' 8" | 153 lbs | R | Spokane, WA | 09/29/98 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Ian Cole | 37 | 6' 1" | 237 lbs | L | Ann Arbor, MI | 02/21/89 |
| Nick DeSimone | 31 | 6' 2" | 194 lbs | R | East Amherst, NY | 11/21/94 |
| Sean Durzi | 27 | 6' 0" | 195 lbs | R | Mississauga, CAN | 10/21/98 |
| Terrell Goldsmith | 21 | 6' 4" | 223 lbs | L | Fort St. James, CAN | 05/13/05 |
| Maveric Lamoureux | 22 | 6' 7" | 199 lbs | R | Hawkesbury, CAN | 01/13/04 |
| John Marino | 29 | 6' 1" | 200 lbs | R | North Easton, MA | 05/21/97 |
| Scott Perunovich | 27 | 5' 10" | 175 lbs | R | Hibbing, MN | 08/18/98 |
| Nate Schmidt | 34 | 6' 0" | 197 lbs | L | Saint Cloud, MN | 07/16/91 |
| Mikhail Sergachev | 27 | 6' 3" | 212 lbs | L | Nizhnekamsk, RUS | 06/25/98 |
| Dmitri Simashev | 21 | 6' 4" | 198 lbs | L | Kostroma, RUS | 02/04/05 |
| Maksymilian Szuber | 23 | 6' 3" | 190 lbs | L | Opole, POL | 08/25/02 |
| MacKenzie Weegar | 32 | 6' 0" | 206 lbs | R | Ottawa, CAN | 01/07/94 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Colten McIntyre | 22 | 6' 0" | 165 lbs | L | Park City, UT | 03/26/04 |
| Jaxson Stauber | 27 | 6' 3" | 174 lbs | L | Wayzata, MN | 04/27/99 |
| Anson Thornton | 22 | 6' 4" | 194 lbs | R | Oshawa, CAN | 06/28/03 |
| Vitek Vanecek | 30 | 6' 2" | 184 lbs | L | Havlickuv Brod, CZE | 01/09/96 |
| Karel Vejmelka | 30 | 6' 4" | 221 lbs | R | Trebic, CZE | 05/25/96 |
| Matt Villalta | 26 | 6' 3" | 165 lbs | L | Kingston, CAN | 06/13/99 |