Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
32-36-14 • 8th in Atlantic Division
L
L
L
L
L
Toronto Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| William NylanderRW | 65 | 30 | 49 | 79 | -14 | 16 | 19:24 | 7 | 15 | 0 | 0 | 156 | 19.2 |
| John TavaresC | 82 | 31 | 40 | 71 | -28 | 28 | 18:10 | 12 | 9 | 0 | 0 | 192 | 16.1 |
| Matthew KniesLW | 79 | 23 | 43 | 66 | -30 | 29 | 18:47 | 6 | 10 | 1 | 0 | 140 | 16.4 |
| Auston MatthewsC | 60 | 27 | 26 | 53 | -4 | 18 | 20:48 | 5 | 7 | 0 | 0 | 227 | 11.9 |
| Oliver Ekman-LarssonD | 78 | 8 | 31 | 39 | -6 | 70 | 20:35 | 0 | 9 | 0 | 0 | 108 | 7.4 |
| Matias MaccelliLW | 71 | 14 | 25 | 39 | -23 | 16 | 14:33 | 2 | 6 | 0 | 0 | 90 | 15.6 |
| Max DomiC | 80 | 12 | 24 | 36 | -29 | 95 | 14:52 | 2 | 6 | 0 | 0 | 118 | 10.2 |
| Morgan RiellyD | 78 | 11 | 25 | 36 | -18 | 29 | 21:08 | 1 | 5 | 0 | 0 | 141 | 7.8 |
| Nicholas RobertsonLW | 78 | 16 | 16 | 32 | -13 | 10 | 12:39 | 2 | 2 | 0 | 0 | 127 | 12.6 |
| Bobby McMannC | 60 | 19 | 13 | 32 | -3 | 40 | 15:19 | 2 | 2 | 0 | 0 | 125 | 15.2 |
| Easton CowanRW | 66 | 11 | 18 | 29 | -5 | 45 | 14:42 | 2 | 4 | 0 | 0 | 92 | 12.0 |
| Jake McCabeD | 80 | 5 | 20 | 25 | 3 | 64 | 22:24 | 0 | 0 | 0 | 0 | 77 | 6.5 |
| Nicolas RoyC | 59 | 5 | 15 | 20 | 0 | 10 | 14:45 | 1 | 0 | 0 | 1 | 55 | 9.1 |
| Dakota JoshuaC | 55 | 10 | 8 | 18 | -2 | 49 | 12:14 | 0 | 0 | 0 | 0 | 52 | 19.2 |
| Steven LorentzC | 71 | 7 | 11 | 18 | -2 | 16 | 11:51 | 0 | 0 | 2 | 0 | 70 | 10.0 |
| Troy StecherD | 58 | 3 | 11 | 14 | -8 | 12 | 19:45 | 0 | 0 | 0 | 0 | 61 | 4.9 |
| Scott LaughtonC | 43 | 8 | 4 | 12 | -3 | 17 | 13:39 | 0 | 0 | 2 | 0 | 53 | 15.1 |
| Calle JarnkrokC | 56 | 6 | 2 | 8 | -15 | 8 | 11:50 | 0 | 0 | 0 | 0 | 45 | 13.3 |
| Brandon CarloD | 55 | 0 | 7 | 7 | 4 | 37 | 19:21 | 0 | 0 | 0 | 1 | 66 | 0.0 |
| Simon BenoitD | 73 | 0 | 6 | 6 | -22 | 41 | 17:17 | 0 | 0 | 0 | 0 | 60 | 0.0 |
| Bo GroulxC | 13 | 3 | 2 | 5 | 4 | 0 | 15:41 | 0 | 0 | 1 | 0 | 15 | 20.0 |
| Sammy BlaisLW | 8 | 1 | 2 | 3 | -2 | 4 | 8:17 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Jacob QuillanC | 23 | 1 | 2 | 3 | -5 | 2 | 10:16 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| Philippe MyersD | 39 | 0 | 2 | 2 | -10 | 22 | 14:32 | 0 | 0 | 0 | 0 | 42 | 0.0 |
| Chris TanevD | 11 | 0 | 2 | 2 | 8 | 0 | 17:58 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Luke HaymesC | 4 | 0 | 1 | 1 | -2 | 2 | 13:33 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Dakota MermisD | 11 | 1 | 0 | 1 | -3 | 11 | 13:01 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Marshall RifaiD | 1 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| William VilleneuveD | 3 | 0 | 0 | 0 | 1 | 0 | 17:19 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Ryan TverbergC | 2 | 0 | 0 | 0 | 1 | 2 | 9:52 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Michael PezzettaLW | 9 | 0 | 0 | 0 | -4 | 35 | 6:28 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Henry ThrunD | 4 | 0 | 0 | 0 | -1 | 0 | 14:51 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Matt BenningD | 1 | 0 | 0 | 0 | 0 | 0 | 12:26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| William NylanderRW | 65 | 30 | 49 | 79 | -14 | 16 | 1451 | 4 | 31 | 50 | 38.3 | 15:58 | 3 | 1 | 33.3 |
| John TavaresC | 82 | 31 | 40 | 71 | -28 | 28 | 1740 | 4 | 802 | 590 | 57.6 | 20:59 | 1 | 0 | 0.0 |
| Matthew KniesLW | 79 | 23 | 43 | 66 | -30 | 29 | 1720 | 2 | 1 | 5 | 16.7 | 22:29 | 0 | 0 | 0.0 |
| Auston MatthewsC | 60 | 27 | 26 | 53 | -4 | 18 | 1441 | 3 | 580 | 392 | 59.7 | 23:33 | 3 | 2 | 66.7 |
| Oliver Ekman-LarssonD | 78 | 8 | 31 | 39 | -6 | 70 | 2204 | 0 | 0 | 0 | 0.0 | 41:11 | 0 | 0 | 0.0 |
| Matias MaccelliLW | 71 | 14 | 25 | 39 | -23 | 16 | 1277 | 2 | 3 | 4 | 42.9 | 26:30 | 0 | 0 | 0.0 |
| Max DomiC | 80 | 12 | 24 | 36 | -29 | 95 | 1522 | 3 | 221 | 210 | 51.3 | 33:04 | 0 | 0 | 0.0 |
| Morgan RiellyD | 78 | 11 | 25 | 36 | -18 | 29 | 2237 | 2 | 0 | 0 | 0.0 | 45:47 | 0 | 0 | 0.0 |
| Nicholas RobertsonLW | 78 | 16 | 16 | 32 | -13 | 10 | 1289 | 1 | 12 | 13 | 48.0 | 30:51 | 0 | 0 | 0.0 |
| Bobby McMannC | 60 | 19 | 13 | 32 | -3 | 40 | 1176 | 3 | 6 | 4 | 60.0 | 28:43 | 0 | 0 | 0.0 |
| Easton CowanRW | 66 | 11 | 18 | 29 | -5 | 45 | 1168 | 1 | 2 | 4 | 33.3 | 33:28 | 0 | 0 | 0.0 |
| Jake McCabeD | 80 | 5 | 20 | 25 | 3 | 64 | 2381 | 0 | 0 | 0 | 0.0 | 71:41 | 0 | 0 | 0.0 |
| Nicolas RoyC | 59 | 5 | 15 | 20 | 0 | 10 | 1183 | 0 | 336 | 299 | 52.9 | 43:31 | 0 | 0 | 0.0 |
| Dakota JoshuaC | 55 | 10 | 8 | 18 | -2 | 49 | 953 | 2 | 6 | 19 | 24.0 | 37:25 | 0 | 0 | 0.0 |
| Steven LorentzC | 71 | 7 | 11 | 18 | -2 | 16 | 1192 | 0 | 56 | 67 | 45.5 | 46:48 | 0 | 0 | 0.0 |
| Troy StecherD | 58 | 3 | 11 | 14 | -8 | 12 | 1567 | 1 | 0 | 0 | 0.0 | 81:52 | 0 | 0 | 0.0 |
| Scott LaughtonC | 43 | 8 | 4 | 12 | -3 | 17 | 861 | 1 | 279 | 213 | 56.7 | 48:57 | 0 | 0 | 0.0 |
| Calle JarnkrokC | 56 | 6 | 2 | 8 | -15 | 8 | 934 | 0 | 28 | 30 | 48.3 | 82:52 | 0 | 0 | 0.0 |
| Brandon CarloD | 55 | 0 | 7 | 7 | 4 | 37 | 1518 | 0 | 0 | 0 | 0.0 | 152:09 | 0 | 0 | 0.0 |
| Simon BenoitD | 73 | 0 | 6 | 6 | -22 | 41 | 1844 | 0 | 0 | 0 | 0.0 | 210:26 | 0 | 0 | 0.0 |
| Bo GroulxC | 13 | 3 | 2 | 5 | 4 | 0 | 260 | 2 | 58 | 97 | 37.4 | 40:48 | 0 | 0 | 0.0 |
| Sammy BlaisLW | 8 | 1 | 2 | 3 | -2 | 4 | 95 | 0 | 0 | 1 | 0.0 | 22:05 | 0 | 0 | 0.0 |
| Jacob QuillanC | 23 | 1 | 2 | 3 | -5 | 2 | 325 | 0 | 68 | 94 | 42.0 | 78:44 | 0 | 0 | 0.0 |
| Philippe MyersD | 39 | 0 | 2 | 2 | -10 | 22 | 811 | 0 | 0 | 0 | 0.0 | 283:35 | 0 | 0 | 0.0 |
| Chris TanevD | 11 | 0 | 2 | 2 | 8 | 0 | 302 | 0 | 0 | 0 | 0.0 | 98:51 | 0 | 0 | 0.0 |
| Luke HaymesC | 4 | 0 | 1 | 1 | -2 | 2 | 70 | 0 | 8 | 18 | 30.8 | 54:13 | 0 | 0 | 0.0 |
| Dakota MermisD | 11 | 1 | 0 | 1 | -3 | 11 | 215 | 0 | 0 | 0 | 0.0 | 143:18 | 0 | 0 | 0.0 |
| Marshall RifaiD | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| William VilleneuveD | 3 | 0 | 0 | 0 | 1 | 0 | 66 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Ryan TverbergC | 2 | 0 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Michael PezzettaLW | 9 | 0 | 0 | 0 | -4 | 35 | 91 | 0 | 0 | 2 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Henry ThrunD | 4 | 0 | 0 | 0 | -1 | 0 | 80 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Matt BenningD | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
252 |
|
Assists
A
|
406 |
|
Points
PTS
|
658 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
746 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
42 |
|
Power Play Assists
PPA
|
75 |
|
Short Handed Goals
SHG
|
6 |
|
Short Handed Assists
SHA
|
2 |
|
Shots
S
|
2159 |
|
Shooting Percentage
SPCT
|
11.7 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
252 |
|
Assists
A
|
406 |
|
Points
PTS
|
658 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
746 |
|
Shifts
SHFT
|
32035 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
2497 |
|
Faceoffs Lost
FL
|
2112 |
|
Faceoff Win Percent
FO%
|
54.2 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
7 |
|
Shootout Goals
SOG
|
3 |
|
Shootout Shot Percentage
SOPCT
|
42.9 |