Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
32-36-14 • 8th in Atlantic Division
L
L
L
L
L
Toronto Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Max Domi | 31 | 5' 10" | 209 lbs | L | Winnipeg, CAN | 03/02/95 |
| Bo Groulx | 26 | 6' 2" | 198 lbs | L | Gatineau, CAN | 02/06/00 |
| Calle Jarnkrok | 34 | 6' 0" | 191 lbs | R | Gavle, SWE | 09/25/91 |
| Dakota Joshua | 30 | 6' 3" | 206 lbs | L | Dearborn, MI | 05/15/96 |
| Steven Lorentz | 30 | 6' 4" | 216 lbs | L | Waterloo, CAN | 04/13/96 |
| Auston Matthews | 28 | 6' 3" | 217 lbs | L | San Ramon, CA | 09/17/97 |
| John Tavares | 35 | 6' 1" | 211 lbs | L | Mississauga, CAN | 09/20/90 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Matthew Knies | 23 | 6' 3" | 227 lbs | L | Phoenix, AZ | 10/17/02 |
| Matias Maccelli | 25 | 5' 11" | 185 lbs | L | Turku, FIN | 10/14/00 |
| Nicholas Robertson | 24 | 5' 9" | 178 lbs | L | Arcadia, CA | 09/11/01 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| William Nylander | 30 | 6' 0" | 202 lbs | R | Calgary, CAN | 05/01/96 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Simon Benoit | 27 | 6' 4" | 211 lbs | L | Laval, CAN | 09/19/98 |
| Brandon Carlo | 29 | 6' 5" | 220 lbs | R | Colorado Springs, CO | 11/26/96 |
| Oliver Ekman-Larsson | 34 | 6' 2" | 192 lbs | L | Karlskrona, SWE | 07/17/91 |
| Jake McCabe | 32 | 6' 1" | 212 lbs | L | Eau Claire, WI | 10/12/93 |
| Philippe Myers | 29 | 6' 5" | 219 lbs | R | Moncton, CAN | 01/25/97 |
| Morgan Rielly | 32 | 6' 1" | 225 lbs | L | Vancouver, CAN | 03/09/94 |
| Troy Stecher | 32 | 5' 10" | 184 lbs | R | Richmond, CAN | 04/07/94 |
| Chris Tanev | 36 | 6' 3" | 199 lbs | R | Toronto, CAN | 12/20/89 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Anthony Stolarz | 32 | 6' 6" | 243 lbs | L | Edison, NJ | 01/20/94 |
| Joseph Woll | 27 | 6' 3" | 206 lbs | L | St. Louis, MO | 07/12/98 |