Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
37-33-12 • 5th in Central Division
W
W
W
W
W
St. Louis Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Robert ThomasC | 64 | 25 | 39 | 64 | 22 | 24 | 19:00 | 3 | 11 | 2 | 1 | 102 | 24.5 |
| Jimmy SnuggerudRW | 70 | 21 | 30 | 51 | 16 | 18 | 16:41 | 5 | 4 | 0 | 0 | 169 | 12.4 |
| Dylan HollowayLW | 59 | 22 | 29 | 51 | 13 | 20 | 18:15 | 4 | 4 | 0 | 0 | 162 | 13.6 |
| Pavel BuchnevichLW | 81 | 20 | 28 | 48 | -10 | 26 | 17:56 | 4 | 11 | 0 | 0 | 142 | 14.1 |
| Jordan KyrouRW | 72 | 18 | 28 | 46 | -5 | 8 | 15:43 | 4 | 10 | 0 | 0 | 173 | 10.4 |
| Jake NeighboursLW | 69 | 15 | 21 | 36 | -7 | 43 | 15:13 | 1 | 6 | 0 | 0 | 86 | 17.4 |
| Philip BrobergD | 81 | 6 | 28 | 34 | 14 | 16 | 23:21 | 2 | 3 | 0 | 0 | 98 | 6.1 |
| Justin FaulkD | 61 | 11 | 21 | 32 | -3 | 32 | 22:29 | 2 | 7 | 0 | 1 | 116 | 9.5 |
| Cam FowlerD | 82 | 4 | 26 | 30 | -11 | 14 | 21:04 | 1 | 8 | 0 | 1 | 91 | 4.4 |
| Pius SuterC | 64 | 13 | 16 | 29 | 13 | 20 | 15:53 | 1 | 3 | 1 | 1 | 95 | 13.7 |
| Brayden SchennC | 61 | 12 | 16 | 28 | -23 | 49 | 16:40 | 3 | 3 | 0 | 0 | 87 | 13.8 |
| Dalibor DvorskyRW | 71 | 12 | 9 | 21 | -6 | 26 | 14:20 | 5 | 2 | 0 | 0 | 93 | 12.9 |
| Colton ParaykoD | 77 | 4 | 14 | 18 | -6 | 23 | 22:11 | 0 | 0 | 0 | 0 | 105 | 3.8 |
| Oskar SundqvistC | 52 | 5 | 12 | 17 | -18 | 26 | 12:57 | 0 | 1 | 0 | 0 | 37 | 13.5 |
| Tyler TuckerD | 69 | 3 | 14 | 17 | -4 | 81 | 14:21 | 0 | 0 | 0 | 0 | 68 | 4.4 |
| Jonatan BerggrenRW | 36 | 6 | 10 | 16 | -2 | 6 | 14:35 | 2 | 0 | 0 | 0 | 38 | 15.8 |
| Logan MaillouxD | 67 | 5 | 8 | 13 | -10 | 48 | 16:46 | 0 | 2 | 0 | 0 | 81 | 6.2 |
| Mathieu JosephRW | 39 | 2 | 9 | 11 | -5 | 4 | 12:40 | 0 | 0 | 1 | 0 | 29 | 6.9 |
| Nathan WalkerLW | 46 | 4 | 7 | 11 | -9 | 28 | 11:59 | 0 | 0 | 0 | 0 | 38 | 10.5 |
| Alexey ToropchenkoRW | 65 | 4 | 7 | 11 | -11 | 28 | 11:59 | 0 | 0 | 1 | 1 | 68 | 5.9 |
| Otto StenbergC | 32 | 3 | 7 | 10 | 3 | 5 | 13:37 | 0 | 0 | 0 | 1 | 31 | 9.7 |
| Nick BjugstadC | 35 | 6 | 1 | 7 | -7 | 25 | 11:38 | 0 | 0 | 1 | 0 | 54 | 11.1 |
| Robby FabbriC | 15 | 1 | 3 | 4 | -3 | 12 | 12:35 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| Theo LindsteinD | 17 | 2 | 2 | 4 | 6 | 6 | 15:45 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| Matthew KesselD | 29 | 2 | 1 | 3 | 1 | 10 | 12:32 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| Jonathan DrouinLW | 9 | 1 | 2 | 3 | -2 | 0 | 15:10 | 1 | 0 | 0 | 0 | 13 | 7.7 |
| Jack FinleyC | 22 | 0 | 2 | 2 | 0 | 17 | 11:00 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Justin HollD | 9 | 1 | 1 | 2 | 5 | 6 | 15:40 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Hugh McGingRW | 3 | 1 | 1 | 2 | 0 | 0 | 10:52 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Alexandre TexierLW | 8 | 0 | 1 | 1 | 0 | 2 | 10:15 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Matt LuffRW | 5 | 1 | 0 | 1 | -2 | 0 | 9:08 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Hunter SkinnerD | 1 | 0 | 0 | 0 | 1 | 0 | 10:45 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aleksanteri KaskimakiC | 5 | 0 | 0 | 0 | -6 | 0 | 10:23 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Robert ThomasC | 64 | 25 | 39 | 64 | 22 | 24 | 1508 | 4 | 547 | 495 | 52.5 | 19:00 | 1 | 0 | 0.0 |
| Jimmy SnuggerudRW | 70 | 21 | 30 | 51 | 16 | 18 | 1466 | 5 | 4 | 8 | 33.3 | 22:54 | 3 | 0 | 0.0 |
| Dylan HollowayLW | 59 | 22 | 29 | 51 | 13 | 20 | 1293 | 2 | 31 | 33 | 48.4 | 21:07 | 1 | 0 | 0.0 |
| Pavel BuchnevichLW | 81 | 20 | 28 | 48 | -10 | 26 | 1834 | 4 | 98 | 149 | 39.7 | 30:16 | 0 | 0 | 0.0 |
| Jordan KyrouRW | 72 | 18 | 28 | 46 | -5 | 8 | 1463 | 2 | 3 | 13 | 18.8 | 24:37 | 2 | 0 | 0.0 |
| Jake NeighboursLW | 69 | 15 | 21 | 36 | -7 | 43 | 1397 | 2 | 5 | 15 | 25.0 | 29:11 | 1 | 0 | 0.0 |
| Philip BrobergD | 81 | 6 | 28 | 34 | 14 | 16 | 2205 | 0 | 0 | 0 | 0.0 | 55:38 | 0 | 0 | 0.0 |
| Justin FaulkD | 61 | 11 | 21 | 32 | -3 | 32 | 1680 | 3 | 0 | 0 | 0.0 | 42:53 | 0 | 0 | 0.0 |
| Cam FowlerD | 82 | 4 | 26 | 30 | -11 | 14 | 2140 | 1 | 0 | 0 | 0.0 | 57:37 | 0 | 0 | 0.0 |
| Pius SuterC | 64 | 13 | 16 | 29 | 13 | 20 | 1354 | 2 | 267 | 285 | 48.4 | 35:04 | 0 | 0 | 0.0 |
| Brayden SchennC | 61 | 12 | 16 | 28 | -23 | 49 | 1314 | 2 | 357 | 302 | 54.2 | 36:20 | 1 | 0 | 0.0 |
| Dalibor DvorskyRW | 71 | 12 | 9 | 21 | -6 | 26 | 1333 | 0 | 335 | 394 | 46.0 | 48:28 | 1 | 1 | 100.0 |
| Colton ParaykoD | 77 | 4 | 14 | 18 | -6 | 23 | 2135 | 0 | 0 | 0 | 0.0 | 94:57 | 0 | 0 | 0.0 |
| Oskar SundqvistC | 52 | 5 | 12 | 17 | -18 | 26 | 976 | 0 | 197 | 231 | 46.0 | 39:39 | 0 | 0 | 0.0 |
| Tyler TuckerD | 69 | 3 | 14 | 17 | -4 | 81 | 1312 | 0 | 0 | 0 | 0.0 | 58:17 | 0 | 0 | 0.0 |
| Jonatan BerggrenRW | 36 | 6 | 10 | 16 | -2 | 6 | 659 | 2 | 3 | 2 | 60.0 | 32:49 | 0 | 0 | 0.0 |
| Logan MaillouxD | 67 | 5 | 8 | 13 | -10 | 48 | 1413 | 1 | 0 | 0 | 0.0 | 86:25 | 0 | 0 | 0.0 |
| Mathieu JosephRW | 39 | 2 | 9 | 11 | -5 | 4 | 690 | 1 | 4 | 11 | 26.7 | 44:57 | 0 | 0 | 0.0 |
| Nathan WalkerLW | 46 | 4 | 7 | 11 | -9 | 28 | 778 | 1 | 56 | 47 | 54.4 | 50:08 | 0 | 0 | 0.0 |
| Alexey ToropchenkoRW | 65 | 4 | 7 | 11 | -11 | 28 | 1150 | 0 | 4 | 2 | 66.7 | 70:51 | 0 | 0 | 0.0 |
| Otto StenbergC | 32 | 3 | 7 | 10 | 3 | 5 | 615 | 0 | 4 | 10 | 28.6 | 43:34 | 0 | 0 | 0.0 |
| Nick BjugstadC | 35 | 6 | 1 | 7 | -7 | 25 | 587 | 1 | 134 | 128 | 51.1 | 58:12 | 0 | 0 | 0.0 |
| Robby FabbriC | 15 | 1 | 3 | 4 | -3 | 12 | 254 | 0 | 4 | 2 | 66.7 | 47:13 | 0 | 0 | 0.0 |
| Theo LindsteinD | 17 | 2 | 2 | 4 | 6 | 6 | 364 | 1 | 0 | 0 | 0.0 | 66:59 | 0 | 0 | 0.0 |
| Matthew KesselD | 29 | 2 | 1 | 3 | 1 | 10 | 488 | 1 | 0 | 0 | 0.0 | 121:11 | 0 | 0 | 0.0 |
| Jonathan DrouinLW | 9 | 1 | 2 | 3 | -2 | 0 | 171 | 0 | 4 | 2 | 66.7 | 45:30 | 0 | 0 | 0.0 |
| Jack FinleyC | 22 | 0 | 2 | 2 | 0 | 17 | 369 | 0 | 118 | 106 | 52.7 | 121:02 | 0 | 0 | 0.0 |
| Justin HollD | 9 | 1 | 1 | 2 | 5 | 6 | 171 | 1 | 0 | 0 | 0.0 | 70:31 | 0 | 0 | 0.0 |
| Hugh McGingRW | 3 | 1 | 1 | 2 | 0 | 0 | 50 | 0 | 4 | 1 | 80.0 | 16:18 | 0 | 0 | 0.0 |
| Alexandre TexierLW | 8 | 0 | 1 | 1 | 0 | 2 | 106 | 0 | 1 | 0 | 100.0 | 82:03 | 0 | 0 | 0.0 |
| Matt LuffRW | 5 | 1 | 0 | 1 | -2 | 0 | 68 | 0 | 0 | 0 | 0.0 | 45:40 | 0 | 0 | 0.0 |
| Hunter SkinnerD | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Aleksanteri KaskimakiC | 5 | 0 | 0 | 0 | -6 | 0 | 73 | 0 | 1 | 1 | 50.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
230 |
|
Assists
A
|
395 |
|
Points
PTS
|
625 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
645 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
38 |
|
Power Play Assists
PPA
|
75 |
|
Short Handed Goals
SHG
|
6 |
|
Short Handed Assists
SHA
|
6 |
|
Shots
S
|
2077 |
|
Shooting Percentage
SPCT
|
11.1 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
230 |
|
Assists
A
|
395 |
|
Points
PTS
|
625 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
645 |
|
Shifts
SHFT
|
31432 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
2181 |
|
Faceoffs Lost
FL
|
2237 |
|
Faceoff Win Percent
FO%
|
49.4 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
10 |
|
Shootout Goals
SOG
|
1 |
|
Shootout Shot Percentage
SOPCT
|
10.0 |