St. Louis Blues Roster
Center
Name Jersey Position Age Height Weight College Experience
Adam Jecho 84 Center 20 77.0 197.0 0
Aleksanteri Kaskimaki 41 Center 22 72.0 195.0 0
Antoine Dorion 86 Center 20 73.0 190.0 0
Arseni Koromyslov 48 Center 22 75.0 180.0 0
Connor McMichael 77 Center 25 72.0 180.0 4
Dillon Dube 65 Center 28 71.0 185.0 7
Dylan Peterson 32 Center 24 76.0 209.0 Boston University 0
Jack Finley 37 Center 24 78.0 227.0 0
Jakub Stancl 93 Center 21 75.0 217.0 0
Maddox Dagenais 82 Center 18 76.0 196.0 0
Mason McTavish 83 Center 23 73.0 219.0 4
Matvei Korotky Center 20 74.0 198.0 0
Oskar Sundqvist 70 Center 32 75.0 210.0 11
Otto Stenberg 28 Center 21 71.0 188.0 0
Pius Suter 22 Center 30 71.0 172.0 6
Robert Thomas 18 Center 27 72.0 207.0 St. Andrews 8
Tomas Mrsic 86 Center 20 71.0 170.0 0
Tynan Lawrence Center 18 73.0 183.0 0
Zach Dean 52 Center 23 72.0 176.0 0
Defense
Name Jersey Position Age Height Weight College Experience
Adam Jiricek 36 Defense 20 75.0 185.0 0
Brandon Carlo 25 Defense 29 77.0 227.0 10
Calle Rosen 43 Defense 32 73.0 188.0 4
Cam Fowler 17 Defense 34 74.0 213.0 16
Colin Ralph 51 Defense 20 76.0 216.0 0
Colton Parayko 55 Defense 33 78.0 228.0 Alaska 11
Logan Mailloux 23 Defense 23 75.0 212.0 0
Lukas Fischer 94 Defense 20 75.0 177.0 0
Marc-Andre Gaudet 45 Defense 22 75.0 196.0 0
Matthew Mayich 95 Defense 21 75.0 187.0 0
Michael Buchinger 62 Defense 22 72.0 199.0 0
Philip Broberg 6 Defense 25 76.0 210.0 5
Quinton Burns 42 Defense 21 74.0 206.0 0
Theo Lindstein 4 Defense 21 72.0 197.0 0
Torey Krug 47 Defense 35 69.0 194.0 Michigan State 12
Tyler Tucker 75 Defense 26 73.0 204.0 4
William McIsaac 87 Defense 20 75.0 192.0 0
Goaltender
Name Jersey Position Age Height Weight College Experience
Georgi Romanov 35 Goaltender 26 77.0 207.0 0
Joel Hofer 30 Goaltender 26 77.0 193.0 3
Jordan Binnington 50 Goaltender 33 74.0 172.0 8
Love Harenstam Goaltender 19 73.0 196.0 0
Marcus Gidlof Goaltender 20 79.0 223.0 0
Parker Gahagen Goaltender 33 74.0 194.0 0
Vladimir Proskurin Goaltender 18 72.0 158.0 0
Will Cranley 31 Goaltender 24 76.0 194.0 0
Left Wing
Name Jersey Position Age Height Weight College Experience
Dmitri Buchelnikov Left Wing 23 70.0 163.0 0
Dylan Holloway 81 Left Wing 25 73.0 207.0 Wisconsin 4
Felix Trudeau 46 Left Wing 24 74.0 190.0 Sacred Heart 0
Jake Neighbours 63 Left Wing 24 72.0 201.0 4
Juraj Pekarcik 85 Left Wing 21 74.0 204.0 0
Nathan Walker 26 Left Wing 32 69.0 191.0 5
Ondrej Kos Left Wing 20 74.0 167.0 0
Pavel Buchnevich 89 Left Wing 31 73.0 196.0 10
Riley Piercey 67 Left Wing 24 75.0 198.0 0
Ross Johnston 49 Left Wing 32 77.0 232.0 9
Right Wing
Name Jersey Position Age Height Weight College Experience
Alexey Toropchenko 13 Right Wing 27 78.0 225.0 5
Dalibor Dvorsky 15 Right Wing 21 73.0 207.0 0
Declan McDonnell Right Wing 24 70.0 174.0 0
Hugh McGing 56 Right Wing 28 68.0 167.0 Western Michigan 0
Ivan Vorobyov Right Wing 24 71.0 156.0 0
Jimmy Snuggerud 21 Right Wing 22 73.0 193.0 0
Jonatan Berggren 29 Right Wing 26 71.0 195.0 4
Justin Carbonneau 68 Right Wing 19 73.0 203.0 0
Nikita Susuyev 83 Right Wing 21 72.0 172.0 0
Simon Robertsson 80 Right Wing 23 72.0 197.0 0