Seattle Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Jordan EberleRW 80 26 29 55 2 28 18:28 4 12 0 0 168 15.5
Matty BeniersC 82 20 30 50 -8 23 19:16 6 5 0 0 149 13.4
Chandler StephensonC 80 16 33 49 -24 14 19:22 6 10 0 2 93 17.2
Vince DunnD 81 11 33 44 -24 54 21:39 2 19 0 0 179 6.1
Kaapo KakkoRW 65 13 27 40 14 14 14:15 2 6 0 0 78 16.7
Jared McCannLW 52 20 20 40 -7 11 16:26 7 6 0 0 117 17.1
Eeli TolvanenRW 78 12 24 36 -18 30 16:02 5 9 0 0 141 8.5
Brandon MontourD 64 11 21 32 -21 45 22:33 2 6 0 0 174 6.3
Shane WrightC 74 12 15 27 6 10 13:48 2 4 0 0 97 12.4
Jaden SchwartzC 50 11 15 26 5 8 16:08 2 1 1 0 82 13.4
Adam LarssonD 82 7 18 25 0 42 21:22 0 0 0 0 106 6.6
Frederick GaudreauC 68 7 17 24 -1 11 16:08 1 2 0 0 70 10.0
Ryan WintertonC 68 4 14 18 0 15 11:58 0 0 0 0 87 4.6
Ryker EvansD 67 8 9 17 5 40 17:48 0 1 1 0 46 17.4
Berkly CattonC 66 7 10 17 -8 31 12:56 1 1 0 0 78 9.0
Jamie OleksiakD 78 5 10 15 9 36 16:55 0 0 0 0 77 6.5
Ben MeyersC 52 7 8 15 -12 16 11:56 0 0 0 0 61 11.5
Bobby McMannC 18 10 4 14 0 2 17:57 2 0 0 0 58 17.2
Mason MarchmentLW 29 4 9 13 -4 26 16:57 0 3 0 0 46 8.7
Ryan LindgrenD 76 2 7 9 -2 60 18:20 0 0 0 1 48 4.2
Tye KartyeLW 40 3 5 8 -6 21 10:42 0 0 0 0 29 10.3
Jani NymanRW 28 4 3 7 -5 6 10:34 1 1 0 0 33 12.1
Jacob MelansonRW 36 2 3 5 -9 32 9:22 0 0 0 0 33 6.1
Cale FleuryD 23 1 2 3 1 7 16:17 0 0 0 0 22 4.5
Joshua MahuraD 23 1 2 3 8 16 15:39 0 0 0 0 15 6.7
Oscar Fisker MolgaardC 13 0 2 2 2 2 9:14 0 0 0 0 6 0.0
John HaydenC 3 0 0 0 -1 2 10:04 0 0 0 0 2 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Jordan EberleRW 80 26 29 55 2 28 1775 3 12 20 37.5 26:52 4 0 0.0
Matty BeniersC 82 20 30 50 -8 23 1872 1 515 557 48.0 31:36 1 1 100.0
Chandler StephensonC 80 16 33 49 -24 14 1959 3 761 696 52.2 31:38 0 0 0.0
Vince DunnD 81 11 33 44 -24 54 1943 3 0 0 0.0 39:52 0 0 0.0
Kaapo KakkoRW 65 13 27 40 14 14 1271 2 17 20 45.9 23:10 2 0 0.0
Jared McCannLW 52 20 20 40 -7 11 1114 2 13 12 52.0 21:21 1 0 0.0
Eeli TolvanenRW 78 12 24 36 -18 30 1675 0 0 3 0.0 34:45 2 1 50.0
Brandon MontourD 64 11 21 32 -21 45 1521 3 0 0 0.0 45:07 0 0 0.0
Shane WrightC 74 12 15 27 6 10 1381 2 217 329 39.7 37:49 0 0 0.0
Jaden SchwartzC 50 11 15 26 5 8 1045 2 32 22 59.3 31:02 0 0 0.0
Adam LarssonD 82 7 18 25 0 42 1962 1 0 0 0.0 70:06 0 0 0.0
Frederick GaudreauC 68 7 17 24 -1 11 1491 0 296 385 43.5 45:44 2 0 0.0
Ryan WintertonC 68 4 14 18 0 15 1146 1 0 6 0.0 45:15 0 0 0.0
Ryker EvansD 67 8 9 17 5 40 1353 0 0 0 0.0 70:10 0 0 0.0
Berkly CattonC 66 7 10 17 -8 31 1158 2 70 88 44.3 50:13 1 1 100.0
Jamie OleksiakD 78 5 10 15 9 36 1573 2 0 0 0.0 88:01 0 0 0.0
Ben MeyersC 52 7 8 15 -12 16 908 2 186 150 55.4 41:23 0 0 0.0
Bobby McMannC 18 10 4 14 0 2 393 0 1 4 20.0 23:05 0 0 0.0
Mason MarchmentLW 29 4 9 13 -4 26 602 1 10 21 32.3 37:48 1 0 0.0
Ryan LindgrenD 76 2 7 9 -2 60 1722 1 0 1 0.0 154:51 0 0 0.0
Tye KartyeLW 40 3 5 8 -6 21 627 0 3 9 25.0 53:30 0 0 0.0
Jani NymanRW 28 4 3 7 -5 6 407 0 2 4 33.3 42:16 0 0 0.0
Jacob MelansonRW 36 2 3 5 -9 32 482 0 1 0 100.0 67:26 0 0 0.0
Cale FleuryD 23 1 2 3 1 7 470 0 0 0 0.0 124:56 0 0 0.0
Joshua MahuraD 23 1 2 3 8 16 482 1 0 0 0.0 120:04 0 0 0.0
Oscar Fisker MolgaardC 13 0 2 2 2 2 175 0 34 42 44.7 60:02 0 0 0.0
John HaydenC 3 0 0 0 -1 2 42 0 6 9 40.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
224
Assists
A
375
Points
PTS
599
Plus/Minus Rating
+/-
Penalty Minutes
PIM
616
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
43
Power Play Assists
PPA
86
Short Handed Goals
SHG
2
Short Handed Assists
SHA
3
Shots
S
2098
Shooting Percentage
SPCT
10.7
Expanded Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
224
Assists
A
375
Points
PTS
599
Plus/Minus Rating
+/-
Penalty Minutes
PIM
616
Shifts
SHFT
30549
Game-Winning Goals
GWG
0
Faceoffs Won
FW
2176
Faceoffs Lost
FL
2378
Faceoff Win Percent
FO%
47.8
Production
PROD
Shootout Attempts
SOA
14
Shootout Goals
SOG
3
Shootout Shot Percentage
SOPCT
21.4