Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
34-37-11 • 6th in Pacific Division
L
L
L
L
L
Seattle Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Matty Beniers | 23 | 6' 2" | 181 lbs | L | Hingham, MA | 11/05/02 |
| Berkly Catton | 20 | 5' 10" | 175 lbs | L | Saskatoon, CAN | 01/14/06 |
| Oscar Fisker Molgaard | 21 | 6' 0" | 166 lbs | L | Hjorring, DEN | 02/18/05 |
| Frederick Gaudreau | 33 | 6' 0" | 184 lbs | R | Granby, CAN | 05/01/93 |
| Bobby McMann | 29 | 6' 2" | 215 lbs | L | Wainwright, CAN | 06/15/96 |
| Ben Meyers | 27 | 5' 11" | 194 lbs | R | Delano, MN | 11/15/98 |
| Jaden Schwartz | 33 | 5' 10" | 185 lbs | L | Wilcox, CAN | 06/25/92 |
| Chandler Stephenson | 32 | 6' 0" | 201 lbs | L | Saskatoon, CAN | 04/22/94 |
| Ryan Winterton | 22 | 6' 2" | 175 lbs | R | Markham, CAN | 09/04/03 |
| Shane Wright | 22 | 6' 0" | 192 lbs | R | Burlington, CAN | 01/05/04 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jared McCann | 30 | 6' 1" | 191 lbs | L | Stratford, CAN | 05/31/96 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jordan Eberle | 36 | 5' 11" | 180 lbs | R | Regina, CAN | 05/15/90 |
| Kaapo Kakko | 25 | 6' 1" | 215 lbs | L | Turku, FIN | 02/13/01 |
| Jacob Melanson | 23 | 5' 11" | 190 lbs | R | Halifax, CAN | 04/22/03 |
| Jani Nyman | 21 | 6' 2" | 212 lbs | L | Tampere, FIN | 07/30/04 |
| Eeli Tolvanen | 27 | 5' 10" | 182 lbs | L | Vihti, FIN | 04/22/99 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Vince Dunn | 29 | 6' 0" | 200 lbs | L | Mississauga, CAN | 10/29/96 |
| Ryker Evans | 24 | 6' 0" | 195 lbs | L | Calgary, CAN | 12/13/01 |
| Cale Fleury | 27 | 6' 1" | 204 lbs | R | Carlyle, CAN | 11/19/98 |
| Adam Larsson | 33 | 6' 3" | 207 lbs | R | Skelleftea, SWE | 11/12/92 |
| Ryan Lindgren | 28 | 6' 0" | 194 lbs | L | Burnsville, MN | 02/11/98 |
| Joshua Mahura | 28 | 6' 0" | 193 lbs | L | St. Albert, CAN | 05/05/98 |
| Brandon Montour | 32 | 6' 0" | 199 lbs | R | Brantford, CAN | 04/11/94 |
| Jamie Oleksiak | 33 | 6' 7" | 252 lbs | L | Toronto, CAN | 12/21/92 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Joey Daccord | 29 | 6' 2" | 201 lbs | L | Boston, MA | 08/19/96 |
| Philipp Grubauer | 34 | 6' 1" | 188 lbs | L | Rosenheim, GER | 11/25/91 |
| Nikke Kokko | 22 | 6' 3" | 184 lbs | L | Oulu, FIN | 03/14/04 |
| Matt Murray | 32 | 6' 4" | 178 lbs | L | Thunder Bay, CAN | 05/25/94 |
| Victor Ostman | 25 | 6' 4" | 205 lbs | L | Danderyd, SWE | 10/03/00 |