Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
43-27-12 • 2nd in Metropolitan Division
T
T
T
L
L
Philadelphia Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Trevor ZegrasC | 10 | 2 | 4 | 6 | 1 | 26 | 18:04 | 1 | 1 | 0 | 0 | 12 | 16.7 |
| Porter MartoneRW | 10 | 2 | 3 | 5 | 3 | 6 | 16:48 | 0 | 1 | 0 | 0 | 23 | 8.7 |
| Rasmus RistolainenD | 10 | 1 | 4 | 5 | 1 | 20 | 25:00 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Travis KonecnyRW | 10 | 1 | 4 | 5 | -2 | 26 | 18:17 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Noah CatesLW | 8 | 1 | 3 | 4 | -2 | 0 | 16:20 | 1 | 0 | 0 | 0 | 11 | 9.1 |
| Jamie DrysdaleD | 10 | 2 | 2 | 4 | -4 | 10 | 22:11 | 1 | 2 | 0 | 0 | 16 | 12.5 |
| Christian DvorakC | 10 | 0 | 4 | 4 | -1 | 8 | 18:05 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Sean CouturierC | 10 | 1 | 3 | 4 | 1 | 8 | 17:28 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Travis SanheimD | 10 | 2 | 1 | 3 | 2 | 6 | 26:27 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| Noah JuulsenD | 5 | 0 | 2 | 2 | 1 | 0 | 10:50 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Owen TippettRW | 6 | 1 | 1 | 2 | 2 | 0 | 17:13 | 0 | 0 | 0 | 1 | 9 | 11.1 |
| Cam YorkD | 10 | 1 | 1 | 2 | 1 | 6 | 23:22 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Denver BarkeyC | 10 | 1 | 1 | 2 | -2 | 4 | 13:00 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| Alex BumpLW | 6 | 2 | 0 | 2 | -3 | 0 | 13:55 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| Garnet HathawayRW | 8 | 1 | 1 | 2 | 3 | 14 | 11:15 | 0 | 0 | 1 | 0 | 11 | 9.1 |
| Carl GrundstromRW | 3 | 0 | 1 | 1 | 1 | 2 | 12:56 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Luke GlendeningC | 10 | 1 | 0 | 1 | 3 | 6 | 13:56 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Nick SeelerD | 10 | 1 | 0 | 1 | 1 | 28 | 15:05 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| Tyson FoersterRW | 10 | 1 | 0 | 1 | -2 | 6 | 18:24 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Emil AndraeD | 4 | 0 | 1 | 1 | 1 | 4 | 11:04 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Matvei MichkovRW | 8 | 0 | 1 | 1 | -3 | 6 | 11:49 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Oliver BonkD | 1 | 0 | 0 | 0 | -1 | 0 | 12:36 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jett LuchankoC | 1 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Trevor ZegrasC | 10 | 2 | 4 | 6 | 1 | 26 | 220 | 0 | 33 | 42 | 44.0 | 30:08 | 0 | 0 | 0.0 |
| Porter MartoneRW | 10 | 2 | 3 | 5 | 3 | 6 | 213 | 2 | 1 | 2 | 33.3 | 33:36 | 0 | 0 | 0.0 |
| Rasmus RistolainenD | 10 | 1 | 4 | 5 | 1 | 20 | 328 | 0 | 0 | 0 | 0.0 | 50:00 | 0 | 0 | 0.0 |
| Travis KonecnyRW | 10 | 1 | 4 | 5 | -2 | 26 | 238 | 0 | 2 | 0 | 100.0 | 36:35 | 0 | 0 | 0.0 |
| Noah CatesLW | 8 | 1 | 3 | 4 | -2 | 0 | 194 | 0 | 53 | 60 | 46.9 | 32:40 | 0 | 0 | 0.0 |
| Jamie DrysdaleD | 10 | 2 | 2 | 4 | -4 | 10 | 300 | 0 | 0 | 0 | 0.0 | 55:28 | 0 | 0 | 0.0 |
| Christian DvorakC | 10 | 0 | 4 | 4 | -1 | 8 | 256 | 0 | 72 | 67 | 51.8 | 45:14 | 0 | 0 | 0.0 |
| Sean CouturierC | 10 | 1 | 3 | 4 | 1 | 8 | 244 | 0 | 75 | 37 | 67.0 | 43:40 | 0 | 0 | 0.0 |
| Travis SanheimD | 10 | 2 | 1 | 3 | 2 | 6 | 323 | 0 | 0 | 0 | 0.0 | 88:12 | 0 | 0 | 0.0 |
| Noah JuulsenD | 5 | 0 | 2 | 2 | 1 | 0 | 82 | 0 | 0 | 0 | 0.0 | 27:06 | 0 | 0 | 0.0 |
| Owen TippettRW | 6 | 1 | 1 | 2 | 2 | 0 | 139 | 0 | 2 | 5 | 28.6 | 51:41 | 0 | 0 | 0.0 |
| Cam YorkD | 10 | 1 | 1 | 2 | 1 | 6 | 319 | 1 | 0 | 0 | 0.0 | 116:51 | 0 | 0 | 0.0 |
| Denver BarkeyC | 10 | 1 | 1 | 2 | -2 | 4 | 189 | 0 | 11 | 20 | 35.5 | 65:04 | 0 | 0 | 0.0 |
| Alex BumpLW | 6 | 2 | 0 | 2 | -3 | 0 | 125 | 0 | 0 | 1 | 0.0 | 41:47 | 0 | 0 | 0.0 |
| Garnet HathawayRW | 8 | 1 | 1 | 2 | 3 | 14 | 150 | 0 | 0 | 1 | 0.0 | 45:02 | 0 | 0 | 0.0 |
| Carl GrundstromRW | 3 | 0 | 1 | 1 | 1 | 2 | 56 | 0 | 0 | 0 | 0.0 | 38:50 | 0 | 0 | 0.0 |
| Luke GlendeningC | 10 | 1 | 0 | 1 | 3 | 6 | 224 | 0 | 56 | 59 | 48.7 | 139:21 | 0 | 0 | 0.0 |
| Nick SeelerD | 10 | 1 | 0 | 1 | 1 | 28 | 213 | 1 | 0 | 0 | 0.0 | 150:56 | 0 | 0 | 0.0 |
| Tyson FoersterRW | 10 | 1 | 0 | 1 | -2 | 6 | 248 | 0 | 0 | 0 | 0.0 | 184:09 | 0 | 0 | 0.0 |
| Emil AndraeD | 4 | 0 | 1 | 1 | 1 | 4 | 70 | 0 | 0 | 0 | 0.0 | 44:18 | 0 | 0 | 0.0 |
| Matvei MichkovRW | 8 | 0 | 1 | 1 | -3 | 6 | 138 | 0 | 1 | 0 | 100.0 | 94:36 | 0 | 0 | 0.0 |
| Oliver BonkD | 1 | 0 | 0 | 0 | -1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Jett LuchankoC | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 4 | 20.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
10 |
|
Goals
G
|
21 |
|
Assists
A
|
37 |
|
Points
PTS
|
58 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
190 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
3 |
|
Power Play Assists
PPA
|
4 |
|
Short Handed Goals
SHG
|
1 |
|
Short Handed Assists
SHA
|
1 |
|
Shots
S
|
246 |
|
Shooting Percentage
SPCT
|
8.5 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
10 |
|
Goals
G
|
21 |
|
Assists
A
|
37 |
|
Points
PTS
|
58 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
190 |
|
Shifts
SHFT
|
4307 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
307 |
|
Faceoffs Lost
FL
|
298 |
|
Faceoff Win Percent
FO%
|
50.7 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
0 |
|
Shootout Goals
SOG
|
0 |
|
Shootout Shot Percentage
SOPCT
|
0.0 |