Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
43-27-12 • 2nd in Metropolitan Division
T
T
T
L
L
Philadelphia Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Rodrigo Abols | 30 | 6' 4" | 206 lbs | L | Riga, LAT | 01/05/96 |
| Denver Barkey | 21 | 5' 9" | 155 lbs | L | Newmarket, CAN | 04/27/05 |
| Sean Couturier | 33 | 6' 4" | 210 lbs | L | Phoenix, AZ | 12/07/92 |
| Christian Dvorak | 30 | 6' 1" | 190 lbs | L | Palos, IL | 02/02/96 |
| Jacob Gaucher | 25 | 6' 3" | 185 lbs | R | Longueuil, CAN | 03/09/01 |
| Luke Glendening | 37 | 5' 11" | 190 lbs | R | Grand Rapids, MI | 04/28/89 |
| Jett Luchanko | 19 | 5' 11" | 180 lbs | R | London, CAN | 08/21/06 |
| Anthony Richard | 29 | 5' 10" | 163 lbs | L | Trois-Rivieres, CAN | 12/20/96 |
| Trevor Zegras | 25 | 6' 0" | 185 lbs | L | Bedford, NY | 03/20/01 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Alex Bump | 22 | 6' 0" | 195 lbs | L | Burnsville, MN | 11/20/03 |
| Noah Cates | 27 | 6' 2" | 194 lbs | L | Stillwater, MN | 02/05/99 |
| Oscar Eklind | 27 | 6' 4" | 220 lbs | L | Trelleborg, SWE | 07/14/98 |
| Garrett Wilson | 35 | 6' 3" | 218 lbs | L | Barrie, CAN | 03/16/91 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Tyson Foerster | 24 | 6' 2" | 215 lbs | R | Alliston, CAN | 01/18/02 |
| Nikita Grebenkin | 23 | 6' 2" | 210 lbs | L | Serov, RUS | 05/02/03 |
| Garnet Hathaway | 34 | 6' 2" | 212 lbs | R | Naples, FL | 11/23/91 |
| Travis Konecny | 29 | 5' 10" | 192 lbs | R | London, CAN | 03/11/97 |
| Porter Martone | 19 | 6' 3" | 210 lbs | R | Peterborough, CAN | 10/26/06 |
| Matvei Michkov | 21 | 5' 10" | 172 lbs | L | Perm, RUS | 12/09/04 |
| Owen Tippett | 27 | 6' 1" | 210 lbs | R | Peterborough, CAN | 02/16/99 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Emil Andrae | 24 | 5' 9" | 189 lbs | L | Vasteras, SWE | 02/23/02 |
| Oliver Bonk | 21 | 6' 2" | 180 lbs | R | Ottawa, CAN | 01/09/05 |
| Jamie Drysdale | 24 | 5' 11" | 185 lbs | R | Toronto, CAN | 04/08/02 |
| Adam Ginning | 26 | 6' 3" | 196 lbs | L | Linkoping, SWE | 01/13/00 |
| Helge Grans | 24 | 6' 2" | 206 lbs | R | Ljungby, SWE | 05/10/02 |
| David Jiricek | 22 | 6' 3" | 209 lbs | R | Klatovy, CZE | 11/28/03 |
| Noah Juulsen | 29 | 6' 2" | 201 lbs | R | Abbotsford, CAN | 04/02/97 |
| Hunter McDonald | 24 | 6' 4" | 205 lbs | L | Fairport, NY | 05/11/02 |
| Rasmus Ristolainen | 31 | 6' 4" | 208 lbs | R | Turku, FIN | 10/27/94 |
| Travis Sanheim | 30 | 6' 4" | 222 lbs | L | Elkhorn, CAN | 03/29/96 |
| Roman Schmidt | 23 | 6' 5" | 225 lbs | R | Midland, MI | 02/27/03 |
| Nick Seeler | 33 | 6' 3" | 197 lbs | L | Eden Prairie, MN | 06/03/93 |
| Cam York | 25 | 6' 0" | 194 lbs | L | Anaheim, CA | 01/05/01 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Carson Bjarnason | 20 | 6' 3" | 190 lbs | L | Carberry, CAN | 06/30/05 |
| Samuel Ersson | 26 | 6' 3" | 194 lbs | L | Falun, SWE | 10/20/99 |
| Aleksei Kolosov | 24 | 6' 1" | 185 lbs | L | Minsk, BLR | 01/04/02 |
| Dan Vladar | 28 | 6' 5" | 209 lbs | L | Prague, CZE | 08/20/97 |