Ottawa Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Drake BathersonRW 4 3 1 4 -3 4 21:15 1 0 0 0 9 33.3
Carter YakemchukD 1 0 2 2 -1 0 19:34 0 1 0 0 3 0.0
Jake SandersonD 3 0 2 2 2 2 27:56 0 0 0 0 5 0.0
Dylan CozensC 4 2 0 2 0 0 20:00 0 0 0 0 11 18.2
Nick CousinsC 4 0 1 1 -1 2 10:25 0 0 0 0 2 0.0
Ridly GreigC 4 0 1 1 1 2 18:42 0 0 0 0 8 0.0
Tim StutzleC 4 0 1 1 -4 0 25:31 0 1 0 0 8 0.0
Lassi ThomsonD 1 0 0 0 0 0 13:01 0 0 0 0 1 0.0
Nikolas MatinpaloD 4 0 0 0 1 2 20:53 0 0 0 0 1 0.0
Artem ZubD 1 0 0 0 0 0 7:44 0 0 0 0 0 0.0
Tyler KlevenD 2 0 0 0 0 2 18:56 0 0 0 0 1 0.0
Jordan SpenceD 4 0 0 0 -3 2 25:02 0 0 0 0 4 0.0
Fabian ZetterlundLW 4 0 0 0 -1 2 11:14 0 0 0 0 6 0.0
Cameron CrottyD 1 0 0 0 -1 0 8:59 0 0 0 0 1 0.0
Shane PintoC 4 0 0 0 -3 2 21:38 0 0 0 0 7 0.0
Claude GirouxRW 4 0 0 0 0 0 20:21 0 0 0 0 11 0.0
Brady TkachukLW 4 0 0 0 -4 13 21:30 0 0 0 0 11 0.0
Dennis GilbertD 3 0 0 0 -1 6 9:52 0 0 0 0 0 0.0
Thomas ChabotD 4 0 0 0 -6 2 31:06 0 0 0 0 8 0.0
Warren FoegeleLW 4 0 0 0 -1 0 13:02 0 0 0 0 5 0.0
Michael AmadioRW 4 0 0 0 -1 2 16:53 0 0 0 0 4 0.0
Lars EllerC 4 0 0 0 0 0 8:54 0 0 0 0 4 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Drake BathersonRW 4 3 1 4 -3 4 105 0 0 1 0.0 21:15 0 0 0.0
Carter YakemchukD 1 0 2 2 -1 0 19 0 0 0 0.0 9:47 0 0 0.0
Jake SandersonD 3 0 2 2 2 2 105 0 0 1 0.0 41:55 0 0 0.0
Dylan CozensC 4 2 0 2 0 0 104 0 18 8 69.2 40:01 0 0 0.0
Nick CousinsC 4 0 1 1 -1 2 63 0 1 1 50.0 41:43 0 0 0.0
Ridly GreigC 4 0 1 1 1 2 118 0 13 8 61.9 74:50 0 0 0.0
Tim StutzleC 4 0 1 1 -4 0 117 0 17 10 63.0 102:04 0 0 0.0
Lassi ThomsonD 1 0 0 0 0 0 19 0 0 0 0.0 0:00 0 0 0.0
Nikolas MatinpaloD 4 0 0 0 1 2 132 0 0 0 0.0 0:00 0 0 0.0
Artem ZubD 1 0 0 0 0 0 11 0 0 0 0.0 0:00 0 0 0.0
Tyler KlevenD 2 0 0 0 0 2 47 0 0 0 0.0 0:00 0 0 0.0
Jordan SpenceD 4 0 0 0 -3 2 134 0 0 0 0.0 0:00 0 0 0.0
Fabian ZetterlundLW 4 0 0 0 -1 2 71 0 0 1 0.0 0:00 0 0 0.0
Cameron CrottyD 1 0 0 0 -1 0 12 0 0 0 0.0 0:00 0 0 0.0
Shane PintoC 4 0 0 0 -3 2 117 0 19 17 52.8 0:00 0 0 0.0
Claude GirouxRW 4 0 0 0 0 0 120 0 34 22 60.7 0:00 0 0 0.0
Brady TkachukLW 4 0 0 0 -4 13 105 0 23 17 57.5 0:00 0 0 0.0
Dennis GilbertD 3 0 0 0 -1 6 55 0 0 0 0.0 0:00 0 0 0.0
Thomas ChabotD 4 0 0 0 -6 2 139 0 0 0 0.0 0:00 0 0 0.0
Warren FoegeleLW 4 0 0 0 -1 0 83 0 0 0 0.0 0:00 0 0 0.0
Michael AmadioRW 4 0 0 0 -1 2 101 0 0 1 0.0 0:00 0 0 0.0
Lars EllerC 4 0 0 0 0 0 66 0 26 20 56.5 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
4
Goals
G
5
Assists
A
8
Points
PTS
13
Plus/Minus Rating
+/-
Penalty Minutes
PIM
47
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
1
Power Play Assists
PPA
2
Short Handed Goals
SHG
0
Short Handed Assists
SHA
0
Shots
S
110
Shooting Percentage
SPCT
4.5
Expanded Skating Stats Skating Stats Value
Games Played
GP
4
Goals
G
5
Assists
A
8
Points
PTS
13
Plus/Minus Rating
+/-
Penalty Minutes
PIM
47
Shifts
SHFT
1843
Game-Winning Goals
GWG
0
Faceoffs Won
FW
151
Faceoffs Lost
FL
107
Faceoff Win Percent
FO%
58.5
Production
PROD
Shootout Attempts
SOA
0
Shootout Goals
SOG
0
Shootout Shot Percentage
SOPCT
0.0