Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
14-6
W
W
W
L
W
Ottawa Senators Roster
Center
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Dylan Cozens | 24 | Center | 25 | 75.0 | 205.0 | 7 | |
| Nick Cousins | 21 | Center | 33 | 71.0 | 191.0 | 13 | |
| Ridly Greig | 71 | Center | 24 | 72.0 | 184.0 | 5 | |
| Shane Pinto | 12 | Center | 26 | 75.0 | 206.0 | 6 | |
| Stephen Halliday | 34 | Center | 24 | 76.0 | 214.0 | Ohio State | 2 |
| Tim Stutzle | 18 | Center | 24 | 72.0 | 187.0 | 7 |
Defense
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Artem Zub | 2 | Defense | 31 | 75.0 | 201.0 | 7 | |
| Carter Yakemchuk | 26 | Defense | 21 | 75.0 | 219.0 | 0 | |
| Jake Sanderson | 85 | Defense | 24 | 74.0 | 202.0 | North Dakota | 5 |
| Jordan Spence | 10 | Defense | 25 | 71.0 | 188.0 | 5 | |
| Nikolas Matinpalo | 33 | Defense | 28 | 75.0 | 213.0 | 3 | |
| Thomas Chabot | 72 | Defense | 29 | 74.0 | 203.0 | 10 | |
| Tyler Kleven | 43 | Defense | 24 | 77.0 | 225.0 | North Dakota | 3 |
Goaltender
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Linus Ullmark | 35 | Goaltender | 33 | 76.0 | 223.0 | 10 | |
| Samuel Ersson | 30 | Goaltender | 27 | 75.0 | 194.0 | 5 |
Left Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Andre Burakovsky | 95 | Left Wing | 31 | 75.0 | 203.0 | 13 | |
| Fabian Zetterlund | 20 | Left Wing | 27 | 71.0 | 208.0 | 6 | |
| Sammy Blais | 79 | Left Wing | 30 | 74.0 | 205.0 | 9 | |
| Warren Foegele | 37 | Left Wing | 30 | 74.0 | 205.0 | New Hampshire | 9 |
| William Eklund | 27 | Left Wing | 24 | 70.0 | 185.0 | 4 |
Right Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Claude Giroux | 28 | Right Wing | 38 | 71.0 | 186.0 | 19 | |
| Drake Batherson | 19 | Right Wing | 28 | 75.0 | 209.0 | 9 | |
| Hayden Hodgson | 42 | Right Wing | 30 | 74.0 | 221.0 | 2 | |
| Michael Amadio | 22 | Right Wing | 30 | 73.0 | 206.0 | 10 | |
| Philip Tomasino | 62 | Right Wing | 25 | 72.0 | 190.0 | 5 | |
| Tyler Boucher | 54 | Right Wing | 23 | 73.0 | 205.0 | 0 |