Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
34-39-9 • 8th in Metropolitan Division
W
W
L
L
L
New York Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Mika ZibanejadC | 81 | 34 | 44 | 78 | -20 | 14 | 20:53 | 16 | 19 | 2 | 0 | 215 | 15.8 |
| Artemi PanarinLW | 52 | 19 | 38 | 57 | -16 | 14 | 20:54 | 2 | 15 | 0 | 0 | 158 | 12.0 |
| Alexis LafreniereLW | 82 | 24 | 33 | 57 | -7 | 20 | 17:35 | 9 | 6 | 0 | 0 | 164 | 14.6 |
| Adam FoxD | 55 | 9 | 44 | 53 | 5 | 20 | 23:37 | 5 | 19 | 0 | 1 | 91 | 9.9 |
| Vincent TrocheckC | 67 | 16 | 37 | 53 | -16 | 64 | 20:33 | 2 | 14 | 2 | 0 | 114 | 14.0 |
| J.T. MillerLW | 68 | 17 | 36 | 53 | -30 | 33 | 20:08 | 6 | 13 | 0 | 1 | 144 | 11.8 |
| Will CuylleLW | 82 | 20 | 18 | 38 | -12 | 65 | 16:51 | 4 | 4 | 0 | 0 | 157 | 12.7 |
| Vladislav GavrikovD | 82 | 14 | 21 | 35 | -8 | 50 | 23:43 | 3 | 3 | 0 | 1 | 119 | 11.8 |
| Gabe PerreaultRW | 49 | 12 | 15 | 27 | 0 | 10 | 15:59 | 3 | 3 | 0 | 0 | 73 | 16.4 |
| Noah LabaC | 74 | 9 | 15 | 24 | 2 | 31 | 13:28 | 3 | 2 | 0 | 0 | 73 | 12.3 |
| Taylor RaddyshRW | 68 | 9 | 10 | 19 | 5 | 12 | 11:50 | 0 | 1 | 1 | 0 | 53 | 17.0 |
| Conor ShearyLW | 62 | 7 | 11 | 18 | 1 | 14 | 14:05 | 0 | 2 | 1 | 0 | 81 | 8.6 |
| Braden SchneiderD | 82 | 2 | 16 | 18 | -5 | 26 | 20:26 | 0 | 0 | 0 | 0 | 102 | 2.0 |
| Matthew RobertsonD | 72 | 6 | 12 | 18 | -1 | 38 | 17:24 | 0 | 0 | 0 | 0 | 79 | 7.6 |
| Jonny BrodzinskiC | 55 | 6 | 10 | 16 | -1 | 12 | 11:10 | 0 | 2 | 0 | 0 | 63 | 9.5 |
| Will BorgenD | 75 | 5 | 10 | 15 | 3 | 41 | 18:02 | 0 | 0 | 0 | 0 | 69 | 7.2 |
| Tye KartyeLW | 24 | 5 | 9 | 14 | 0 | 17 | 14:04 | 0 | 0 | 0 | 0 | 27 | 18.5 |
| Sam CarrickC | 60 | 4 | 6 | 10 | -2 | 53 | 10:24 | 0 | 0 | 0 | 1 | 56 | 7.1 |
| Carson SoucyD | 46 | 3 | 5 | 8 | 4 | 18 | 17:12 | 0 | 0 | 0 | 0 | 39 | 7.7 |
| Urho VaakanainenD | 34 | 0 | 6 | 6 | 0 | 14 | 13:51 | 0 | 0 | 0 | 0 | 23 | 0.0 |
| Jaroslav ChmelarRW | 28 | 4 | 2 | 6 | -2 | 11 | 9:09 | 0 | 0 | 0 | 0 | 23 | 17.4 |
| Scott MorrowD | 29 | 0 | 6 | 6 | -5 | 4 | 15:40 | 0 | 2 | 0 | 0 | 24 | 0.0 |
| Adam EdstromC | 35 | 3 | 2 | 5 | 1 | 2 | 9:27 | 0 | 0 | 0 | 0 | 31 | 9.7 |
| Adam SykoraLW | 11 | 3 | 1 | 4 | 0 | 5 | 11:10 | 0 | 0 | 0 | 0 | 15 | 20.0 |
| Juuso ParssinenC | 20 | 2 | 1 | 3 | 4 | 10 | 8:50 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| Drew FortescueD | 9 | 0 | 2 | 2 | 4 | 4 | 14:50 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Matt RempeC | 26 | 1 | 0 | 1 | -4 | 11 | 8:36 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Brennan OthmannLW | 17 | 1 | 0 | 1 | -4 | 11 | 9:52 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Brendan BrissonC | 3 | 0 | 1 | 1 | -1 | 0 | 10:35 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Anton BlidhLW | 4 | 0 | 1 | 1 | 1 | 0 | 7:42 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Brett BerardLW | 13 | 0 | 0 | 0 | -1 | 6 | 10:32 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Connor MackeyD | 3 | 0 | 0 | 0 | -3 | 4 | 12:47 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Vincent IorioD | 6 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Justin DowlingC | 2 | 0 | 0 | 0 | -1 | 0 | 7:11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Mika ZibanejadC | 81 | 34 | 44 | 78 | -20 | 14 | 2027 | 3 | 574 | 520 | 52.5 | 21:42 | 0 | 0 | 0.0 |
| Artemi PanarinLW | 52 | 19 | 38 | 57 | -16 | 14 | 1181 | 3 | 1 | 0 | 100.0 | 19:04 | 2 | 1 | 50.0 |
| Alexis LafreniereLW | 82 | 24 | 33 | 57 | -7 | 20 | 1783 | 5 | 9 | 29 | 23.7 | 25:19 | 0 | 0 | 0.0 |
| Adam FoxD | 55 | 9 | 44 | 53 | 5 | 20 | 1449 | 1 | 0 | 0 | 0.0 | 24:31 | 0 | 0 | 0.0 |
| Vincent TrocheckC | 67 | 16 | 37 | 53 | -16 | 64 | 1611 | 1 | 625 | 474 | 56.9 | 25:58 | 4 | 3 | 75.0 |
| J.T. MillerLW | 68 | 17 | 36 | 53 | -30 | 33 | 1731 | 5 | 547 | 343 | 61.5 | 25:50 | 3 | 1 | 33.3 |
| Will CuylleLW | 82 | 20 | 18 | 38 | -12 | 65 | 1866 | 1 | 42 | 45 | 48.3 | 36:22 | 0 | 0 | 0.0 |
| Vladislav GavrikovD | 82 | 14 | 21 | 35 | -8 | 50 | 2254 | 1 | 0 | 0 | 0.0 | 55:35 | 0 | 0 | 0.0 |
| Gabe PerreaultRW | 49 | 12 | 15 | 27 | 0 | 10 | 990 | 3 | 5 | 5 | 50.0 | 29:00 | 0 | 0 | 0.0 |
| Noah LabaC | 74 | 9 | 15 | 24 | 2 | 31 | 1405 | 1 | 331 | 321 | 50.8 | 41:32 | 0 | 0 | 0.0 |
| Taylor RaddyshRW | 68 | 9 | 10 | 19 | 5 | 12 | 1118 | 0 | 3 | 12 | 20.0 | 42:23 | 0 | 0 | 0.0 |
| Conor ShearyLW | 62 | 7 | 11 | 18 | 1 | 14 | 1194 | 1 | 16 | 14 | 53.3 | 48:33 | 0 | 0 | 0.0 |
| Braden SchneiderD | 82 | 2 | 16 | 18 | -5 | 26 | 2059 | 0 | 0 | 0 | 0.0 | 93:07 | 0 | 0 | 0.0 |
| Matthew RobertsonD | 72 | 6 | 12 | 18 | -1 | 38 | 1640 | 2 | 0 | 0 | 0.0 | 69:37 | 0 | 0 | 0.0 |
| Jonny BrodzinskiC | 55 | 6 | 10 | 16 | -1 | 12 | 840 | 0 | 44 | 39 | 53.0 | 38:24 | 0 | 0 | 0.0 |
| Will BorgenD | 75 | 5 | 10 | 15 | 3 | 41 | 1845 | 2 | 0 | 0 | 0.0 | 90:12 | 0 | 0 | 0.0 |
| Tye KartyeLW | 24 | 5 | 9 | 14 | 0 | 17 | 483 | 0 | 0 | 0 | 0.0 | 24:06 | 0 | 0 | 0.0 |
| Sam CarrickC | 60 | 4 | 6 | 10 | -2 | 53 | 907 | 0 | 214 | 183 | 53.9 | 62:27 | 0 | 0 | 0.0 |
| Carson SoucyD | 46 | 3 | 5 | 8 | 4 | 18 | 1053 | 0 | 0 | 0 | 0.0 | 98:58 | 0 | 0 | 0.0 |
| Urho VaakanainenD | 34 | 0 | 6 | 6 | 0 | 14 | 632 | 0 | 0 | 0 | 0.0 | 78:30 | 0 | 0 | 0.0 |
| Jaroslav ChmelarRW | 28 | 4 | 2 | 6 | -2 | 11 | 354 | 1 | 0 | 4 | 0.0 | 42:42 | 0 | 0 | 0.0 |
| Scott MorrowD | 29 | 0 | 6 | 6 | -5 | 4 | 577 | 0 | 0 | 0 | 0.0 | 75:44 | 0 | 0 | 0.0 |
| Adam EdstromC | 35 | 3 | 2 | 5 | 1 | 2 | 487 | 1 | 7 | 14 | 33.3 | 66:13 | 0 | 0 | 0.0 |
| Adam SykoraLW | 11 | 3 | 1 | 4 | 0 | 5 | 166 | 0 | 1 | 1 | 50.0 | 30:43 | 0 | 0 | 0.0 |
| Juuso ParssinenC | 20 | 2 | 1 | 3 | 4 | 10 | 261 | 0 | 28 | 32 | 46.7 | 58:57 | 0 | 0 | 0.0 |
| Drew FortescueD | 9 | 0 | 2 | 2 | 4 | 4 | 163 | 0 | 0 | 0 | 0.0 | 66:47 | 0 | 0 | 0.0 |
| Matt RempeC | 26 | 1 | 0 | 1 | -4 | 11 | 310 | 0 | 3 | 5 | 37.5 | 223:48 | 0 | 0 | 0.0 |
| Brennan OthmannLW | 17 | 1 | 0 | 1 | -4 | 11 | 251 | 0 | 0 | 2 | 0.0 | 167:55 | 0 | 0 | 0.0 |
| Brendan BrissonC | 3 | 0 | 1 | 1 | -1 | 0 | 40 | 0 | 0 | 0 | 0.0 | 31:46 | 0 | 0 | 0.0 |
| Anton BlidhLW | 4 | 0 | 1 | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 0.0 | 30:49 | 0 | 0 | 0.0 |
| Brett BerardLW | 13 | 0 | 0 | 0 | -1 | 6 | 198 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Connor MackeyD | 3 | 0 | 0 | 0 | -3 | 4 | 51 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Vincent IorioD | 6 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Justin DowlingC | 2 | 0 | 0 | 0 | -1 | 0 | 24 | 0 | 1 | 2 | 33.3 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
235 |
|
Assists
A
|
413 |
|
Points
PTS
|
648 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
667 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
53 |
|
Power Play Assists
PPA
|
105 |
|
Short Handed Goals
SHG
|
6 |
|
Short Handed Assists
SHA
|
4 |
|
Shots
S
|
2066 |
|
Shooting Percentage
SPCT
|
11.4 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
235 |
|
Assists
A
|
413 |
|
Points
PTS
|
648 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
667 |
|
Shifts
SHFT
|
31095 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
2451 |
|
Faceoffs Lost
FL
|
2045 |
|
Faceoff Win Percent
FO%
|
54.5 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
9 |
|
Shootout Goals
SOG
|
5 |
|
Shootout Shot Percentage
SOPCT
|
55.6 |