New York Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Jonny Brodzinski 32 6' 0" 211 lbs L Ham Lake, MN 06/19/93
Adam Edstrom 25 6' 7" 241 lbs L Karlstad, SWE 10/12/00
Noah Laba 22 6' 2" 192 lbs R Northville, MI 08/04/03
Matt Rempe 23 6' 9" 255 lbs R Calgary, CAN 06/29/02
Vincent Trocheck 32 5' 11" 188 lbs R Pittsburgh, PA 07/11/93
Mika Zibanejad 33 6' 2" 203 lbs R Huddinge, SWE 04/18/93
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Brett Berard 23 5' 9" 175 lbs L Providence, RI 09/09/02
Anton Blidh 31 6' 0" 120 lbs L Molnlycke, SWE 03/14/95
Will Cuylle 24 6' 3" 212 lbs L Toronto, CAN 02/05/02
Tye Kartye 25 5' 11" 202 lbs R Kingston, CAN 04/30/01
Alexis Lafreniere 24 6' 2" 196 lbs L Saint-Eustache, CAN 10/11/01
J.T. Miller 33 6' 1" 218 lbs L East Palestine, OH 03/14/93
Conor Sheary 34 5' 8" 179 lbs L Winchester, MA 06/08/92
Adam Sykora 21 5' 11" 174 lbs L Partizanske, SVK 09/07/04
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Jaroslav Chmelar 22 6' 4" 198 lbs R Nove Mesto na Morave, CZE 07/20/03
Gabe Perreault 21 5' 11" 178 lbs L Hinsdale, IL 05/07/05
Taylor Raddysh 28 6' 3" 200 lbs R Caledon, CAN 02/18/98
Defense
Name Age HT WT Shot Birth Place Birthdate
Will Borgen 29 6' 3" 204 lbs R Moorhead, MN 12/19/96
Drew Fortescue 21 6' 2" 194 lbs L Pearl River, NY 04/28/05
Adam Fox 28 5' 11" 180 lbs R Jericho, NY 02/17/98
Vladislav Gavrikov 30 6' 3" 220 lbs L Yaroslavl, RUS 11/21/95
Vincent Iorio 23 6' 2" 191 lbs R Coquitlam, CAN 11/14/02
Matthew Robertson 25 6' 4" 201 lbs L Edmonton, CAN 03/09/01
Braden Schneider 24 6' 4" 213 lbs R Prince Albert, CAN 09/20/01
Urho Vaakanainen 27 6' 2" 205 lbs L Joensuu, FIN 01/01/99
Goalies
Name Age HT WT Glove Birth Place Birthdate
Dylan Garand 24 6' 1" 172 lbs L Victoria, CAN 06/07/02
Spencer Martin 31 6' 3" 191 lbs L Oakville, CAN 06/08/95
Jonathan Quick 40 6' 1" 220 lbs L Hamden, CT 01/21/86
Igor Shesterkin 30 6' 1" 195 lbs L Moscow, RUS 12/30/95