New York Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Mathew BarzalC 81 19 53 72 10 61 20:39 2 18 0 0 184 10.3
Matthew SchaeferD 82 23 36 59 13 38 24:40 8 10 0 0 222 10.4
Bo HorvatC 68 31 26 57 8 40 20:45 7 9 1 0 226 13.7
Anders LeeLW 82 19 23 42 0 44 15:38 5 3 0 0 199 9.5
Simon HolmstromRW 79 19 22 41 4 16 16:43 1 3 2 2 100 19.0
Jean-Gabriel PageauC 74 17 18 35 0 4 15:39 0 1 3 4 81 21.0
Tony DeAngeloD 76 5 30 35 -5 43 19:08 1 6 0 0 148 3.4
Emil HeinemanLW 82 22 9 31 -13 18 16:36 4 0 0 0 174 12.6
Calum RitchieC 65 13 17 30 -14 22 13:27 5 6 0 0 79 16.5
Ryan PulockD 76 3 24 27 9 16 20:48 0 1 0 1 93 3.2
Anthony DuclairLW 62 12 15 27 0 12 13:12 4 2 0 0 74 16.2
Jonathan DrouinLW 55 3 18 21 -3 19 17:08 0 5 0 0 73 4.1
Casey CizikasC 81 10 8 18 -3 20 11:46 0 0 1 1 80 12.5
Maxim ShabanovRW 44 5 13 18 -5 2 13:40 0 5 0 0 56 8.9
Kyle PalmieriC 25 6 12 18 -2 8 18:52 1 4 1 0 71 8.5
Adam PelechD 82 4 12 16 4 50 20:53 0 0 1 1 122 3.3
Scott MayfieldD 80 2 13 15 -11 83 16:28 0 0 0 0 71 2.8
Brayden SchennC 19 6 5 11 -5 19 17:03 1 2 0 0 32 18.8
Kyle MacLeanC 59 2 5 7 -6 40 10:31 0 0 0 0 43 4.7
Marc GatcombC 49 3 4 7 -3 10 10:05 0 0 0 0 55 5.5
Ondrej PalatLW 29 1 4 5 -6 2 12:57 1 0 0 0 30 3.3
Carson SoucyD 30 2 2 4 -10 20 15:27 0 0 0 0 23 8.7
Adam BoqvistD 28 0 4 4 -9 8 13:05 0 1 0 0 17 0.0
Marshall WarrenD 8 0 3 3 0 4 11:28 0 0 0 0 7 0.0
Maxim TsyplakovRW 27 1 1 2 -9 6 9:38 0 0 0 0 22 4.5
Alexander RomanovD 15 0 1 1 -7 6 19:26 0 0 0 0 17 0.0
Isaiah GeorgeD 4 0 1 1 1 0 13:22 0 0 0 0 2 0.0
Travis MitchellD 9 1 0 1 0 6 11:32 0 0 0 0 4 25.0
Victor EklundLW 1 0 1 1 0 0 15:30 0 0 0 0 2 0.0
Cole McWardD 3 0 0 0 1 0 13:44 0 0 0 0 1 0.0
Liam FoudyC 1 0 0 0 0 0 11:17 0 0 0 0 1 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Mathew BarzalC 81 19 53 72 10 61 1724 4 210 318 39.8 23:13 4 2 50.0
Matthew SchaeferD 82 23 36 59 13 38 2204 4 0 0 0.0 34:18 0 0 0.0
Bo HorvatC 68 31 26 57 8 40 1588 7 690 536 56.3 24:46 3 1 33.3
Anders LeeLW 82 19 23 42 0 44 1590 4 65 56 53.7 30:31 0 0 0.0
Simon HolmstromRW 79 19 22 41 4 16 1721 5 4 13 23.5 32:14 5 1 20.0
Jean-Gabriel PageauC 74 17 18 35 0 4 1582 4 653 452 59.1 33:07 0 0 0.0
Tony DeAngeloD 76 5 30 35 -5 43 1778 1 0 0 0.0 41:33 0 0 0.0
Emil HeinemanLW 82 22 9 31 -13 18 1675 1 7 13 35.0 43:57 3 1 33.3
Calum RitchieC 65 13 17 30 -14 22 1093 4 114 196 36.8 29:10 1 0 0.0
Ryan PulockD 76 3 24 27 9 16 2099 0 0 0 0.0 58:35 0 0 0.0
Anthony DuclairLW 62 12 15 27 0 12 1027 2 4 6 40.0 30:19 1 0 0.0
Jonathan DrouinLW 55 3 18 21 -3 19 1089 0 110 113 49.3 44:54 2 0 0.0
Casey CizikasC 81 10 8 18 -3 20 1355 0 351 291 54.7 52:57 0 0 0.0
Maxim ShabanovRW 44 5 13 18 -5 2 736 0 0 2 0.0 33:26 0 0 0.0
Kyle PalmieriC 25 6 12 18 -2 8 551 1 2 2 50.0 26:13 0 0 0.0
Adam PelechD 82 4 12 16 4 50 2215 2 0 0 0.0 107:03 0 0 0.0
Scott MayfieldD 80 2 13 15 -11 83 1751 0 0 0 0.0 87:50 0 0 0.0
Brayden SchennC 19 6 5 11 -5 19 355 0 99 85 53.8 29:28 0 0 0.0
Kyle MacLeanC 59 2 5 7 -6 40 828 0 48 31 60.8 88:39 0 0 0.0
Marc GatcombC 49 3 4 7 -3 10 683 0 1 3 25.0 70:36 0 0 0.0
Ondrej PalatLW 29 1 4 5 -6 2 504 0 1 1 50.0 75:07 0 0 0.0
Carson SoucyD 30 2 2 4 -10 20 664 0 0 0 0.0 115:54 0 0 0.0
Adam BoqvistD 28 0 4 4 -9 8 500 0 0 0 0.0 91:40 0 0 0.0
Marshall WarrenD 8 0 3 3 0 4 133 0 0 0 0.0 30:36 0 0 0.0
Maxim TsyplakovRW 27 1 1 2 -9 6 357 0 8 10 44.4 130:14 0 0 0.0
Alexander RomanovD 15 0 1 1 -7 6 351 0 0 0 0.0 291:40 0 0 0.0
Isaiah GeorgeD 4 0 1 1 1 0 74 0 0 0 0.0 53:29 0 0 0.0
Travis MitchellD 9 1 0 1 0 6 144 0 0 0 0.0 103:50 0 0 0.0
Victor EklundLW 1 0 1 1 0 0 18 0 0 0 0.0 15:30 0 0 0.0
Cole McWardD 3 0 0 0 1 0 47 0 0 0 0.0 0:00 0 0 0.0
Liam FoudyC 1 0 0 0 0 0 14 0 0 1 0.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
229
Assists
A
381
Points
PTS
610
Plus/Minus Rating
+/-
Penalty Minutes
PIM
643
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
40
Power Play Assists
PPA
76
Short Handed Goals
SHG
9
Short Handed Assists
SHA
9
Shots
S
2310
Shooting Percentage
SPCT
9.9
Expanded Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
229
Assists
A
381
Points
PTS
610
Plus/Minus Rating
+/-
Penalty Minutes
PIM
643
Shifts
SHFT
30450
Game-Winning Goals
GWG
0
Faceoffs Won
FW
2367
Faceoffs Lost
FL
2129
Faceoff Win Percent
FO%
52.6
Production
PROD
Shootout Attempts
SOA
19
Shootout Goals
SOG
5
Shootout Shot Percentage
SOPCT
26.3