New York Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Mathew Barzal 29 6' 1" 186 lbs R Coquitlam, CAN 05/26/97
Casey Cizikas 35 5' 11" 191 lbs L Toronto, CAN 02/27/91
Liam Foudy 26 6' 2" 188 lbs L Toronto, CAN 02/04/00
Marc Gatcomb 26 6' 2" 200 lbs R Woburn, MA 07/22/99
Bo Horvat 31 6' 1" 225 lbs L London, CAN 04/05/95
Kyle MacLean 27 6' 1" 190 lbs L Livingston, NJ 04/29/99
Jean-Gabriel Pageau 33 5' 11" 180 lbs R Ottawa, CAN 11/11/92
Kyle Palmieri 35 6' 0" 192 lbs R Smithtown, NY 02/01/91
Calum Ritchie 21 6' 2" 200 lbs R Brampton, CAN 01/21/05
Brayden Schenn 34 6' 1" 199 lbs L Saskatoon, CAN 08/22/91
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Anthony Duclair 30 6' 0" 198 lbs L Pointe-Claire, CAN 08/26/95
Victor Eklund 19 5' 11" 170 lbs R Stockholm, SWE 10/03/06
Emil Heineman 24 6' 2" 204 lbs L Leksand, SWE 11/16/01
Anders Lee 35 6' 3" 234 lbs L Edina, MN 07/03/90
Ondrej Palat 35 6' 0" 194 lbs L Frydek-Mistek, Czechoslovakia 03/28/91
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Simon Holmstrom 25 6' 1" 208 lbs L Tranas, SWE 05/24/01
Matt Luff 29 6' 2" 196 lbs R Oakville, CAN 05/05/97
Maxim Shabanov 25 5' 9" 167 lbs L Chelyabinsk, RUS 10/07/00
Defense
Name Age HT WT Shot Birth Place Birthdate
Ethan Bear 28 5' 11" 219 lbs R Regina, CAN 06/26/97
Adam Boqvist 25 6' 0" 195 lbs R Falun, SWE 08/15/00
Tony DeAngelo 30 6' 0" 190 lbs R Sewell, NJ 10/24/95
Isaiah George 22 6' 0" 196 lbs L Oakville, CAN 02/15/04
Scott Mayfield 33 6' 4" 215 lbs R St. Louis, MO 10/14/92
Adam Pelech 31 6' 3" 212 lbs L Toronto, CAN 08/16/94
Ryan Pulock 31 6' 1" 219 lbs R Dauphin, CAN 10/06/94
Alexander Romanov 26 6' 1" 220 lbs L Moscow, RUS 01/06/00
Matthew Schaefer 18 6' 2" 186 lbs L Hamilton, CAN 09/05/07
Carson Soucy 31 6' 5" 208 lbs L Viking, CAN 07/27/94
Goalies
Name Age HT WT Glove Birth Place Birthdate
David Rittich 33 6' 3" 200 lbs L Jihlava, Czechoslovakia 08/19/92
Ilya Sorokin 30 6' 3" 189 lbs L Mezhdurechensk, RUS 08/04/95
Semyon Varlamov 38 6' 2" 201 lbs L Kuybyshev, USSR 04/27/88