Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
L
L
W
W
W
New Jersey Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Jack HughesC | 61 | 27 | 50 | 77 | 0 | 10 | 21:18 | 4 | 19 | 1 | 1 | 228 | 11.8 |
| Jesper BrattLW | 82 | 22 | 49 | 71 | -11 | 12 | 18:45 | 5 | 15 | 1 | 1 | 178 | 12.4 |
| Nico HischierC | 82 | 28 | 38 | 66 | -6 | 29 | 20:43 | 11 | 12 | 0 | 1 | 211 | 13.3 |
| Timo MeierRW | 77 | 24 | 20 | 44 | -16 | 22 | 18:30 | 6 | 4 | 0 | 0 | 269 | 8.9 |
| Connor BrownRW | 75 | 18 | 25 | 43 | -1 | 22 | 17:33 | 4 | 4 | 2 | 0 | 116 | 15.5 |
| Dawson MercerC | 82 | 20 | 22 | 42 | -2 | 33 | 18:13 | 4 | 3 | 3 | 0 | 158 | 12.7 |
| Dougie HamiltonD | 77 | 12 | 27 | 39 | -2 | 50 | 21:32 | 4 | 10 | 0 | 0 | 203 | 5.9 |
| Luke HughesD | 68 | 6 | 29 | 35 | -4 | 32 | 23:00 | 2 | 11 | 0 | 0 | 150 | 4.0 |
| Arseny GritsyukRW | 66 | 13 | 18 | 31 | -3 | 26 | 15:10 | 2 | 3 | 0 | 0 | 149 | 8.7 |
| Simon NemecD | 68 | 11 | 15 | 26 | -11 | 26 | 19:40 | 1 | 1 | 0 | 0 | 101 | 10.9 |
| Cody GlassC | 70 | 19 | 7 | 26 | 3 | 39 | 13:36 | 1 | 1 | 0 | 0 | 104 | 18.3 |
| Jonas SiegenthalerD | 82 | 0 | 16 | 16 | -9 | 48 | 19:28 | 0 | 0 | 0 | 2 | 60 | 0.0 |
| Brenden DillonD | 82 | 3 | 12 | 15 | -13 | 89 | 17:59 | 0 | 0 | 0 | 1 | 55 | 5.5 |
| Paul CotterLW | 79 | 9 | 6 | 15 | -24 | 19 | 10:40 | 0 | 1 | 0 | 0 | 61 | 14.8 |
| Ondrej PalatLW | 51 | 4 | 6 | 10 | -5 | 12 | 12:44 | 0 | 1 | 0 | 0 | 53 | 7.5 |
| Johnathan KovacevicD | 34 | 0 | 8 | 8 | 0 | 38 | 17:52 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| Lenni HameenahoRW | 33 | 2 | 6 | 8 | -3 | 14 | 12:10 | 0 | 0 | 0 | 0 | 47 | 4.3 |
| Stefan NoesenRW | 38 | 3 | 4 | 7 | -12 | 33 | 11:45 | 1 | 2 | 0 | 0 | 52 | 5.8 |
| Brett PesceD | 37 | 1 | 6 | 7 | -11 | 6 | 20:18 | 0 | 0 | 0 | 0 | 45 | 2.2 |
| Colton WhiteD | 23 | 0 | 4 | 4 | 2 | 2 | 12:15 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| Luke GlendeningC | 52 | 0 | 4 | 4 | -11 | 4 | 9:54 | 0 | 0 | 0 | 1 | 30 | 0.0 |
| Dennis CholowskiD | 17 | 0 | 2 | 2 | -6 | 2 | 14:40 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| Brian HalonenLW | 15 | 1 | 1 | 2 | -1 | 9 | 7:36 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Juho LammikkoC | 24 | 0 | 2 | 2 | -4 | 4 | 9:52 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Nick BjugstadC | 26 | 0 | 2 | 2 | -4 | 8 | 9:59 | 0 | 0 | 0 | 0 | 23 | 0.0 |
| Maxim TsyplakovRW | 22 | 1 | 1 | 2 | -8 | 0 | 8:28 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| Angus CrookshankLW | 8 | 1 | 0 | 1 | 1 | 4 | 8:36 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Evgenii DadonovLW | 24 | 1 | 0 | 1 | -6 | 2 | 10:39 | 0 | 0 | 0 | 0 | 21 | 4.8 |
| Marc McLaughlinC | 7 | 0 | 0 | 0 | -2 | 0 | 8:11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nathan LegareRW | 1 | 0 | 0 | 0 | 0 | 0 | 8:15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Seamus CaseyD | 2 | 0 | 0 | 0 | -3 | 0 | 18:00 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Topias VilenD | 2 | 0 | 0 | 0 | 1 | 0 | 15:27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shane LachanceLW | 1 | 0 | 0 | 0 | 0 | 0 | 7:25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zack MacEwenRW | 3 | 0 | 0 | 0 | 0 | 0 | 6:20 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Xavier ParentC | 5 | 0 | 0 | 0 | -1 | 2 | 8:34 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Jack HughesC | 61 | 27 | 50 | 77 | 0 | 10 | 1325 | 5 | 145 | 272 | 34.8 | 16:53 | 1 | 1 | 100.0 |
| Jesper BrattLW | 82 | 22 | 49 | 71 | -11 | 12 | 1819 | 4 | 3 | 8 | 27.3 | 21:40 | 5 | 5 | 100.0 |
| Nico HischierC | 82 | 28 | 38 | 66 | -6 | 29 | 1953 | 6 | 1008 | 800 | 55.8 | 25:44 | 0 | 0 | 0.0 |
| Timo MeierRW | 77 | 24 | 20 | 44 | -16 | 22 | 1632 | 5 | 57 | 68 | 45.6 | 32:24 | 0 | 0 | 0.0 |
| Connor BrownRW | 75 | 18 | 25 | 43 | -1 | 22 | 1522 | 1 | 8 | 18 | 30.8 | 30:36 | 0 | 0 | 0.0 |
| Dawson MercerC | 82 | 20 | 22 | 42 | -2 | 33 | 1795 | 1 | 114 | 179 | 38.9 | 35:35 | 0 | 0 | 0.0 |
| Dougie HamiltonD | 77 | 12 | 27 | 39 | -2 | 50 | 1958 | 3 | 0 | 0 | 0.0 | 42:31 | 1 | 0 | 0.0 |
| Luke HughesD | 68 | 6 | 29 | 35 | -4 | 32 | 1694 | 1 | 0 | 0 | 0.0 | 44:42 | 0 | 0 | 0.0 |
| Arseny GritsyukRW | 66 | 13 | 18 | 31 | -3 | 26 | 1242 | 0 | 4 | 9 | 30.8 | 32:18 | 1 | 0 | 0.0 |
| Simon NemecD | 68 | 11 | 15 | 26 | -11 | 26 | 1462 | 3 | 0 | 0 | 0.0 | 51:26 | 1 | 1 | 100.0 |
| Cody GlassC | 70 | 19 | 7 | 26 | 3 | 39 | 1343 | 3 | 486 | 410 | 54.2 | 36:39 | 1 | 0 | 0.0 |
| Jonas SiegenthalerD | 82 | 0 | 16 | 16 | -9 | 48 | 1937 | 0 | 0 | 0 | 0.0 | 99:49 | 0 | 0 | 0.0 |
| Brenden DillonD | 82 | 3 | 12 | 15 | -13 | 89 | 1768 | 2 | 0 | 0 | 0.0 | 98:23 | 0 | 0 | 0.0 |
| Paul CotterLW | 79 | 9 | 6 | 15 | -24 | 19 | 1118 | 2 | 68 | 64 | 51.5 | 56:14 | 5 | 2 | 40.0 |
| Ondrej PalatLW | 51 | 4 | 6 | 10 | -5 | 12 | 926 | 0 | 6 | 8 | 42.9 | 64:59 | 0 | 0 | 0.0 |
| Johnathan KovacevicD | 34 | 0 | 8 | 8 | 0 | 38 | 699 | 0 | 0 | 0 | 0.0 | 75:56 | 0 | 0 | 0.0 |
| Lenni HameenahoRW | 33 | 2 | 6 | 8 | -3 | 14 | 554 | 0 | 0 | 5 | 0.0 | 50:14 | 1 | 0 | 0.0 |
| Stefan NoesenRW | 38 | 3 | 4 | 7 | -12 | 33 | 623 | 1 | 17 | 16 | 51.5 | 63:48 | 0 | 0 | 0.0 |
| Brett PesceD | 37 | 1 | 6 | 7 | -11 | 6 | 874 | 0 | 0 | 0 | 0.0 | 107:19 | 0 | 0 | 0.0 |
| Colton WhiteD | 23 | 0 | 4 | 4 | 2 | 2 | 391 | 0 | 0 | 0 | 0.0 | 70:28 | 0 | 0 | 0.0 |
| Luke GlendeningC | 52 | 0 | 4 | 4 | -11 | 4 | 797 | 0 | 266 | 245 | 52.1 | 128:43 | 0 | 0 | 0.0 |
| Dennis CholowskiD | 17 | 0 | 2 | 2 | -6 | 2 | 310 | 0 | 0 | 0 | 0.0 | 124:42 | 0 | 0 | 0.0 |
| Brian HalonenLW | 15 | 1 | 1 | 2 | -1 | 9 | 159 | 1 | 0 | 1 | 0.0 | 57:05 | 0 | 0 | 0.0 |
| Juho LammikkoC | 24 | 0 | 2 | 2 | -4 | 4 | 330 | 0 | 55 | 57 | 49.1 | 118:30 | 0 | 0 | 0.0 |
| Nick BjugstadC | 26 | 0 | 2 | 2 | -4 | 8 | 353 | 0 | 41 | 48 | 46.1 | 129:53 | 0 | 0 | 0.0 |
| Maxim TsyplakovRW | 22 | 1 | 1 | 2 | -8 | 0 | 244 | 0 | 1 | 1 | 50.0 | 93:13 | 0 | 0 | 0.0 |
| Angus CrookshankLW | 8 | 1 | 0 | 1 | 1 | 4 | 90 | 0 | 1 | 2 | 33.3 | 68:51 | 0 | 0 | 0.0 |
| Evgenii DadonovLW | 24 | 1 | 0 | 1 | -6 | 2 | 348 | 0 | 0 | 1 | 0.0 | 255:43 | 0 | 0 | 0.0 |
| Marc McLaughlinC | 7 | 0 | 0 | 0 | -2 | 0 | 76 | 0 | 12 | 21 | 36.4 | 0:00 | 0 | 0 | 0.0 |
| Nathan LegareRW | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Seamus CaseyD | 2 | 0 | 0 | 0 | -3 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Topias VilenD | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Shane LachanceLW | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| Zack MacEwenRW | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Xavier ParentC | 5 | 0 | 0 | 0 | -1 | 2 | 57 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
226 |
|
Assists
A
|
385 |
|
Points
PTS
|
611 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
618 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
45 |
|
Power Play Assists
PPA
|
87 |
|
Short Handed Goals
SHG
|
7 |
|
Short Handed Assists
SHA
|
7 |
|
Shots
S
|
2426 |
|
Shooting Percentage
SPCT
|
9.3 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
226 |
|
Assists
A
|
385 |
|
Points
PTS
|
611 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
618 |
|
Shifts
SHFT
|
29527 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
2293 |
|
Faceoffs Lost
FL
|
2236 |
|
Faceoff Win Percent
FO%
|
50.6 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
16 |
|
Shootout Goals
SOG
|
9 |
|
Shootout Shot Percentage
SOPCT
|
56.3 |