New Jersey Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Nick Bjugstad 33 6' 5" 205 lbs R Blaine, MN 07/17/92
Cody Glass 27 6' 3" 201 lbs R Winnipeg, CAN 04/01/99
Nico Hischier 27 6' 1" 175 lbs L Naters, SUI 01/04/99
Jack Hughes 25 5' 11" 175 lbs L Orlando, FL 05/14/01
Marc McLaughlin 26 6' 0" 202 lbs L North Billerica, MA 07/26/99
Dawson Mercer 24 6' 0" 180 lbs R Carbonear, CAN 10/27/01
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Jesper Bratt 27 5' 10" 175 lbs L Stockholm, SWE 07/30/98
Paul Cotter 26 6' 2" 213 lbs L Canton, MI 11/16/99
Evgenii Dadonov 37 5' 11" 188 lbs L Chelyabinsk, RUS 03/12/89
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Connor Brown 32 6' 0" 184 lbs R Toronto, CAN 01/14/94
Arseny Gritsyuk 25 5' 10" 174 lbs L Krasnoyarsk, USSR 03/15/01
Zack MacEwen 29 6' 4" 240 lbs R Charlottetown, CAN 07/08/96
Timo Meier 29 6' 1" 220 lbs L St. Gallen, SUI 10/08/96
Stefan Noesen 33 6' 1" 205 lbs R Plano, TX 02/12/93
Maxim Tsyplakov 27 6' 3" 203 lbs L Moscow, RUS 09/19/98
Defense
Name Age HT WT Shot Birth Place Birthdate
Dennis Cholowski 28 6' 2" 210 lbs L Langley, CAN 02/15/98
Brenden Dillon 35 6' 4" 225 lbs L New Westminster, CAN 11/13/90
Dougie Hamilton 32 6' 6" 230 lbs R Toronto, CAN 06/17/93
Luke Hughes 22 6' 2" 198 lbs L Canton, MI 09/09/03
Johnathan Kovacevic 28 6' 5" 223 lbs R Niagara Falls, CAN 07/12/97
Simon Nemec 22 6' 1" 190 lbs R Liptovsky Mikulas, Czechoslovakia 02/15/04
Brett Pesce 31 6' 3" 206 lbs R Tarrytown, NY 11/15/94
Jonas Siegenthaler 29 6' 2" 218 lbs L Zurich, SUI 05/06/97
Topias Vilen 23 6' 1" 194 lbs L Lahti, FIN 04/01/03
Goalies
Name Age HT WT Glove Birth Place Birthdate
Jake Allen 35 6' 2" 197 lbs L Fredericton, CAN 08/07/90
Nico Daws 25 6' 4" 205 lbs L Munich, GER 12/22/00
Jacob Markstrom 36 6' 6" 207 lbs L Gavle, SWE 01/31/90