Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
38-34-10 • 5th in Central Division
L
L
L
L
W
Nashville Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Filip ForsbergLW | 82 | 40 | 35 | 75 | -2 | 34 | 18:53 | 11 | 15 | 0 | 0 | 246 | 16.3 |
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 8 | 22 | 20:23 | 5 | 15 | 2 | 1 | 154 | 16.2 |
| Steven StamkosC | 82 | 42 | 24 | 66 | -17 | 58 | 17:49 | 14 | 12 | 0 | 0 | 206 | 20.4 |
| Luke EvangelistaRW | 81 | 12 | 44 | 56 | 1 | 28 | 16:37 | 1 | 16 | 0 | 0 | 176 | 6.8 |
| Roman JosiD | 68 | 13 | 42 | 55 | -15 | 30 | 24:52 | 4 | 20 | 0 | 0 | 181 | 7.2 |
| Erik HaulaLW | 81 | 14 | 24 | 38 | -15 | 64 | 16:40 | 4 | 8 | 1 | 1 | 127 | 11.0 |
| Jonathan MarchessaultRW | 62 | 12 | 19 | 31 | -18 | 30 | 16:42 | 4 | 4 | 0 | 0 | 132 | 9.1 |
| Michael BuntingLW | 61 | 13 | 18 | 31 | -17 | 16 | 14:47 | 5 | 4 | 0 | 0 | 108 | 12.0 |
| Matthew WoodRW | 71 | 17 | 13 | 30 | -3 | 14 | 12:19 | 4 | 4 | 1 | 0 | 103 | 16.5 |
| Brady SkjeiD | 82 | 3 | 23 | 26 | -7 | 40 | 22:36 | 0 | 3 | 1 | 1 | 111 | 2.7 |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | -11 | 10 | 17:57 | 3 | 4 | 0 | 0 | 59 | 10.2 |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | -6 | 22 | 12:04 | 0 | 0 | 1 | 0 | 70 | 5.7 |
| Tyson JostC | 69 | 8 | 8 | 16 | -21 | 30 | 12:24 | 0 | 0 | 1 | 1 | 95 | 8.4 |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 2 | 29 | 17:00 | 0 | 0 | 0 | 0 | 59 | 1.7 |
| Nicolas HagueD | 62 | 3 | 12 | 15 | -10 | 47 | 19:37 | 0 | 0 | 0 | 1 | 56 | 5.4 |
| Nick PerbixD | 79 | 3 | 10 | 13 | -14 | 20 | 19:06 | 0 | 0 | 0 | 2 | 79 | 3.8 |
| Michael McCarronC | 59 | 5 | 7 | 12 | -15 | 73 | 14:29 | 0 | 0 | 1 | 0 | 86 | 5.8 |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 0 | 6 | 13:53 | 0 | 2 | 0 | 0 | 11 | 18.2 |
| Cole SmithRW | 42 | 6 | 4 | 10 | -7 | 31 | 14:06 | 0 | 0 | 0 | 1 | 51 | 11.8 |
| Spencer StastneyD | 30 | 1 | 8 | 9 | -1 | 10 | 14:51 | 0 | 0 | 0 | 1 | 30 | 3.3 |
| Justin BarronD | 52 | 0 | 9 | 9 | -1 | 17 | 14:15 | 0 | 0 | 0 | 0 | 31 | 0.0 |
| Reid SchaeferLW | 47 | 6 | 2 | 8 | -12 | 17 | 9:38 | 0 | 0 | 0 | 0 | 39 | 15.4 |
| Ozzy WiesblattC | 40 | 1 | 4 | 5 | -6 | 38 | 10:10 | 0 | 0 | 0 | 0 | 25 | 4.0 |
| Zachary L'HeureuxLW | 25 | 4 | 1 | 5 | 3 | 21 | 13:23 | 0 | 1 | 0 | 0 | 32 | 12.5 |
| Joakim KemellRW | 16 | 1 | 2 | 3 | 2 | 0 | 10:24 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Cole O'HaraRW | 1 | 0 | 1 | 1 | 1 | 0 | 11:23 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Brady MartinC | 3 | 0 | 1 | 1 | 0 | 0 | 11:25 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Andreas EnglundD | 3 | 0 | 0 | 0 | -1 | 2 | 8:49 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jordan OesterleD | 1 | 0 | 0 | 0 | -1 | 0 | 14:05 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin GravelD | 1 | 0 | 0 | 0 | 0 | 0 | 16:36 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Filip ForsbergLW | 82 | 40 | 35 | 75 | -2 | 34 | 1797 | 3 | 10 | 22 | 31.3 | 20:38 | 6 | 1 | 16.7 |
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 8 | 22 | 1954 | 8 | 740 | 602 | 55.1 | 22:19 | 6 | 3 | 50.0 |
| Steven StamkosC | 82 | 42 | 24 | 66 | -17 | 58 | 1706 | 10 | 323 | 237 | 57.7 | 22:08 | 4 | 0 | 0.0 |
| Luke EvangelistaRW | 81 | 12 | 44 | 56 | 1 | 28 | 1542 | 1 | 0 | 1 | 0.0 | 24:02 | 3 | 1 | 33.3 |
| Roman JosiD | 68 | 13 | 42 | 55 | -15 | 30 | 1810 | 3 | 0 | 0 | 0.0 | 30:45 | 1 | 0 | 0.0 |
| Erik HaulaLW | 81 | 14 | 24 | 38 | -15 | 64 | 1818 | 1 | 494 | 511 | 49.2 | 35:32 | 2 | 1 | 50.0 |
| Jonathan MarchessaultRW | 62 | 12 | 19 | 31 | -18 | 30 | 1209 | 1 | 18 | 25 | 41.9 | 33:24 | 2 | 0 | 0.0 |
| Michael BuntingLW | 61 | 13 | 18 | 31 | -17 | 16 | 1106 | 1 | 9 | 19 | 32.1 | 29:06 | 1 | 0 | 0.0 |
| Matthew WoodRW | 71 | 17 | 13 | 30 | -3 | 14 | 1080 | 1 | 82 | 124 | 39.8 | 29:09 | 1 | 0 | 0.0 |
| Brady SkjeiD | 82 | 3 | 23 | 26 | -7 | 40 | 2217 | 0 | 0 | 0 | 0.0 | 71:18 | 0 | 0 | 0.0 |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | -11 | 10 | 1105 | 0 | 0 | 2 | 0.0 | 41:54 | 0 | 0 | 0.0 |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | -6 | 22 | 1053 | 0 | 235 | 314 | 42.8 | 49:43 | 0 | 0 | 0.0 |
| Tyson JostC | 69 | 8 | 8 | 16 | -21 | 30 | 1103 | 0 | 45 | 67 | 40.2 | 53:32 | 1 | 0 | 0.0 |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 2 | 29 | 1278 | 0 | 0 | 0 | 0.0 | 61:39 | 0 | 0 | 0.0 |
| Nicolas HagueD | 62 | 3 | 12 | 15 | -10 | 47 | 1465 | 1 | 0 | 0 | 0.0 | 81:08 | 0 | 0 | 0.0 |
| Nick PerbixD | 79 | 3 | 10 | 13 | -14 | 20 | 1894 | 0 | 0 | 0 | 0.0 | 116:08 | 0 | 0 | 0.0 |
| Michael McCarronC | 59 | 5 | 7 | 12 | -15 | 73 | 1174 | 0 | 428 | 383 | 52.8 | 71:15 | 0 | 0 | 0.0 |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 0 | 6 | 309 | 1 | 0 | 0 | 0.0 | 22:43 | 0 | 0 | 0.0 |
| Cole SmithRW | 42 | 6 | 4 | 10 | -7 | 31 | 822 | 1 | 4 | 12 | 25.0 | 59:15 | 0 | 0 | 0.0 |
| Spencer StastneyD | 30 | 1 | 8 | 9 | -1 | 10 | 627 | 0 | 0 | 0 | 0.0 | 49:33 | 0 | 0 | 0.0 |
| Justin BarronD | 52 | 0 | 9 | 9 | -1 | 17 | 977 | 0 | 0 | 0 | 0.0 | 82:20 | 0 | 0 | 0.0 |
| Reid SchaeferLW | 47 | 6 | 2 | 8 | -12 | 17 | 615 | 1 | 1 | 7 | 12.5 | 56:38 | 0 | 0 | 0.0 |
| Ozzy WiesblattC | 40 | 1 | 4 | 5 | -6 | 38 | 540 | 0 | 2 | 5 | 28.6 | 81:27 | 1 | 1 | 100.0 |
| Zachary L'HeureuxLW | 25 | 4 | 1 | 5 | 3 | 21 | 448 | 0 | 3 | 4 | 42.9 | 66:57 | 0 | 0 | 0.0 |
| Joakim KemellRW | 16 | 1 | 2 | 3 | 2 | 0 | 217 | 0 | 1 | 7 | 12.5 | 55:31 | 0 | 0 | 0.0 |
| Cole O'HaraRW | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 11:23 | 0 | 0 | 0.0 |
| Brady MartinC | 3 | 0 | 1 | 1 | 0 | 0 | 39 | 0 | 5 | 11 | 31.3 | 34:15 | 0 | 0 | 0.0 |
| Andreas EnglundD | 3 | 0 | 0 | 0 | -1 | 2 | 38 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Jordan OesterleD | 1 | 0 | 0 | 0 | -1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Kevin GravelD | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
242 |
|
Assists
A
|
412 |
|
Points
PTS
|
654 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
719 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
55 |
|
Power Play Assists
PPA
|
108 |
|
Short Handed Goals
SHG
|
8 |
|
Short Handed Assists
SHA
|
9 |
|
Shots
S
|
2285 |
|
Shooting Percentage
SPCT
|
10.6 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
242 |
|
Assists
A
|
412 |
|
Points
PTS
|
654 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
719 |
|
Shifts
SHFT
|
29997 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
2400 |
|
Faceoffs Lost
FL
|
2353 |
|
Faceoff Win Percent
FO%
|
50.5 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
28 |
|
Shootout Goals
SOG
|
7 |
|
Shootout Shot Percentage
SOPCT
|
25.0 |