Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
38-34-10 • 5th in Central Division
L
L
L
L
W
Nashville Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Tyson Jost | 28 | 5' 11" | 187 lbs | L | St. Albert, CAN | 03/14/98 |
| Ryan O'Reilly | 35 | 6' 1" | 207 lbs | L | Clinton, CAN | 02/07/91 |
| Steven Stamkos | 36 | 6' 1" | 193 lbs | R | Markham, CAN | 02/07/90 |
| Fedor Svechkov | 23 | 6' 0" | 187 lbs | L | Togliatti, RUS | 04/05/03 |
| Oasiz Wiesblatt | 22 | 5' 7" | 180 lbs | L | Vancouver, CAN | 04/08/04 |
| Ozzy Wiesblatt | 24 | 5' 10" | 183 lbs | R | Calgary, CAN | 03/09/02 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Filip Forsberg | 31 | 6' 1" | 205 lbs | R | Ostervala, SWE | 08/13/94 |
| Erik Haula | 35 | 5' 11" | 191 lbs | L | Pori, FIN | 03/23/91 |
| Zachary L'Heureux | 23 | 5' 11" | 197 lbs | L | Montreal, CAN | 05/15/03 |
| Isaac Ratcliffe | 27 | 6' 6" | 200 lbs | L | London, CAN | 02/15/99 |
| Reid Schaefer | 22 | 6' 3" | 213 lbs | L | Spruce Grove, CAN | 09/21/03 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Luke Evangelista | 24 | 6' 0" | 183 lbs | R | Toronto, CAN | 02/21/02 |
| Aiden Fink | 21 | 5' 10" | 170 lbs | R | Calgary, CAN | 11/24/04 |
| Joakim Kemell | 22 | 5' 10" | 185 lbs | R | Jyvaskyla, FIN | 04/27/04 |
| Jonathan Marchessault | 35 | 5' 9" | 185 lbs | R | Cap-Rouge, CAN | 12/27/90 |
| Cole O'Hara | 23 | 6' 0" | 183 lbs | R | Richmond Hill, CAN | 06/20/02 |
| Matthew Wood | 21 | 6' 4" | 205 lbs | R | Nanaimo, CAN | 02/06/05 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Justin Barron | 24 | 6' 2" | 198 lbs | R | Halifax, CAN | 11/15/01 |
| Kevin Gravel | 34 | 6' 4" | 205 lbs | L | Kingsford, MI | 03/06/92 |
| Nicolas Hague | 27 | 6' 6" | 245 lbs | L | Kitchener, CAN | 12/05/98 |
| Roman Josi | 36 | 6' 1" | 201 lbs | L | Bern, SUI | 06/01/90 |
| Jordan Oesterle | 33 | 6' 0" | 181 lbs | L | Dearborn Heights, MI | 06/25/92 |
| Nick Perbix | 27 | 6' 4" | 206 lbs | R | Minneapolis, MN | 06/15/98 |
| Christoffer Sedoff | 24 | 6' 1" | 201 lbs | L | Helsinki, FIN | 02/20/02 |
| Brady Skjei | 32 | 6' 3" | 210 lbs | L | Lakeville, MN | 03/26/94 |
| Ryan Ufko | 23 | 6' 0" | 174 lbs | R | Smithtown, NY | 05/07/03 |
| Adam Wilsby | 25 | 6' 1" | 188 lbs | L | Stockholm, SWE | 08/07/00 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Justus Annunen | 26 | 6' 4" | 210 lbs | L | Kempele, FIN | 03/11/00 |
| Juuse Saros | 31 | 5' 11" | 180 lbs | L | Forssa, FIN | 04/19/95 |