Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
46-24-12 • 3rd in Central Division
T
T
L
L
L
Minnesota Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Quinn HughesD | 11 | 4 | 11 | 15 | 10 | 4 | 30:56 | 1 | 1 | 0 | 0 | 20 | 20.0 |
| Kirill KaprizovLW | 11 | 4 | 11 | 15 | 10 | 2 | 23:56 | 0 | 4 | 0 | 0 | 25 | 16.0 |
| Matt BoldyLW | 11 | 7 | 6 | 13 | 5 | 4 | 23:35 | 1 | 1 | 0 | 0 | 48 | 14.6 |
| Brock FaberD | 11 | 4 | 6 | 10 | 11 | 10 | 29:44 | 0 | 1 | 0 | 0 | 29 | 13.8 |
| Mats ZuccarelloRW | 8 | 2 | 7 | 9 | -3 | 2 | 18:21 | 0 | 4 | 0 | 0 | 15 | 13.3 |
| Ryan HartmanRW | 11 | 3 | 4 | 7 | -2 | 18 | 19:22 | 1 | 0 | 0 | 0 | 35 | 8.6 |
| Nico SturmC | 8 | 1 | 4 | 5 | 0 | 0 | 10:25 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| Vladimir TarasenkoRW | 11 | 2 | 3 | 5 | 2 | 2 | 14:11 | 0 | 1 | 0 | 0 | 18 | 11.1 |
| Joel Eriksson EkC | 6 | 3 | 2 | 5 | 7 | 6 | 23:44 | 2 | 0 | 0 | 0 | 24 | 12.5 |
| Marcus JohanssonLW | 11 | 4 | 0 | 4 | 0 | 2 | 15:06 | 1 | 0 | 0 | 0 | 18 | 22.2 |
| Michael McCarronC | 11 | 2 | 2 | 4 | 2 | 0 | 14:59 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| Danila YurovRW | 9 | 1 | 2 | 3 | 0 | 8 | 12:07 | 1 | 0 | 0 | 0 | 9 | 11.1 |
| Nick FolignoLW | 11 | 2 | 1 | 3 | 2 | 6 | 12:04 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| Marcus FolignoLW | 11 | 2 | 1 | 3 | 1 | 8 | 11:29 | 0 | 0 | 1 | 0 | 7 | 28.6 |
| Yakov TreninC | 9 | 0 | 2 | 2 | 2 | 6 | 11:05 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Jake MiddletonD | 11 | 0 | 1 | 1 | -2 | 2 | 16:30 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Jonas BrodinD | 5 | 0 | 1 | 1 | 2 | 4 | 19:41 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Bobby BrinkRW | 4 | 0 | 1 | 1 | 0 | 4 | 17:04 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| Jared SpurgeonD | 11 | 0 | 1 | 1 | -2 | 4 | 21:00 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| Daemon HuntD | 5 | 0 | 1 | 1 | 1 | 0 | 13:04 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jeff PetryD | 3 | 0 | 0 | 0 | 1 | 0 | 8:34 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Zach BogosianD | 9 | 0 | 0 | 0 | -2 | 4 | 12:45 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Quinn HughesD | 11 | 4 | 11 | 15 | 10 | 4 | 325 | 2 | 0 | 0 | 0.0 | 22:41 | 0 | 0 | 0.0 |
| Kirill KaprizovLW | 11 | 4 | 11 | 15 | 10 | 2 | 280 | 1 | 1 | 2 | 33.3 | 17:33 | 0 | 0 | 0.0 |
| Matt BoldyLW | 11 | 7 | 6 | 13 | 5 | 4 | 279 | 1 | 21 | 21 | 50.0 | 19:57 | 0 | 0 | 0.0 |
| Brock FaberD | 11 | 4 | 6 | 10 | 11 | 10 | 358 | 0 | 0 | 0 | 0.0 | 32:42 | 0 | 0 | 0.0 |
| Mats ZuccarelloRW | 8 | 2 | 7 | 9 | -3 | 2 | 164 | 0 | 2 | 2 | 50.0 | 16:19 | 0 | 0 | 0.0 |
| Ryan HartmanRW | 11 | 3 | 4 | 7 | -2 | 18 | 253 | 0 | 94 | 99 | 48.7 | 30:26 | 0 | 0 | 0.0 |
| Nico SturmC | 8 | 1 | 4 | 5 | 0 | 0 | 131 | 0 | 19 | 21 | 47.5 | 16:40 | 0 | 0 | 0.0 |
| Vladimir TarasenkoRW | 11 | 2 | 3 | 5 | 2 | 2 | 199 | 0 | 0 | 2 | 0.0 | 31:14 | 0 | 0 | 0.0 |
| Joel Eriksson EkC | 6 | 3 | 2 | 5 | 7 | 6 | 159 | 0 | 84 | 65 | 56.4 | 28:28 | 0 | 0 | 0.0 |
| Marcus JohanssonLW | 11 | 4 | 0 | 4 | 0 | 2 | 222 | 0 | 1 | 2 | 33.3 | 41:31 | 0 | 0 | 0.0 |
| Michael McCarronC | 11 | 2 | 2 | 4 | 2 | 0 | 225 | 1 | 90 | 75 | 54.5 | 41:12 | 0 | 0 | 0.0 |
| Danila YurovRW | 9 | 1 | 2 | 3 | 0 | 8 | 152 | 0 | 14 | 35 | 28.6 | 36:21 | 0 | 0 | 0.0 |
| Nick FolignoLW | 11 | 2 | 1 | 3 | 2 | 6 | 189 | 0 | 20 | 25 | 44.4 | 44:16 | 0 | 0 | 0.0 |
| Marcus FolignoLW | 11 | 2 | 1 | 3 | 1 | 8 | 179 | 0 | 0 | 1 | 0.0 | 42:07 | 0 | 0 | 0.0 |
| Yakov TreninC | 9 | 0 | 2 | 2 | 2 | 6 | 130 | 0 | 0 | 2 | 0.0 | 49:53 | 0 | 0 | 0.0 |
| Jake MiddletonD | 11 | 0 | 1 | 1 | -2 | 2 | 267 | 0 | 0 | 0 | 0.0 | 181:38 | 0 | 0 | 0.0 |
| Jonas BrodinD | 5 | 0 | 1 | 1 | 2 | 4 | 127 | 0 | 0 | 0 | 0.0 | 98:26 | 0 | 0 | 0.0 |
| Bobby BrinkRW | 4 | 0 | 1 | 1 | 0 | 4 | 88 | 0 | 0 | 0 | 0.0 | 68:17 | 0 | 0 | 0.0 |
| Jared SpurgeonD | 11 | 0 | 1 | 1 | -2 | 4 | 322 | 0 | 0 | 0 | 0.0 | 231:10 | 0 | 0 | 0.0 |
| Daemon HuntD | 5 | 0 | 1 | 1 | 1 | 0 | 105 | 0 | 0 | 0 | 0.0 | 65:22 | 0 | 0 | 0.0 |
| Jeff PetryD | 3 | 0 | 0 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Zach BogosianD | 9 | 0 | 0 | 0 | -2 | 4 | 160 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
11 |
|
Goals
G
|
41 |
|
Assists
A
|
67 |
|
Points
PTS
|
108 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
98 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
7 |
|
Power Play Assists
PPA
|
13 |
|
Short Handed Goals
SHG
|
1 |
|
Short Handed Assists
SHA
|
0 |
|
Shots
S
|
316 |
|
Shooting Percentage
SPCT
|
13.0 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
11 |
|
Goals
G
|
41 |
|
Assists
A
|
67 |
|
Points
PTS
|
108 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
98 |
|
Shifts
SHFT
|
4358 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
346 |
|
Faceoffs Lost
FL
|
352 |
|
Faceoff Win Percent
FO%
|
49.6 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
0 |
|
Shootout Goals
SOG
|
0 |
|
Shootout Shot Percentage
SOPCT
|
0.0 |