Minnesota Wild Roster
Center
Name Jersey Position Age Height Weight College Experience
Adam Benak Center 19 67.0 164.0 0
Caedan Bankier 76 Center 23 74.0 192.0 0
Carter Klippenstein Center 19 75.0 180.0 0
Charlie Stramel 15 Center 21 75.0 212.0 0
Dylan Gambrell 23 Center 30 72.0 191.0 Denver 5
Joel Eriksson Ek 14 Center 29 75.0 207.0 10
Justin Kirkland 28 Center 30 75.0 183.0 2
Mason Shaw 15 Center 27 70.0 184.0 3
Matvey Guskov Center 25 74.0 182.0 0
Michael McCarron 47 Center 31 78.0 232.0 8
Nico Sturm 78 Center 31 75.0 209.0 Clarkson 6
Rasmus Kumpulainen Center 21 74.0 191.0 0
Rieger Lorenz 61 Center 22 73.0 184.0 0
Riley Heidt 58 Center 21 70.0 178.0 0
Tyler Pitlick 19 Center 34 74.0 199.0 Minnesota St Moorhead 11
Yakov Trenin 13 Center 29 74.0 201.0 7
Defense
Name Jersey Position Age Height Weight College Experience
Aaron Pionk Defense 23 73.0 175.0 0
Ben Dexheimer Defense 24 70.0 180.0 Wisconsin 0
Brock Faber 7 Defense 24 73.0 200.0 Minnesota 3
Carson Lambos 55 Defense 23 73.0 197.0 0
Daemon Hunt 48 Defense 24 73.0 193.0 2
David Spacek 82 Defense 23 72.0 174.0 0
Jack Peart 49 Defense 23 71.0 186.0 0
Jared Spurgeon 46 Defense 36 69.0 166.0 16
Jonas Brodin 25 Defense 33 74.0 196.0 14
Justin Kipkie 58 Defense 21 75.0 195.0 0
Matt Kiersted 26 Defense 28 72.0 182.0 3
Mike Koster Defense 25 70.0 190.0 0
Nate Benoit Defense 23 72.0 168.0 0
Olli Maatta 3 Defense 32 74.0 207.0 13
Quinn Hughes 43 Defense 26 70.0 180.0 Michigan 7
Roman Schmidt 63 Defense 23 77.0 225.0 0
Stevie Leskovar Defense 22 75.0 207.0 0
Viking Gustafsson Nyberg 6 Defense 23 78.0 225.0 UConn 0
Zach Bogosian 24 Defense 36 75.0 231.0 18
Goaltender
Name Jersey Position Age Height Weight College Experience
Calvin Pickard 31 Goaltender 34 73.0 206.0 7
Chase Wutzke 95 Goaltender 20 74.0 158.0 0
Filip Gustavsson 32 Goaltender 28 74.0 184.0 5
Filip Ruzicka Goaltender 18 79.0 230.0 0
Jesper Wallstedt 30 Goaltender 23 75.0 214.0 0
Riley Mercer 50 Goaltender 22 73.0 200.0 0
William Rousseau 96 Goaltender 23 73.0 193.0 0
Left Wing
Name Jersey Position Age Height Weight College Experience
Blake Coleman 20 Left Wing 34 71.0 199.0 Miami (OH) 10
Jagger Joshua 27 Left Wing 27 74.0 201.0 0
Jimmy Clark Left Wing 21 72.0 170.0 0
Kirill Kaprizov 97 Left Wing 29 70.0 202.0 6
Marcus Foligno 17 Left Wing 35 75.0 226.0 15
Matt Boldy 12 Left Wing 25 74.0 201.0 Boston College 5
Nick Foligno 71 Left Wing 38 72.0 210.0 19
Right Wing
Name Jersey Position Age Height Weight College Experience
Bobby Brink 10 Right Wing 25 68.0 169.0 Denver 4
Danila Yurov 22 Right Wing 22 73.0 178.0 0
Kayden Lemire Right Wing 18 76.0 187.0 0
Maxim Shabanov 49 Right Wing 25 69.0 167.0 0
Ryan Hartman 38 Right Wing 32 72.0 197.0 10
Ryder Ritchie 54 Right Wing 20 72.0 175.0 0