Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
35-27-20 • 4th in Pacific Division
T
T
T
L
L
Los Angeles Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Alex LaferriereRW | 4 | 0 | 4 | 4 | -4 | 0 | 22:26 | 0 | 2 | 0 | 0 | 15 | 0.0 |
| Artemi PanarinLW | 4 | 2 | 1 | 3 | -4 | 0 | 21:45 | 2 | 1 | 0 | 0 | 4 | 50.0 |
| Trevor MooreLW | 4 | 1 | 1 | 2 | -1 | 0 | 19:47 | 0 | 1 | 0 | 0 | 11 | 9.1 |
| Adrian KempeRW | 4 | 1 | 1 | 2 | -5 | 4 | 19:18 | 1 | 0 | 0 | 0 | 5 | 20.0 |
| Quinton ByfieldRW | 4 | 0 | 2 | 2 | -4 | 6 | 21:40 | 0 | 1 | 0 | 0 | 17 | 0.0 |
| Joel EdmundsonD | 4 | 1 | 0 | 1 | -3 | 0 | 17:48 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Brandt ClarkeD | 4 | 0 | 1 | 1 | -5 | 0 | 19:45 | 0 | 1 | 0 | 0 | 5 | 0.0 |
| Mathieu JosephRW | 2 | 0 | 0 | 0 | -2 | 2 | 8:17 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jared WrightRW | 4 | 0 | 0 | 0 | -1 | 0 | 11:28 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Andrei KuzmenkoLW | 1 | 0 | 0 | 0 | 0 | 0 | 10:30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeff MalottLW | 4 | 0 | 0 | 0 | -3 | 14 | 7:03 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Samuel HeleniusC | 4 | 0 | 0 | 0 | -2 | 14 | 7:49 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Taylor WardRW | 1 | 0 | 0 | 0 | -1 | 0 | 5:20 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mikey AndersonD | 4 | 0 | 0 | 0 | -3 | 2 | 21:06 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Alex TurcotteC | 1 | 0 | 0 | 0 | 0 | 0 | 12:24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Anze KopitarC | 4 | 0 | 0 | 0 | -5 | 0 | 19:03 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Scott LaughtonC | 4 | 0 | 0 | 0 | -2 | 0 | 16:26 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| Cody CeciD | 4 | 0 | 0 | 0 | -2 | 0 | 16:39 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Joel ArmiaRW | 3 | 0 | 0 | 0 | -1 | 6 | 12:42 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Brian DumoulinD | 4 | 0 | 0 | 0 | -1 | 2 | 16:27 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Drew DoughtyD | 4 | 0 | 0 | 0 | -3 | 0 | 25:12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Alex LaferriereRW | 4 | 0 | 4 | 4 | -4 | 0 | 115 | 0 | 2 | 4 | 33.3 | 22:26 | 0 | 0 | 0.0 |
| Artemi PanarinLW | 4 | 2 | 1 | 3 | -4 | 0 | 103 | 0 | 0 | 0 | 0.0 | 29:01 | 0 | 0 | 0.0 |
| Trevor MooreLW | 4 | 1 | 1 | 2 | -1 | 0 | 109 | 0 | 0 | 5 | 0.0 | 39:34 | 0 | 0 | 0.0 |
| Adrian KempeRW | 4 | 1 | 1 | 2 | -5 | 4 | 100 | 0 | 2 | 3 | 40.0 | 38:37 | 0 | 0 | 0.0 |
| Quinton ByfieldRW | 4 | 0 | 2 | 2 | -4 | 6 | 122 | 0 | 33 | 44 | 42.9 | 43:20 | 0 | 0 | 0.0 |
| Joel EdmundsonD | 4 | 1 | 0 | 1 | -3 | 0 | 101 | 0 | 0 | 0 | 0.0 | 71:12 | 0 | 0 | 0.0 |
| Brandt ClarkeD | 4 | 0 | 1 | 1 | -5 | 0 | 105 | 0 | 0 | 0 | 0.0 | 79:03 | 0 | 0 | 0.0 |
| Mathieu JosephRW | 2 | 0 | 0 | 0 | -2 | 2 | 29 | 0 | 2 | 1 | 66.7 | 0:00 | 0 | 0 | 0.0 |
| Jared WrightRW | 4 | 0 | 0 | 0 | -1 | 0 | 69 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Andrei KuzmenkoLW | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Jeff MalottLW | 4 | 0 | 0 | 0 | -3 | 14 | 50 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Samuel HeleniusC | 4 | 0 | 0 | 0 | -2 | 14 | 53 | 0 | 8 | 7 | 53.3 | 0:00 | 0 | 0 | 0.0 |
| Taylor WardRW | 1 | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Mikey AndersonD | 4 | 0 | 0 | 0 | -3 | 2 | 106 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Alex TurcotteC | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Anze KopitarC | 4 | 0 | 0 | 0 | -5 | 0 | 100 | 0 | 51 | 29 | 63.8 | 0:00 | 0 | 0 | 0.0 |
| Scott LaughtonC | 4 | 0 | 0 | 0 | -2 | 0 | 95 | 0 | 25 | 32 | 43.9 | 0:00 | 0 | 0 | 0.0 |
| Cody CeciD | 4 | 0 | 0 | 0 | -2 | 0 | 88 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Joel ArmiaRW | 3 | 0 | 0 | 0 | -1 | 6 | 61 | 0 | 3 | 3 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| Brian DumoulinD | 4 | 0 | 0 | 0 | -1 | 2 | 87 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Drew DoughtyD | 4 | 0 | 0 | 0 | -3 | 0 | 121 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
4 |
|
Goals
G
|
5 |
|
Assists
A
|
10 |
|
Points
PTS
|
15 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
50 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
3 |
|
Power Play Assists
PPA
|
6 |
|
Short Handed Goals
SHG
|
0 |
|
Short Handed Assists
SHA
|
0 |
|
Shots
S
|
101 |
|
Shooting Percentage
SPCT
|
5.0 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
4 |
|
Goals
G
|
5 |
|
Assists
A
|
10 |
|
Points
PTS
|
15 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
50 |
|
Shifts
SHFT
|
1660 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
126 |
|
Faceoffs Lost
FL
|
128 |
|
Faceoff Win Percent
FO%
|
49.6 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
0 |
|
Shootout Goals
SOG
|
0 |
|
Shootout Shot Percentage
SOPCT
|
0.0 |