Los Angeles Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Kenny Connors 23 6' 2" 207 lbs L Glen Mills, PA 03/10/03
Cole Guttman 27 5' 9" 167 lbs R Northridge, CA 04/06/99
Samuel Helenius 23 6' 6" 201 lbs L Jarvenpaa, FIN 11/26/02
Anze Kopitar 38 6' 3" 225 lbs L Jesenice, YUG 08/24/87
Scott Laughton 32 6' 1" 191 lbs L Oakville, CAN 05/30/94
Alex Turcotte 25 5' 11" 185 lbs L Island Lake, IL 02/26/01
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Kevin Fiala 29 6' 0" 205 lbs L St. Gallen, SUI 07/22/96
Andrei Kuzmenko 30 5' 11" 194 lbs R Yakutsk, RUS 02/04/96
Jeff Malott 29 6' 5" 208 lbs L Burlington, CAN 08/07/96
Trevor Moore 31 5' 11" 195 lbs L Thousand Oaks, CA 03/31/95
Artemi Panarin 34 6' 0" 177 lbs R Korkino, USSR 10/30/91
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Joel Armia 33 6' 3" 216 lbs R Pori, FIN 05/31/93
Quinton Byfield 23 6' 5" 225 lbs L Newmarket, CAN 08/19/02
Mathieu Joseph 29 6' 1" 186 lbs R Laval, CAN 02/09/97
Adrian Kempe 29 6' 2" 200 lbs L Ornskoldsvik, SWE 09/13/96
Alex Laferriere 24 6' 1" 205 lbs R Chatham, NJ 10/28/01
Taylor Ward 28 6' 2" 207 lbs R Kelowna, CAN 03/31/98
Defense
Name Age HT WT Shot Birth Place Birthdate
Mikey Anderson 27 6' 0" 195 lbs L Fridley, MN 05/25/99
Cody Ceci 32 6' 3" 210 lbs R Ottawa, CAN 12/21/93
Brandt Clarke 23 6' 2" 200 lbs R Ottawa, CAN 02/09/03
Drew Doughty 36 6' 1" 210 lbs R London, CAN 12/08/89
Brian Dumoulin 34 6' 4" 214 lbs L Biddeford, ME 09/06/91
Joel Edmundson 32 6' 5" 221 lbs L Brandon, CAN 06/28/93
Joe Hicketts 30 5' 8" 180 lbs L Kamloops, CAN 05/04/96
Kirill Kirsanov 23 6' 1" 198 lbs L Tver, USSR 09/19/02
Jacob Moverare 27 6' 3" 210 lbs L Ostersund, SWE 08/31/98
Goalies
Name Age HT WT Glove Birth Place Birthdate
Anton Forsberg 33 6' 3" 198 lbs L Harnosand, SWE 11/27/92
Carter George 20 6' 1" 194 lbs L Thunder Bay, CAN 05/20/06
Darcy Kuemper 36 6' 5" 215 lbs L Saskatoon, CAN 05/05/90