Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
50-20-12 • 2nd in Central Division
T
L
L
L
L
Dallas Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Matt DucheneC | 6 | 2 | 7 | 9 | -4 | 4 | 20:55 | 2 | 5 | 0 | 0 | 9 | 22.2 |
| Jason RobertsonLW | 6 | 5 | 3 | 8 | -2 | 2 | 23:17 | 2 | 3 | 0 | 0 | 30 | 16.7 |
| Mikko RantanenRW | 6 | 1 | 6 | 7 | -8 | 12 | 22:40 | 1 | 5 | 0 | 0 | 14 | 7.1 |
| Wyatt JohnstonC | 6 | 4 | 2 | 6 | -6 | 2 | 23:50 | 3 | 2 | 0 | 0 | 20 | 20.0 |
| Miro HeiskanenD | 6 | 2 | 4 | 6 | -9 | 2 | 30:30 | 2 | 3 | 0 | 0 | 21 | 9.5 |
| Nils LundkvistD | 4 | 0 | 2 | 2 | 1 | 2 | 16:44 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Justin HryckowianC | 6 | 0 | 1 | 1 | -4 | 0 | 16:08 | 0 | 1 | 0 | 0 | 5 | 0.0 |
| Oskar BackC | 6 | 0 | 1 | 1 | -1 | 0 | 13:49 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Esa LindellD | 6 | 0 | 1 | 1 | -7 | 6 | 25:18 | 0 | 1 | 0 | 0 | 9 | 0.0 |
| Michael BuntingLW | 1 | 0 | 1 | 1 | 1 | 0 | 9:11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mavrik BourqueC | 6 | 1 | 0 | 1 | -1 | 4 | 16:48 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| Ilya LyubushkinD | 2 | 0 | 1 | 1 | 0 | 0 | 13:31 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Arttu HyryRW | 4 | 0 | 0 | 0 | -2 | 0 | 13:14 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Lian BichselD | 6 | 0 | 0 | 0 | 0 | 4 | 16:53 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Thomas HarleyD | 6 | 0 | 0 | 0 | -6 | 2 | 24:15 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Jamie BennLW | 6 | 0 | 0 | 0 | -7 | 8 | 13:49 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Sam SteelC | 6 | 0 | 0 | 0 | -7 | 2 | 16:40 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Adam ErneLW | 1 | 0 | 0 | 0 | -1 | 0 | 8:07 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Radek FaksaC | 6 | 0 | 0 | 0 | -3 | 4 | 13:07 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Colin BlackwellC | 6 | 0 | 0 | 0 | -2 | 0 | 11:54 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Alexander PetrovicD | 1 | 0 | 0 | 0 | 0 | 0 | 11:55 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler MyersD | 5 | 0 | 0 | 0 | -5 | 4 | 19:41 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Matt DucheneC | 6 | 2 | 7 | 9 | -4 | 4 | 141 | 0 | 26 | 27 | 49.1 | 13:56 | 0 | 0 | 0.0 |
| Jason RobertsonLW | 6 | 5 | 3 | 8 | -2 | 2 | 144 | 1 | 0 | 0 | 0.0 | 17:27 | 0 | 0 | 0.0 |
| Mikko RantanenRW | 6 | 1 | 6 | 7 | -8 | 12 | 147 | 0 | 9 | 5 | 64.3 | 19:26 | 0 | 0 | 0.0 |
| Wyatt JohnstonC | 6 | 4 | 2 | 6 | -6 | 2 | 147 | 1 | 40 | 42 | 48.8 | 23:50 | 0 | 0 | 0.0 |
| Miro HeiskanenD | 6 | 2 | 4 | 6 | -9 | 2 | 177 | 0 | 0 | 0 | 0.0 | 30:30 | 0 | 0 | 0.0 |
| Nils LundkvistD | 4 | 0 | 2 | 2 | 1 | 2 | 88 | 0 | 0 | 0 | 0.0 | 33:29 | 0 | 0 | 0.0 |
| Justin HryckowianC | 6 | 0 | 1 | 1 | -4 | 0 | 135 | 0 | 34 | 21 | 61.8 | 96:48 | 0 | 0 | 0.0 |
| Oskar BackC | 6 | 0 | 1 | 1 | -1 | 0 | 122 | 0 | 0 | 1 | 0.0 | 82:58 | 0 | 0 | 0.0 |
| Esa LindellD | 6 | 0 | 1 | 1 | -7 | 6 | 176 | 0 | 0 | 0 | 0.0 | 151:50 | 0 | 0 | 0.0 |
| Michael BuntingLW | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 9:11 | 0 | 0 | 0.0 |
| Mavrik BourqueC | 6 | 1 | 0 | 1 | -1 | 4 | 138 | 0 | 20 | 28 | 41.7 | 100:49 | 0 | 0 | 0.0 |
| Ilya LyubushkinD | 2 | 0 | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 27:02 | 0 | 0 | 0.0 |
| Arttu HyryRW | 4 | 0 | 0 | 0 | -2 | 0 | 75 | 0 | 20 | 21 | 48.8 | 0:00 | 0 | 0 | 0.0 |
| Lian BichselD | 6 | 0 | 0 | 0 | 0 | 4 | 122 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Thomas HarleyD | 6 | 0 | 0 | 0 | -6 | 2 | 173 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Jamie BennLW | 6 | 0 | 0 | 0 | -7 | 8 | 118 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Sam SteelC | 6 | 0 | 0 | 0 | -7 | 2 | 141 | 0 | 7 | 10 | 41.2 | 0:00 | 0 | 0 | 0.0 |
| Adam ErneLW | 1 | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Radek FaksaC | 6 | 0 | 0 | 0 | -3 | 4 | 129 | 0 | 24 | 33 | 42.1 | 0:00 | 0 | 0 | 0.0 |
| Colin BlackwellC | 6 | 0 | 0 | 0 | -2 | 0 | 110 | 0 | 9 | 7 | 56.3 | 0:00 | 0 | 0 | 0.0 |
| Alexander PetrovicD | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Tyler MyersD | 5 | 0 | 0 | 0 | -5 | 4 | 119 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
6 |
|
Goals
G
|
15 |
|
Assists
A
|
29 |
|
Points
PTS
|
44 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
62 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
10 |
|
Power Play Assists
PPA
|
20 |
|
Short Handed Goals
SHG
|
0 |
|
Short Handed Assists
SHA
|
0 |
|
Shots
S
|
186 |
|
Shooting Percentage
SPCT
|
8.1 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
6 |
|
Goals
G
|
15 |
|
Assists
A
|
29 |
|
Points
PTS
|
44 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
62 |
|
Shifts
SHFT
|
2478 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
189 |
|
Faceoffs Lost
FL
|
196 |
|
Faceoff Win Percent
FO%
|
49.1 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
0 |
|
Shootout Goals
SOG
|
0 |
|
Shootout Shot Percentage
SOPCT
|
0.0 |