Dallas Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Oskar Back 26 6' 4" 202 lbs L Karlstad, SWE 03/12/00
Colin Blackwell 33 5' 8" 190 lbs R Lawrence, MA 03/28/93
Mavrik Bourque 24 5' 11" 181 lbs R Plessisville, CAN 01/08/02
Matt Duchene 35 5' 11" 212 lbs L Halliburton, CAN 01/16/91
Radek Faksa 32 6' 3" 215 lbs L Vitkov, CZE 01/09/94
Roope Hintz 29 6' 3" 213 lbs L Tampere, FIN 11/17/96
Justin Hryckowian 25 5' 10" 194 lbs L Laval, CAN 02/23/01
Wyatt Johnston 23 6' 1" 185 lbs R Leaside, CAN 05/14/03
Tyler Seguin 34 6' 2" 201 lbs R Brampton, CAN 01/31/92
Sam Steel 28 6' 0" 189 lbs L Edmonton, CAN 02/03/98
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Jamie Benn 36 6' 3" 206 lbs L Victoria, CAN 07/18/89
Michael Bunting 30 6' 0" 186 lbs L Scarborough, CAN 09/17/95
Adam Erne 31 6' 1" 212 lbs L New Haven, CT 04/20/95
Jason Robertson 26 6' 3" 207 lbs L Northville, MI 07/22/99
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Nathan Bastian 28 6' 4" 205 lbs R Kitchener, CAN 12/06/97
Arttu Hyry 25 6' 2" 210 lbs R Oulu, FIN 04/06/01
Mikko Rantanen 29 6' 4" 215 lbs L Nousiainen, FIN 10/29/96
Defense
Name Age HT WT Shot Birth Place Birthdate
Lian Bichsel 22 6' 7" 231 lbs L Olten, SUI 05/18/04
Kyle Capobianco 28 6' 2" 201 lbs L Mississauga, CAN 08/13/97
Thomas Harley 24 6' 3" 211 lbs L Syracuse, NY 08/19/01
Miro Heiskanen 26 6' 2" 197 lbs L Espoo, FIN 07/18/99
Esa Lindell 32 6' 3" 217 lbs L Vantaa, FIN 05/23/94
Nils Lundkvist 25 6' 1" 191 lbs R Piteå, SWE 07/27/00
Ilya Lyubushkin 32 6' 2" 200 lbs R Moscow, RUS 04/06/94
Tyler Myers 36 6' 8" 229 lbs R Houston, TX 02/01/90
Alexander Petrovic 34 6' 5" 211 lbs R Edmonton, CAN 03/03/92
Goalies
Name Age HT WT Glove Birth Place Birthdate
Casey DeSmith 34 6' 0" 180 lbs L Rochester, NH 08/13/91
Ben Kraws 25 6' 5" 194 lbs L Cranbury, NJ 08/02/00
Jake Oettinger 27 6' 6" 224 lbs L Lakeville, MN 12/18/98