Dallas Stars Roster
Center
Name Jersey Position Age Height Weight College Experience
Angus MacDonell 47 Center 21 70.0 197.0 0
Aram Minnetian 44 Center 21 71.0 192.0 0
Artem Shlaine 67 Center 24 73.0 165.0 0
Brandon Gorzynski 64 Center 19 74.0 190.0 0
Cameron Hughes 34 Center 29 72.0 190.0 Wisconsin 0
Christian Fitzgerald 52 Center 24 72.0 186.0 Wisconsin 0
Colin Blackwell 15 Center 33 68.0 181.0 Harvard 7
Harrison Scott 37 Center 25 72.0 190.0 Maine 0
Jack Becker 51 Center 29 76.0 205.0 Michigan 0
Jaxon Fuder 48 Center 20 72.0 175.0 0
Justin Hryckowian 49 Center 25 71.0 198.0 0
Matt Duchene 95 Center 35 71.0 211.0 17
Michael Sgarbossa 65 Center 34 71.0 175.0 4
Oskar Back 10 Center 26 76.0 207.0 2
Radek Faksa 12 Center 32 75.0 216.0 11
Roope Hintz 24 Center 29 75.0 217.0 8
Sam Steel 18 Center 28 72.0 185.0 8
Tyler Seguin 91 Center 34 74.0 205.0 15
Wyatt Johnston 53 Center 23 73.0 187.0 4
Defense
Name Jersey Position Age Height Weight College Experience
Ben Gleason 70 Defense 28 73.0 185.0 0
Connor Punnett 35 Defense 23 73.0 203.0 0
Esa Lindell 23 Defense 32 75.0 217.0 10
George Fegaras Defense 22 73.0 188.0 0
Jack Anderson 40 Defense 23 78.0 225.0 0
Jakub Vanecek 38 Defense 18 74.0 198.0 0
Kyle Burroughs 28 Defense 31 72.0 193.0 5
Kyle Capobianco 20 Defense 29 75.0 194.0 3
Lian Bichsel 6 Defense 22 79.0 237.0 2
Luke Krys 36 Defense 25 73.0 188.0 0
Mikhail Cherepanov 61 Defense 18 73.0 188.0 0
Miro Heiskanen 4 Defense 27 74.0 197.0 8
Niilopekka Muhonen 41 Defense 20 77.0 208.0 0
Nils Lundkvist 5 Defense 26 73.0 194.0 5
Thomas Harley 55 Defense 25 75.0 214.0 4
Trey Taylor 27 Defense 24 74.0 190.0 0
Tristan Bertucci 42 Defense 21 74.0 191.0 0
Tyler Myers 57 Defense 36 80.0 229.0 17
Goaltender
Name Jersey Position Age Height Weight College Experience
Anton Emil Wilde Larsen Goaltender 18 72.0 168.0 0
Arno Tiefensee 50 Goaltender 24 76.0 217.0 0
Brandon Halverson 33 Goaltender 30 77.0 235.0 0
Casey DeSmith 1 Goaltender 35 72.0 188.0 New Hampshire 8
Jake Oettinger 29 Goaltender 27 78.0 225.0 Boston University 6
Mans Goos Goaltender 19 77.0 198.0 0
Maxim Mayorov Goaltender 22 78.0 196.0 0
Remi Poirier 31 Goaltender 24 75.0 211.0 0
Left Wing
Name Jersey Position Age Height Weight College Experience
Ayrton Martino 60 Left Wing 23 71.0 186.0 Clarkson 0
Curtis McKenzie 72 Left Wing 35 74.0 192.0 Miami (OH) 3
Jamie Benn 14 Left Wing 37 75.0 210.0 17
Jason Robertson 21 Left Wing 27 75.0 204.0 6
Joel Kiviranta 22 Left Wing 30 71.0 185.0 7
Justin Ertel 62 Left Wing 23 74.0 191.0 0
Ryan Brown 58 Left Wing 18 71.0 177.0 0
Sebastian Bradshaw Left Wing 21 75.0 196.0 0
Right Wing
Name Jersey Position Age Height Weight College Experience
Arttu Hyry 25 Right Wing 25 75.0 211.0 0
Cameron Schmidt 45 Right Wing 19 67.0 154.0 0
Charlie Paquette 63 Right Wing 20 74.0 199.0 0
Dylan Hryckowian 46 Right Wing 22 70.0 180.0 Northeastern 0
Emil Hemming 39 Right Wing 20 74.0 211.0 0
Matthew Seminoff 43 Right Wing 22 72.0 189.0 0
Mikko Rantanen 96 Right Wing 29 76.0 228.0 10