Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
13-6
W
W
W
L
W
Dallas Stars Roster
Center
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Colin Blackwell | 15 | Center | 33 | 68.0 | 181.0 | Harvard | 8 |
| Harrison Scott | 37 | Center | 26 | 72.0 | 190.0 | Maine | 0 |
| Jaxon Fuder | 48 | Center | 20 | 72.0 | 175.0 | 0 | |
| Justin Hryckowian | 49 | Center | 25 | 71.0 | 198.0 | 2 | |
| Matt Duchene | 95 | Center | 35 | 71.0 | 211.0 | 18 | |
| Oskar Back | 10 | Center | 26 | 76.0 | 207.0 | 3 | |
| Radek Faksa | 12 | Center | 32 | 75.0 | 216.0 | 12 | |
| Roope Hintz | 24 | Center | 29 | 75.0 | 217.0 | 9 | |
| Sam Steel | 18 | Center | 28 | 72.0 | 185.0 | 9 | |
| Tyler Seguin | 91 | Center | 34 | 74.0 | 205.0 | 16 | |
| Wyatt Johnston | 53 | Center | 23 | 73.0 | 187.0 | 5 |
Defense
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Esa Lindell | 23 | Defense | 32 | 75.0 | 217.0 | 11 | |
| Kyle Burroughs | 28 | Defense | 31 | 72.0 | 193.0 | 5 | |
| Kyle Capobianco | 20 | Defense | 29 | 75.0 | 194.0 | 4 | |
| Lian Bichsel | 6 | Defense | 22 | 79.0 | 237.0 | 3 | |
| Luke Krys | 36 | Defense | 26 | 73.0 | 188.0 | 0 | |
| Miro Heiskanen | 4 | Defense | 27 | 74.0 | 197.0 | 9 | |
| Nils Lundkvist | 5 | Defense | 26 | 73.0 | 194.0 | 6 | |
| Thomas Harley | 55 | Defense | 25 | 75.0 | 214.0 | 5 | |
| Trey Taylor | 27 | Defense | 24 | 74.0 | 196.0 | 0 | |
| Tyler Myers | 57 | Defense | 36 | 80.0 | 229.0 | 18 |
Goaltender
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | 1 | Goaltender | 35 | 72.0 | 188.0 | New Hampshire | 9 |
| Jake Oettinger | 29 | Goaltender | 27 | 78.0 | 225.0 | Boston University | 7 |
Left Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| David Perron | 16 | Left Wing | 38 | 72.0 | 202.0 | 20 | |
| Jamie Benn | 14 | Left Wing | 37 | 75.0 | 210.0 | 18 | |
| Jason Robertson | 21 | Left Wing | 27 | 75.0 | 204.0 | 7 | |
| Joel Kiviranta | 22 | Left Wing | 30 | 71.0 | 185.0 | 8 |
Right Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Arttu Hyry | 25 | Right Wing | 25 | 75.0 | 211.0 | 2 | |
| Dylan Hryckowian | 46 | Right Wing | 22 | 70.0 | 180.0 | Northeastern | 0 |
| Matthew Seminoff | 43 | Right Wing | 22 | 72.0 | 189.0 | 0 | |
| Mikko Rantanen | 96 | Right Wing | 30 | 76.0 | 228.0 | 11 |