Columbus Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Zach WerenskiD 75 22 59 81 7 18 26:36 4 17 0 1 260 8.5
Kirill MarchenkoRW 76 27 40 67 7 32 18:56 6 17 1 0 218 12.4
Adam FantilliC 82 24 35 59 -13 38 18:54 4 9 0 0 214 11.2
Charlie CoyleC 82 20 38 58 3 14 18:05 7 6 0 0 144 13.9
Boone JennerC 67 13 25 38 3 44 16:04 1 2 0 1 132 9.8
Sean MonahanC 78 13 23 36 -1 12 17:07 1 9 2 0 131 9.9
Cole SillingerC 81 8 25 33 2 37 15:13 0 1 0 0 136 5.9
Damon SeversonD 71 8 24 32 18 45 21:04 1 3 0 0 93 8.6
Mason MarchmentLW 39 15 17 32 21 30 17:41 3 1 0 0 73 20.5
Dmitri VoronkovLW 63 17 15 32 -1 59 13:56 7 2 0 0 110 15.5
Ivan ProvorovD 82 9 22 31 14 32 24:48 1 4 0 0 158 5.7
Denton MateychukD 75 13 18 31 12 8 19:11 1 2 0 0 88 14.8
Mathieu OlivierRW 61 15 11 26 13 101 14:13 0 0 0 0 93 16.1
Kent JohnsonC 76 7 15 22 -8 20 13:14 1 1 0 0 114 6.1
Miles WoodLW 54 8 6 14 -10 26 11:51 0 0 0 1 71 11.3
Isac LundestromC 68 4 8 12 -2 4 12:23 0 0 0 0 53 7.5
Dante FabbroD 74 5 6 11 -16 33 16:33 0 0 0 0 68 7.4
Danton HeinenLW 33 5 5 10 6 8 11:12 0 0 0 0 30 16.7
Conor GarlandRW 21 5 2 7 -6 4 13:01 1 0 0 0 34 14.7
Brendan GaunceC 25 2 4 6 -1 12 11:54 0 0 2 0 29 6.9
Egor ChinakhovRW 29 3 3 6 -6 6 10:18 0 0 0 0 36 8.3
Zachary Aston-ReeseLW 27 1 4 5 -1 12 9:44 0 0 0 0 17 5.9
Erik GudbransonD 37 1 2 3 6 19 17:46 0 0 0 0 34 2.9
Jake ChristiansenD 40 0 3 3 -7 8 10:02 0 0 0 0 26 0.0
Egor ZamulaD 20 0 2 2 2 0 12:26 0 0 0 0 9 0.0
Brendan SmithD 15 0 2 2 -1 11 11:04 0 0 0 0 10 0.0
Mikael PyyhtiaLW 5 1 0 1 -1 0 10:15 0 0 0 0 6 16.7
Dysin MayoD 3 0 1 1 1 0 8:24 0 0 0 0 5 0.0
Luca Del Bel BelluzC 14 0 1 1 -2 4 9:05 0 0 0 0 11 0.0
Luca PinelliC 3 0 0 0 -1 0 13:46 0 0 0 0 6 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Zach WerenskiD 75 22 59 81 7 18 1951 2 0 0 0.0 24:38 1 1 100.0
Kirill MarchenkoRW 76 27 40 67 7 32 1572 7 4 4 50.0 21:29 9 6 66.7
Adam FantilliC 82 24 35 59 -13 38 1661 3 552 556 49.8 26:16 9 1 11.1
Charlie CoyleC 82 20 38 58 3 14 1843 3 626 608 50.7 25:35 4 4 100.0
Boone JennerC 67 13 25 38 3 44 1366 3 200 180 52.6 28:21 0 0 0.0
Sean MonahanC 78 13 23 36 -1 12 1690 3 638 582 52.3 37:06 1 0 0.0
Cole SillingerC 81 8 25 33 2 37 1593 1 48 68 41.4 37:21 0 0 0.0
Damon SeversonD 71 8 24 32 18 45 1679 2 0 0 0.0 46:45 0 0 0.0
Mason MarchmentLW 39 15 17 32 21 30 762 2 5 6 45.5 21:33 0 0 0.0
Dmitri VoronkovLW 63 17 15 32 -1 59 1122 1 6 19 24.0 27:26 0 0 0.0
Ivan ProvorovD 82 9 22 31 14 32 2124 0 0 0 0.0 65:38 0 0 0.0
Denton MateychukD 75 13 18 31 12 8 1612 0 0 0 0.0 46:25 0 0 0.0
Mathieu OlivierRW 61 15 11 26 13 101 1119 3 2 9 18.2 33:22 0 0 0.0
Kent JohnsonC 76 7 15 22 -8 20 1231 0 0 1 0.0 45:44 7 5 71.4
Miles WoodLW 54 8 6 14 -10 26 863 1 4 11 26.7 45:43 0 0 0.0
Isac LundestromC 68 4 8 12 -2 4 1167 0 134 123 52.1 70:11 0 0 0.0
Dante FabbroD 74 5 6 11 -16 33 1461 1 0 0 0.0 111:26 0 0 0.0
Danton HeinenLW 33 5 5 10 6 8 508 0 4 5 44.4 36:59 0 0 0.0
Conor GarlandRW 21 5 2 7 -6 4 353 0 3 1 75.0 39:04 0 0 0.0
Brendan GaunceC 25 2 4 6 -1 12 408 1 103 78 56.9 49:35 0 0 0.0
Egor ChinakhovRW 29 3 3 6 -6 6 402 0 0 0 0.0 49:47 0 0 0.0
Zachary Aston-ReeseLW 27 1 4 5 -1 12 371 0 7 18 28.0 52:33 0 0 0.0
Erik GudbransonD 37 1 2 3 6 19 765 0 0 0 0.0 219:10 0 0 0.0
Jake ChristiansenD 40 0 3 3 -7 8 509 0 0 0 0.0 133:55 0 0 0.0
Egor ZamulaD 20 0 2 2 2 0 309 0 0 0 0.0 124:25 0 0 0.0
Brendan SmithD 15 0 2 2 -1 11 230 0 0 0 0.0 83:05 0 0 0.0
Mikael PyyhtiaLW 5 1 0 1 -1 0 68 0 0 0 0.0 51:18 0 0 0.0
Dysin MayoD 3 0 1 1 1 0 37 0 0 0 0.0 25:12 0 0 0.0
Luca Del Bel BelluzC 14 0 1 1 -2 4 167 0 23 37 38.3 127:22 0 0 0.0
Luca PinelliC 3 0 0 0 -1 0 50 0 0 0 0.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
246
Assists
A
419
Points
PTS
665
Plus/Minus Rating
+/-
Penalty Minutes
PIM
653
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
38
Power Play Assists
PPA
74
Short Handed Goals
SHG
5
Short Handed Assists
SHA
3
Shots
S
2410
Shooting Percentage
SPCT
10.2
Expanded Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
246
Assists
A
419
Points
PTS
665
Plus/Minus Rating
+/-
Penalty Minutes
PIM
653
Shifts
SHFT
28993
Game-Winning Goals
GWG
0
Faceoffs Won
FW
2359
Faceoffs Lost
FL
2306
Faceoff Win Percent
FO%
50.6
Production
PROD
Shootout Attempts
SOA
31
Shootout Goals
SOG
17
Shootout Shot Percentage
SOPCT
54.8