Columbus Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Charlie Coyle 34 6' 3" 215 lbs R Weymouth, MA 03/02/92
Adam Fantilli 21 6' 2" 199 lbs L Nobleton, CAN 10/12/04
Boone Jenner 32 6' 2" 203 lbs L Dorchester, CAN 06/15/93
Kent Johnson 23 6' 0" 180 lbs L Port Moody, CAN 10/18/02
Isac Lundestrom 26 6' 0" 191 lbs L Gallivare, SWE 11/06/99
Sean Monahan 31 6' 2" 197 lbs L Brampton, CAN 10/12/94
Cole Sillinger 23 6' 1" 202 lbs L Columbus, OH 05/16/03
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Danton Heinen 30 6' 2" 195 lbs L Langley, CAN 07/05/95
Mason Marchment 30 6' 5" 212 lbs L Uxbridge, CAN 06/18/95
Dmitri Voronkov 25 6' 5" 227 lbs L Angarsk, RUS 09/10/00
Miles Wood 30 6' 2" 195 lbs L Buffalo, NY 09/13/95
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Conor Garland 30 5' 10" 165 lbs R Scituate, MA 03/11/96
Kirill Marchenko 25 6' 3" 197 lbs R Barnaul, RUS 08/21/00
Mathieu Olivier 29 6' 1" 226 lbs R Biloxi, MS 02/11/97
Defense
Name Age HT WT Shot Birth Place Birthdate
Jake Christiansen 26 6' 0" 197 lbs L West Vancouver, CAN 09/12/99
Dante Fabbro 27 6' 0" 189 lbs R Coquitlam, CAN 06/20/98
Erik Gudbranson 34 6' 5" 222 lbs R Ottawa, CAN 01/07/92
Denton Mateychuk 21 5' 11" 185 lbs L Winnipeg, CAN 07/12/04
Ivan Provorov 29 6' 1" 213 lbs L Yaroslavl, RUS 01/13/97
Damon Severson 31 6' 2" 204 lbs R Melville, CAN 08/07/94
Brendan Smith 37 6' 2" 200 lbs L Mimico, CAN 02/08/89
Zach Werenski 28 6' 2" 211 lbs L Grosse Pointe, MI 07/19/97
Egor Zamula 26 6' 3" 200 lbs L Chelyabinsk, RUS 03/30/00
Goalies
Name Age HT WT Glove Birth Place Birthdate
Jet Greaves 25 6' 0" 179 lbs L Cambridge, CAN 03/30/01
Elvis Merzlikins 32 6' 3" 190 lbs L Riga, LAT 04/13/94