Anaheim Ducks
Boston Bruins
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
50-23-9 • 1st in Atlantic Division
L
L
W
W
L
Buffalo Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Tage ThompsonC | 13 | 5 | 10 | 15 | 0 | 22 | 19:58 | 1 | 5 | 0 | 0 | 46 | 10.9 |
| Rasmus DahlinD | 13 | 4 | 10 | 14 | 4 | 20 | 23:57 | 2 | 4 | 0 | 0 | 46 | 8.7 |
| Josh DoanRW | 13 | 3 | 7 | 10 | 6 | 8 | 16:18 | 0 | 3 | 0 | 0 | 32 | 9.4 |
| Zach BensonLW | 13 | 5 | 4 | 9 | 6 | 64 | 17:06 | 1 | 1 | 0 | 0 | 26 | 19.2 |
| Jack QuinnRW | 13 | 2 | 5 | 7 | -2 | 0 | 16:26 | 2 | 1 | 0 | 0 | 25 | 8.0 |
| Alex TuchRW | 13 | 4 | 3 | 7 | 0 | 8 | 20:32 | 0 | 0 | 0 | 0 | 46 | 8.7 |
| Bowen ByramD | 13 | 4 | 3 | 7 | 0 | 12 | 22:23 | 1 | 0 | 0 | 0 | 29 | 13.8 |
| Mattias SamuelssonD | 13 | 3 | 4 | 7 | 4 | 2 | 22:21 | 0 | 0 | 0 | 0 | 19 | 15.8 |
| Peyton KrebsC | 13 | 2 | 4 | 6 | 3 | 22 | 14:35 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| Owen PowerD | 13 | 0 | 6 | 6 | 5 | 0 | 21:28 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Ryan McLeodC | 13 | 1 | 4 | 5 | -7 | 2 | 17:00 | 1 | 2 | 0 | 0 | 17 | 5.9 |
| Jason ZuckerLW | 13 | 2 | 2 | 4 | -4 | 4 | 14:32 | 1 | 1 | 0 | 0 | 18 | 11.1 |
| Jordan GreenwayLW | 13 | 2 | 1 | 3 | -1 | 6 | 11:13 | 0 | 0 | 0 | 0 | 7 | 28.6 |
| Beck MalenstynLW | 13 | 1 | 2 | 3 | 0 | 8 | 10:30 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| Josh NorrisC | 10 | 1 | 2 | 3 | 2 | 6 | 16:52 | 0 | 1 | 0 | 0 | 16 | 6.3 |
| Conor TimminsD | 13 | 0 | 2 | 2 | 0 | 8 | 16:48 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Noah OstlundC | 3 | 1 | 1 | 2 | 3 | 2 | 11:30 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Konsta HeleniusC | 4 | 2 | 0 | 2 | 1 | 0 | 13:28 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| Zach MetsaD | 2 | 1 | 0 | 1 | -1 | 0 | 7:52 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| Tyson KozakC | 6 | 0 | 1 | 1 | 2 | 0 | 11:24 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Michael KesselringD | 1 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh DunneC | 2 | 0 | 0 | 0 | 1 | 0 | 7:54 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Luke SchennD | 2 | 0 | 0 | 0 | -1 | 0 | 7:32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Logan StanleyD | 8 | 0 | 0 | 0 | -2 | 19 | 13:03 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Sam CarrickC | 1 | 0 | 0 | 0 | 0 | 2 | 6:17 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Tage ThompsonC | 13 | 5 | 10 | 15 | 0 | 22 | 323 | 0 | 44 | 82 | 34.9 | 17:18 | 0 | 0 | 0.0 |
| Rasmus DahlinD | 13 | 4 | 10 | 14 | 4 | 20 | 355 | 0 | 0 | 0 | 0.0 | 22:15 | 0 | 0 | 0.0 |
| Josh DoanRW | 13 | 3 | 7 | 10 | 6 | 8 | 296 | 1 | 5 | 1 | 83.3 | 21:12 | 0 | 0 | 0.0 |
| Zach BensonLW | 13 | 5 | 4 | 9 | 6 | 64 | 300 | 1 | 0 | 7 | 0.0 | 24:42 | 0 | 0 | 0.0 |
| Jack QuinnRW | 13 | 2 | 5 | 7 | -2 | 0 | 275 | 1 | 0 | 1 | 0.0 | 30:31 | 0 | 0 | 0.0 |
| Alex TuchRW | 13 | 4 | 3 | 7 | 0 | 8 | 337 | 2 | 15 | 11 | 57.7 | 38:09 | 0 | 0 | 0.0 |
| Bowen ByramD | 13 | 4 | 3 | 7 | 0 | 12 | 339 | 0 | 0 | 0 | 0.0 | 41:35 | 0 | 0 | 0.0 |
| Mattias SamuelssonD | 13 | 3 | 4 | 7 | 4 | 2 | 343 | 1 | 0 | 0 | 0.0 | 41:31 | 0 | 0 | 0.0 |
| Peyton KrebsC | 13 | 2 | 4 | 6 | 3 | 22 | 264 | 0 | 34 | 35 | 49.3 | 31:36 | 0 | 0 | 0.0 |
| Owen PowerD | 13 | 0 | 6 | 6 | 5 | 0 | 337 | 0 | 0 | 0 | 0.0 | 46:31 | 0 | 0 | 0.0 |
| Ryan McLeodC | 13 | 1 | 4 | 5 | -7 | 2 | 321 | 0 | 104 | 101 | 50.7 | 44:12 | 0 | 0 | 0.0 |
| Jason ZuckerLW | 13 | 2 | 2 | 4 | -4 | 4 | 253 | 0 | 1 | 8 | 11.1 | 47:16 | 0 | 0 | 0.0 |
| Jordan GreenwayLW | 13 | 2 | 1 | 3 | -1 | 6 | 212 | 1 | 11 | 11 | 50.0 | 48:37 | 0 | 0 | 0.0 |
| Beck MalenstynLW | 13 | 1 | 2 | 3 | 0 | 8 | 205 | 0 | 0 | 2 | 0.0 | 45:30 | 0 | 0 | 0.0 |
| Josh NorrisC | 10 | 1 | 2 | 3 | 2 | 6 | 237 | 0 | 90 | 70 | 56.3 | 56:15 | 0 | 0 | 0.0 |
| Conor TimminsD | 13 | 0 | 2 | 2 | 0 | 8 | 272 | 0 | 0 | 0 | 0.0 | 109:12 | 0 | 0 | 0.0 |
| Noah OstlundC | 3 | 1 | 1 | 2 | 3 | 2 | 47 | 0 | 3 | 13 | 18.8 | 17:16 | 0 | 0 | 0.0 |
| Konsta HeleniusC | 4 | 2 | 0 | 2 | 1 | 0 | 80 | 0 | 10 | 23 | 30.3 | 26:56 | 0 | 0 | 0.0 |
| Zach MetsaD | 2 | 1 | 0 | 1 | -1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 15:44 | 0 | 0 | 0.0 |
| Tyson KozakC | 6 | 0 | 1 | 1 | 2 | 0 | 106 | 0 | 26 | 34 | 43.3 | 68:28 | 0 | 0 | 0.0 |
| Michael KesselringD | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Josh DunneC | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 5 | 11 | 31.3 | 0:00 | 0 | 0 | 0.0 |
| Luke SchennD | 2 | 0 | 0 | 0 | -1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Logan StanleyD | 8 | 0 | 0 | 0 | -2 | 19 | 136 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Sam CarrickC | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 6 | 25.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
13 |
|
Goals
G
|
43 |
|
Assists
A
|
71 |
|
Points
PTS
|
114 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
217 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
10 |
|
Power Play Assists
PPA
|
18 |
|
Short Handed Goals
SHG
|
0 |
|
Short Handed Assists
SHA
|
0 |
|
Shots
S
|
396 |
|
Shooting Percentage
SPCT
|
10.9 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
13 |
|
Goals
G
|
43 |
|
Assists
A
|
71 |
|
Points
PTS
|
114 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
217 |
|
Shifts
SHFT
|
5124 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
350 |
|
Faceoffs Lost
FL
|
416 |
|
Faceoff Win Percent
FO%
|
45.7 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
0 |
|
Shootout Goals
SOG
|
0 |
|
Shootout Shot Percentage
SOPCT
|
0.0 |