Anaheim Ducks
Boston Bruins
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
50-23-9 • 1st in Atlantic Division
L
L
W
W
L
Buffalo Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Sam Carrick | 34 | 6' 0" | 202 lbs | R | Markham, CAN | 02/04/92 |
| Josh Dunne | 27 | 6' 4" | 210 lbs | L | O'Fallon, MO | 12/08/98 |
| Riley Fiddler-Schultz | 24 | 6' 0" | 201 lbs | L | Edmonton, CAN | 05/13/02 |
| Konsta Helenius | 20 | 5' 11" | 189 lbs | R | Ylojarvi, FIN | 05/11/06 |
| Tyson Kozak | 23 | 5' 11" | 185 lbs | L | Souris, CAN | 12/29/02 |
| Peyton Krebs | 25 | 6' 0" | 188 lbs | L | Calgary, CAN | 01/26/01 |
| Jiri Kulich | 22 | 6' 1" | 193 lbs | L | Kadan, CZE | 04/14/04 |
| Ryan McLeod | 26 | 6' 3" | 204 lbs | L | Mississauga, CAN | 09/21/99 |
| Josh Norris | 27 | 6' 2" | 196 lbs | L | Oxford, MI | 05/05/99 |
| Noah Ostlund | 22 | 5' 10" | 164 lbs | L | Nykoping, SWE | 03/11/04 |
| Tage Thompson | 28 | 6' 6" | 220 lbs | R | Phoenix, AZ | 10/30/97 |
| Anton Wahlberg | 20 | 6' 3" | 192 lbs | L | Malmo, SWE | 07/04/05 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Zach Benson | 21 | 5' 10" | 177 lbs | L | Chilliwack, CAN | 05/12/05 |
| Jordan Greenway | 29 | 6' 6" | 231 lbs | L | Canton, NY | 02/16/97 |
| Beck Malenstyn | 28 | 6' 3" | 209 lbs | L | Delta, CAN | 02/04/98 |
| Tanner Pearson | 33 | 6' 1" | 207 lbs | L | Kitchener, CAN | 08/10/92 |
| Jason Zucker | 34 | 5' 11" | 198 lbs | L | Newport Beach, CA | 01/16/92 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Justin Danforth | 33 | 5' 8" | 193 lbs | R | Oshawa, CAN | 03/15/93 |
| Josh Doan | 24 | 6' 2" | 198 lbs | R | Scottsdale, AZ | 02/01/02 |
| Jack Quinn | 24 | 6' 1" | 185 lbs | R | Ottawa, CAN | 09/19/01 |
| Alex Tuch | 30 | 6' 4" | 219 lbs | R | Syracuse, NY | 05/10/96 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Bowen Byram | 24 | 6' 1" | 205 lbs | L | Cranbrook, CAN | 06/13/01 |
| Rasmus Dahlin | 26 | 6' 3" | 204 lbs | L | Lidkoping, SWE | 04/13/00 |
| Ryan Johnson | 24 | 6' 1" | 195 lbs | L | Newport Beach, CA | 07/24/01 |
| Michael Kesselring | 26 | 6' 5" | 215 lbs | R | New Hampton, NH | 01/13/00 |
| Vsevolod Komarov | 22 | 6' 2" | 182 lbs | R | Chelyabinsk, RUS | 01/11/04 |
| Artem Kriukov | 44 | 6' 4" | 193 lbs | L | Novosibirsk, RUS | 03/05/82 |
| Zach Metsa | 27 | 5' 9" | 180 lbs | R | Delafield, WI | 10/19/98 |
| Radim Mrtka | 19 | 6' 6" | 218 lbs | R | Havlickuv Brod, CZE | 06/09/07 |
| Owen Power | 23 | 6' 6" | 226 lbs | L | Mississauga, CAN | 11/22/02 |
| Mattias Samuelsson | 26 | 6' 4" | 229 lbs | L | Philadelphia, PA | 03/14/00 |
| Luke Schenn | 36 | 6' 2" | 225 lbs | R | Saskatoon, CAN | 11/02/89 |
| Logan Stanley | 28 | 6' 7" | 231 lbs | L | Kitchener, CAN | 05/26/98 |
| Conor Timmins | 27 | 6' 3" | 213 lbs | R | Thorold, CAN | 09/18/98 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Colten Ellis | 25 | 6' 1" | 185 lbs | L | Port Hood, CAN | 10/05/00 |
| Devon Levi | 24 | 6' 0" | 192 lbs | L | Montreal, CAN | 12/27/01 |
| Ukko-Pekka Luukkonen | 27 | 6' 5" | 223 lbs | L | Espoo, FIN | 03/09/99 |
| Alex Lyon | 33 | 6' 1" | 199 lbs | L | Baudette, MN | 12/09/92 |