Washington Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Daylen LileLF 74 292 42 75 16 3 8 37 121 24 54 7 .257 .316 .414 .730 1.3
James WoodRF 75 285 68 79 17 0 20 48 156 59 102 13 .277 .407 .547 .954 3.5
CJ AbramsSS 73 271 47 77 14 2 14 54 137 29 64 11 .284 .369 .506 .874 2.4
Luis Garcia Jr.1B 69 231 29 60 12 3 9 45 105 8 36 2 .260 .283 .455 .738 0.6
Jacob YoungCF 72 226 31 53 8 2 8 28 89 12 46 7 .235 .285 .394 .679 1.0
Nasim Nunez2B 69 206 30 46 3 3 0 23 55 26 52 26 .223 .312 .267 .579 1.1
Curtis Mead1B 59 180 33 42 10 0 11 34 85 27 36 3 .233 .346 .472 .818 1.2
Brady House3B 44 163 22 37 7 0 7 25 65 13 50 1 .227 .282 .399 .681 0.1
Keibert RuizC 47 149 21 42 14 0 6 29 74 4 19 1 .282 .301 .497 .798 1.1
Jose TenaDH 55 132 19 29 7 1 3 14 47 9 46 1 .220 .275 .356 .631 -0.4
Jorbit Vivas3B 54 132 17 32 7 0 1 10 42 13 21 0 .242 .325 .318 .643 -0.1
Drew MillasC 42 107 16 20 4 0 2 9 30 10 27 0 .187 .269 .280 .549 -0.4
Dylan CrewsRF 25 95 11 18 2 0 4 14 32 2 18 2 .189 .230 .337 .567 -0.1
Joey WiemerRF 32 70 16 20 5 1 3 12 36 12 29 1 .286 .398 .514 .912 0.6
Andres Chaparro1B 19 29 5 5 3 0 0 4 8 9 7 0 .172 .368 .276 .644 0.2
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Daylen LileLF 74 292 39.2 4.6 .074 0.44 .158 .250 3.46 27 323 36.5 .257 .316 .414 .730
James WoodRF 75 285 66.8 8.6 .169 0.58 .270 .519 4.23 37 349 14.3 .277 .407 .547 .954
CJ AbramsSS 73 271 51.3 6.8 .093 0.45 .221 .354 3.79 30 312 19.4 .284 .369 .506 .874
Luis Garcia Jr.1B 69 231 28.5 4.3 .033 0.22 .195 .234 3.50 24 240 25.7 .260 .283 .455 .738
Jacob YoungCF 72 226 26.1 4.0 .049 0.26 .159 .239 3.78 18 243 28.3 .235 .285 .394 .679
Nasim Nunez2B 69 206 23.1 3.7 .108 0.50 .044 .282 4.06 6 240 0.0 .223 .312 .267 .579
Curtis Mead1B 59 180 29.2 5.4 .128 0.75 .239 .394 4.34 21 211 16.4 .233 .346 .472 .818
Brady House3B 44 163 17.7 3.7 .073 0.26 .172 .258 3.73 14 177 23.3 .227 .282 .399 .681
Keibert RuizC 47 149 20.7 4.9 .026 0.21 .215 .242 3.28 20 156 24.8 .282 .301 .497 .798
Jose TenaDH 55 132 11.5 2.9 .063 0.20 .136 .212 4.06 11 142 44.0 .220 .275 .356 .631
Jorbit Vivas3B 54 132 14.0 3.5 .084 0.62 .076 .167 3.45 8 154 132.0 .242 .325 .318 .643
Drew MillasC 42 107 8.4 2.6 .081 0.37 .093 .187 3.73 6 123 53.5 .187 .269 .280 .549
Dylan CrewsRF 25 95 6.9 2.3 .020 0.11 .147 .189 3.32 6 100 23.8 .189 .230 .337 .567
Joey WiemerRF 32 70 14.1 7.3 .145 0.41 .229 .414 4.04 9 83 23.3 .286 .398 .514 .912
Andres Chaparro1B 19 29 3.6 3.9 .237 1.29 .103 .414 4.21 3 38 0.0 .172 .368 .276 .644
Team statistics
Season Total Value
Games Played
GP
75
At Bats
AB
2568
Runs
R
407
Hits
H
635
Doubles
2B
129
Triples
3B
15
Home Runs
HR
96
Runs Batted In
RBI
386
Total Bases
TB
1082
Walks
BB
257
Strikeouts
SO
607
Stolen Bases
SB
75
Batting Average
AVG
.247
On Base Percentage
OBP
.323
Slugging Percentage
SLG
.421
OBP Pct + SLG Pct
OPS
.744
Season Total Expanded Value
Games Played
GP
75
At Bats
AB
2568
Runs Created
RC
360.5
Runs Created Per 27 Outs
RC/27
4.8
Walks Per Plate Appearance
BB/PA
.089
Walk To Strikeout Ratio
BB/K
0.42
Isolated Power
ISOP
.174
Secondary Average
SECA
.296
Pitches Per Plate Appearance
P/PA
3.80
Extra Base Hits
XBH
240
Plate Appearances
PA
2891
At Bats Per Home Run
AB/HR
26.8
Batting Average
AVG
.247
On Base Percentage
OBP
.323
Slugging Percentage
SLG
.421
OBP Pct + SLG Pct
OPS
.744