Washington Nationals Roster
Catcher
Name Jersey Position Age Height Weight College Experience
Harry Ford 17 Catcher 23 70.0 200.0 2
Keibert Ruiz 20 Catcher 28 71.0 238.0 7
Center Field
Name Jersey Position Age Height Weight College Experience
Jacob Young 30 Center Field 27 71.0 192.0 Florida 4
Designated Hitter
Name Jersey Position Age Height Weight College Experience
Jose Tena 8 Designated Hitter 25 70.0 195.0 4
First Base
Name Jersey Position Age Height Weight College Experience
Abimelec Ortiz 81 First Base 24 70.0 230.0 1
Andres Chaparro 87 First Base 27 72.0 200.0 3
Yohandy Morales 28 First Base 25 75.0 225.0 Miami 1
Left Field
Name Jersey Position Age Height Weight College Experience
Andrew Pinckney 45 Left Field 25 76.0 215.0 1
Daylen Lile 4 Left Field 23 71.0 195.0 2
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
Brad Lord 41 Relief Pitcher 26 75.0 210.0 South Florida 2
Carson Palmquist 51 Relief Pitcher 26 75.0 206.0 Miami 2
Clayton Beeter 39 Relief Pitcher 28 74.0 220.0 Texas Tech 3
Eddy Yean 46 Relief Pitcher 25 75.0 265.0 1
Erik Tolman 73 Relief Pitcher 27 74.0 193.0 1
Gus Varland 47 Relief Pitcher 29 73.0 225.0 3
Jack Sinclair 49 Relief Pitcher 27 76.0 170.0 1
Jake Bird 59 Relief Pitcher 30 75.0 215.0
Jared Simpson 72 Relief Pitcher 26 76.0 205.0 Iowa 1
Kyle Nicolas 62 Relief Pitcher 27 75.0 216.0
Luis Perales 43 Relief Pitcher 23 72.0 160.0 1
Orlando Ribalta 64 Relief Pitcher 28 79.0 245.0 3
Paxton Schultz 75 Relief Pitcher 28 75.0 205.0
Richard Lovelady 55 Relief Pitcher 31 72.0 185.0 Kennesaw State 7
Riley Cornelio 74 Relief Pitcher 26 75.0 195.0 TCU 1
Will Dion 76 Relief Pitcher 26 70.0 180.0 McNeese 1
Yovanny Cruz 48 Relief Pitcher 27 72.0 180.0 1
Zak Kent 57 Relief Pitcher 28 75.0 208.0
Right Field
Name Jersey Position Age Height Weight College Experience
Dylan Crews 3 Right Field 24 71.0 203.0 LSU 3
James Wood 29 Right Field 24 78.0 234.0 3
Second Base
Name Jersey Position Age Height Weight College Experience
Nasim Nunez 26 Second Base 26 68.0 165.0 3
Shortstop
Name Jersey Position Age Height Weight College Experience
CJ Abrams 5 Shortstop 26 72.0 191.0 5
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
Andrew Alvarez 54 Starting Pitcher 27 75.0 215.0 Cal Poly 2
Cade Cavalli 24 Starting Pitcher 28 76.0 223.0 Oklahoma 3
Connelly Early 19 Starting Pitcher 24 75.0 195.0 Virginia 2
DJ Herz 77 Starting Pitcher 25 74.0 197.0 2
Jackson Kent 25 Starting Pitcher 23 75.0 219.0 Arizona 1
Jake Irvin 27 Starting Pitcher 29 78.0 234.0 Oklahoma 4
Josiah Gray 40 Starting Pitcher 28 73.0 209.0 5
Third Base
Name Jersey Position Age Height Weight College Experience
Brady House 12 Third Base 23 76.0 208.0 2
Jorbit Vivas 84 Third Base 25 69.0 171.0 2