Toronto Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Ernie Clement2B 74 289 35 85 20 1 7 28 128 9 32 2 .294 .313 .443 .756 1.1
Kazuma Okamoto3B 73 265 36 61 10 0 15 42 116 29 98 0 .230 .311 .438 .749 1.2
Vladimir Guerrero Jr.1B 71 258 40 72 12 0 4 30 96 34 31 5 .279 .367 .372 .739 0.7
Andres GimenezSS 71 236 20 54 10 1 7 33 87 8 51 10 .229 .272 .369 .640 0.5
Daulton VarshoCF 64 211 27 54 13 2 5 17 86 22 45 5 .256 .331 .408 .738 1.2
George SpringerDH 53 202 22 44 11 0 7 19 76 25 43 6 .218 .312 .376 .688 -0.1
Jesus SanchezRF 68 202 22 58 14 0 7 29 93 9 46 1 .287 .324 .460 .785 0.0
Brandon ValenzuelaC 48 134 17 35 6 0 7 19 62 17 35 1 .261 .342 .463 .805 1.3
Nathan LukesRF 41 128 15 40 7 0 2 14 53 6 22 0 .313 .360 .414 .774 0.8
Yohendrick PinangoLF 41 123 9 36 7 0 4 18 55 9 28 0 .293 .341 .447 .788 0.0
Myles StrawRF 65 117 23 28 5 0 2 9 39 12 21 2 .239 .308 .333 .641 -0.1
Davis SchneiderLF 43 84 16 14 5 0 3 11 28 18 34 1 .167 .314 .333 .647 -0.1
Lenyn Sosa2B 28 80 9 15 4 0 1 6 22 1 18 0 .188 .205 .275 .480 -0.6
Tyler HeinemanC 31 78 6 12 1 0 1 6 16 2 19 0 .154 .205 .205 .410 -0.4
Alejandro KirkC 9 35 3 7 2 0 1 4 12 4 6 0 .200 .282 .343 .625 -0.1
Eloy JimenezDH 12 31 2 9 0 0 0 3 9 3 7 0 .290 .343 .290 .633 -0.1
Charles McAdoo2B 7 24 2 4 0 0 1 3 7 0 6 0 .167 .167 .292 .458 -0.1
Addison BargerRF 9 22 2 1 1 0 0 2 2 5 7 0 .045 .214 .091 .305 -0.2
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Ernie Clement2B 74 289 38.8 4.9 .030 0.28 .149 .183 2.99 28 300 41.3 .294 .313 .443 .756
Kazuma Okamoto3B 73 265 36.1 4.6 .097 0.30 .208 .317 4.24 25 299 17.7 .230 .311 .438 .749
Vladimir Guerrero Jr.1B 71 258 37.2 5.0 .113 1.10 .093 .240 3.55 16 300 64.5 .279 .367 .372 .739
Andres GimenezSS 71 236 23.9 3.3 .031 0.16 .140 .208 3.68 18 255 33.7 .229 .272 .369 .640
Daulton VarshoCF 64 211 31.1 5.3 .093 0.49 .152 .280 3.79 20 236 42.2 .256 .331 .408 .738
George SpringerDH 53 202 24.3 4.0 .107 0.58 .158 .302 3.98 18 234 28.9 .218 .312 .376 .688
Jesus SanchezRF 68 202 29.4 5.2 .041 0.20 .173 .218 3.72 21 219 28.9 .287 .324 .460 .785
Brandon ValenzuelaC 48 134 22.1 5.8 .111 0.49 .201 .336 4.03 13 153 19.1 .261 .342 .463 .805
Nathan LukesRF 41 128 17.6 4.9 .043 0.27 .102 .141 4.01 9 140 64.0 .313 .360 .414 .774
Yohendrick PinangoLF 41 123 17.5 5.2 .068 0.32 .154 .228 3.85 11 132 30.8 .293 .341 .447 .788
Myles StrawRF 65 117 12.7 3.7 .091 0.57 .094 .205 3.89 7 132 58.5 .239 .308 .333 .641
Davis SchneiderLF 43 84 9.9 3.7 .175 0.53 .167 .393 4.43 8 103 28.0 .167 .314 .333 .647
Lenyn Sosa2B 28 80 3.2 1.3 .012 0.06 .088 .100 3.60 5 84 80.0 .188 .205 .275 .480
Tyler HeinemanC 31 78 1.7 0.6 .023 0.11 .051 .077 3.67 2 87 78.0 .154 .205 .205 .410
Alejandro KirkC 9 35 3.2 3.0 .103 0.67 .143 .257 3.67 3 39 35.0 .200 .282 .343 .625
Eloy JimenezDH 12 31 3.2 3.6 .086 0.43 .000 .097 3.71 0 35 0.0 .290 .343 .290 .633
Charles McAdoo2B 7 24 0.5 0.7 .000 0.00 .125 .125 3.58 1 24 24.0 .167 .167 .292 .458
Addison BargerRF 9 22 -0.1 -0.1 .179 0.71 .045 .273 4.25 1 28 0.0 .045 .214 .091 .305
Team statistics
Season Total Value
Games Played
GP
74
At Bats
AB
2485
Runs
R
302
Hits
H
619
Doubles
2B
124
Triples
3B
4
Home Runs
HR
72
Runs Batted In
RBI
289
Total Bases
TB
967
Walks
BB
212
Strikeouts
SO
543
Stolen Bases
SB
33
Batting Average
AVG
.249
On Base Percentage
OBP
.313
Slugging Percentage
SLG
.389
OBP Pct + SLG Pct
OPS
.703
Season Total Expanded Value
Games Played
GP
74
At Bats
AB
2485
Runs Created
RC
305.9
Runs Created Per 27 Outs
RC/27
4.2
Walks Per Plate Appearance
BB/PA
.077
Walk To Strikeout Ratio
BB/K
0.39
Isolated Power
ISOP
.140
Secondary Average
SECA
.235
Pitches Per Plate Appearance
P/PA
3.78
Extra Base Hits
XBH
200
Plate Appearances
PA
2764
At Bats Per Home Run
AB/HR
34.5
Batting Average
AVG
.249
On Base Percentage
OBP
.313
Slugging Percentage
SLG
.389
OBP Pct + SLG Pct
OPS
.703