Toronto Blue Jays Roster
Catcher
Name Jersey Position Age Height Weight College Experience
Alejandro Kirk 30 Catcher 27 68.0 245.0 7
Brandon Valenzuela 59 Catcher 26 72.0 225.0 1
Shawn Ross 73 Catcher 27 72.0 215.0
Center Field
Name Jersey Position Age Height Weight College Experience
Brett Bateman 21 Center Field 24 70.0 170.0 Minnesota 1
Myles Straw 3 Center Field 32 69.0 178.0 St. John's River State CC 9
Designated Hitter
Name Jersey Position Age Height Weight College Experience
George Springer 4 Designated Hitter 37 73.0 220.0 UConn 13
Sean Keys 20 Designated Hitter 23 73.0 232.0 Bucknell 1
First Base
Name Jersey Position Age Height Weight College Experience
Vladimir Guerrero Jr. 27 First Base 27 72.0 245.0 8
Left Field
Name Jersey Position Age Height Weight College Experience
Davis Schneider 36 Left Field 27 68.0 190.0 4
Yohendrick Pinango 24 Left Field 24 70.0 170.0 1
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
Braydon Fisher 63 Relief Pitcher 26 76.0 180.0 2
Brendan Cellucci 70 Relief Pitcher 28 76.0 211.0 Tulane 1
Brendon Little 54 Relief Pitcher 30 74.0 195.0 Manatee CC (FL) 4
Chad Dallas 37 Relief Pitcher 26 71.0 206.0 Tennessee 1
Chase Lee 52 Relief Pitcher 28 72.0 170.0 Alabama 2
Devereaux Harrison 37 Relief Pitcher 25 72.0 190.0
John Klein 65 Relief Pitcher 24 77.0 225.0 1
Jose Rodriguez 64 Relief Pitcher 25 78.0 200.0 1
Louis Varland 77 Relief Pitcher 28 73.0 205.0 Concordia St. Paul 5
Mason Fluharty 68 Relief Pitcher 25 74.0 215.0 Liberty 2
Paul Sewald 43 Relief Pitcher 36 75.0 219.0 San Diego 10
Ricky Tiedemann 33 Relief Pitcher 24 76.0 220.0 Golden West College 1
Spencer Miles 62 Relief Pitcher 26 75.0 180.0 Missouri 1
Tyler Rogers 71 Relief Pitcher 35 75.0 180.0 Austin Peay 8
Right Field
Name Jersey Position Age Height Weight College Experience
Nathan Lukes 38 Right Field 32 71.0 180.0 Sacramento State 4
Rudy Martin Jr. 1 Right Field 30 65.0 155.0 1
Second Base
Name Jersey Position Age Height Weight College Experience
Charles McAdoo 26 Second Base 24 72.0 210.0 1
Ernie Clement 22 Second Base 30 72.0 170.0 Virginia 6
Josh Smith 9 Second Base 29 69.0 172.0 LSU 5
Luis Urias 48 Second Base 29 69.0 202.0 9
Shortstop
Name Jersey Position Age Height Weight College Experience
Andres Gimenez 0 Shortstop 28 71.0 161.0 7
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
CJ Van Eyk 58 Starting Pitcher 28 73.0 198.0 Florida State 1
Dylan Cease 84 Starting Pitcher 30 74.0 200.0 8
Jameson Taillon 56 Starting Pitcher 34 77.0 230.0 10
Jose Soriano 40 Starting Pitcher 28 75.0 220.0 4
Max Scherzer 31 Starting Pitcher 42 75.0 208.0 Missouri 19
Shane Bieber 57 Starting Pitcher 31 75.0 200.0 UC Santa Barbara 9
Spencer Arrighetti 45 Starting Pitcher 26 74.0 186.0 Louisiana 3
Trey Yesavage 39 Starting Pitcher 23 76.0 225.0 East Carolina 2
Third Base
Name Jersey Position Age Height Weight College Experience
Kazuma Okamoto 7 Third Base 30 73.0 220.0 1