Texas Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Brandon NimmoRF 72 277 28 71 16 2 7 25 112 24 63 2 .256 .327 .404 .731 1.4
Josh Jung3B 69 266 32 80 16 0 8 30 120 21 46 1 .301 .358 .451 .809 1.4
Jake Burger1B 72 266 32 66 13 0 12 42 115 22 77 1 .248 .306 .432 .738 1.4
Ezequiel Duran2B 65 216 30 60 15 2 5 37 94 17 60 5 .278 .331 .435 .766 1.6
Evan CarterCF 66 193 26 34 6 2 6 21 62 29 54 10 .176 .292 .321 .613 1.4
Joc PedersonDH 69 186 27 45 7 2 9 25 83 28 46 0 .242 .345 .446 .792 0.9
Corey SeagerSS 47 177 25 33 6 0 9 24 66 23 54 1 .186 .284 .373 .657 0.9
Wyatt LangfordLF 32 127 17 31 5 2 4 9 52 8 31 4 .244 .289 .409 .698 0.9
Danny JansenC 41 123 11 21 6 1 3 12 38 13 40 1 .171 .277 .309 .586 0.4
Kyle HigashiokaC 41 119 15 28 3 0 5 14 46 12 34 0 .235 .311 .387 .697 0.5
Alejandro OsunaLF 41 104 12 25 2 0 0 9 27 12 18 4 .240 .352 .260 .612 0.2
Josh Smith2B 34 101 6 22 3 0 0 6 25 14 22 2 .218 .316 .248 .564 -0.3
Justin Foscue2B 30 73 10 20 4 0 4 10 36 5 19 0 .274 .333 .493 .826 0.1
Andrew McCutchenDH 37 73 8 14 2 0 1 5 19 9 22 0 .192 .277 .260 .537 -0.4
Nicky Lopez2B 17 48 4 15 1 0 1 5 19 2 9 2 .313 .353 .396 .749 0.0
Sam HaggertyLF 35 44 3 7 1 0 0 1 8 2 16 2 .159 .213 .182 .395 -0.4
Michael James Helman2B 15 30 2 5 1 0 1 2 9 1 6 0 .167 .235 .300 .535 0.0
Michael HelmanCF 15 30 2 5 1 0 1 2 9 1 6 0 .167 .235 .300 .535 -0.2
Elias DiazC 8 18 3 7 2 0 0 3 9 0 3 0 .389 .389 .500 .889 0.4
Cody Freeman3B 6 16 1 4 0 0 0 0 4 1 5 0 .250 .294 .250 .544 -0.1
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Brandon NimmoRF 72 277 36.6 4.6 .078 0.38 .148 .238 3.78 25 309 39.6 .256 .327 .404 .731
Josh Jung3B 69 266 39.2 5.2 .072 0.46 .150 .229 3.59 24 293 33.3 .301 .358 .451 .809
Jake Burger1B 72 266 34.9 4.5 .076 0.29 .184 .271 3.65 25 291 22.2 .248 .306 .432 .738
Ezequiel Duran2B 65 216 32.0 5.3 .072 0.28 .157 .255 3.83 22 237 43.2 .278 .331 .435 .766
Evan CarterCF 66 193 22.2 3.7 .127 0.54 .145 .347 4.20 14 229 32.2 .176 .292 .321 .613
Joc PedersonDH 69 186 28.5 5.1 .127 0.61 .204 .355 4.00 18 221 20.7 .242 .345 .446 .792
Corey SeagerSS 47 177 18.3 3.3 .113 0.43 .186 .322 3.70 15 204 19.7 .186 .284 .373 .657
Wyatt LangfordLF 32 127 15.4 4.2 .059 0.26 .165 .260 3.99 11 135 31.8 .244 .289 .409 .698
Danny JansenC 41 123 9.3 2.3 .092 0.33 .138 .244 4.01 10 142 41.0 .171 .277 .309 .586
Kyle HigashiokaC 41 119 13.2 3.7 .091 0.35 .151 .252 4.11 8 132 23.8 .235 .311 .387 .697
Alejandro OsunaLF 41 104 11.0 3.5 .098 0.67 .019 .154 3.54 2 123 0.0 .240 .352 .260 .612
Josh Smith2B 34 101 9.0 3.0 .120 0.64 .030 .178 3.82 3 117 0.0 .218 .316 .248 .564
Justin Foscue2B 30 73 11.6 5.6 .062 0.26 .219 .288 3.67 8 81 18.3 .274 .333 .493 .826
Andrew McCutchenDH 37 73 5.7 2.6 .108 0.41 .068 .192 4.29 3 83 73.0 .192 .277 .260 .537
Nicky Lopez2B 17 48 6.9 5.3 .038 0.22 .083 .167 3.42 2 52 48.0 .313 .353 .396 .749
Sam HaggertyLF 35 44 1.1 0.8 .043 0.13 .023 .114 3.55 1 47 0.0 .159 .213 .182 .395
Michael James Helman2B 15 30 2.3 2.3 .029 0.17 .133 .167 3.23 2 35 30.0 .167 .235 .300 .535
Michael HelmanCF 15 30 2.3 2.3 .029 0.17 .133 .167 3.23 2 35 30.0 .167 .235 .300 .535
Elias DiazC 8 18 3.3 8.1 .000 0.00 .111 .111 3.39 2 18 0.0 .389 .389 .500 .889
Cody Freeman3B 6 16 1.2 2.7 .059 0.20 .000 .063 4.00 0 17 0.0 .250 .294 .250 .544
Team statistics
Season Total Value
Games Played
GP
73
At Bats
AB
2420
Runs
R
289
Hits
H
577
Doubles
2B
108
Triples
3B
11
Home Runs
HR
72
Runs Batted In
RBI
277
Total Bases
TB
923
Walks
BB
240
Strikeouts
SO
615
Stolen Bases
SB
35
Batting Average
AVG
.238
On Base Percentage
OBP
.315
Slugging Percentage
SLG
.381
OBP Pct + SLG Pct
OPS
.696
Season Total Expanded Value
Games Played
GP
73
At Bats
AB
2420
Runs Created
RC
294.4
Runs Created Per 27 Outs
RC/27
4.1
Walks Per Plate Appearance
BB/PA
.088
Walk To Strikeout Ratio
BB/K
0.39
Isolated Power
ISOP
.143
Secondary Average
SECA
.254
Pitches Per Plate Appearance
P/PA
3.82
Extra Base Hits
XBH
191
Plate Appearances
PA
2726
At Bats Per Home Run
AB/HR
33.6
Batting Average
AVG
.238
On Base Percentage
OBP
.315
Slugging Percentage
SLG
.381
OBP Pct + SLG Pct
OPS
.696