American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Toronto Blue Jays
Washington Nationals
No teams found.
80-82
L
W
L
W
L
Texas Rangers Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Danny Jansen | 9 | Catcher | 31 | 74.0 | 240.0 | 9 | |
| Elias Diaz | 35 | Catcher | 35 | 73.0 | 223.0 | 12 | |
| Kyle Higashioka | 11 | Catcher | 36 | 73.0 | 202.0 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cam Cauley | 27 | Center Field | 23 | 69.0 | 170.0 | 1 | |
| Evan Carter | 32 | Center Field | 24 | 74.0 | 190.0 | 4 | |
| Michael Helman | 23 | Center Field | 30 | 72.0 | 195.0 | 3 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Joc Pederson | 3 | Designated Hitter | 34 | 73.0 | 220.0 | 13 | |
| Logan O'Hoppe | 4 | Designated Hitter | 26 | 74.0 | 225.0 | 5 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jake Burger | 21 | First Base | 30 | 72.0 | 230.0 | Missouri State | 6 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Alejandro Osuna | 19 | Left Field | 24 | 69.0 | 185.0 | 2 | |
| Wyatt Langford | 36 | Left Field | 24 | 72.0 | 225.0 | Florida | 3 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Adam Macko | 71 | Relief Pitcher | 25 | 72.0 | 170.0 | 1 | |
| Ben Peoples | 70 | Relief Pitcher | 25 | 73.0 | 175.0 | 1 | |
| Chase Silseth | 63 | Relief Pitcher | 26 | 72.0 | 217.0 | Arizona | 5 |
| Gavin Collyer | 65 | Relief Pitcher | 25 | 73.0 | 165.0 | 1 | |
| Jacob Latz | 67 | Relief Pitcher | 30 | 74.0 | 185.0 | LSU | 5 |
| Jakob Junis | 16 | Relief Pitcher | 34 | 75.0 | 238.0 | 10 | |
| Jordan Montgomery | 52 | Relief Pitcher | 33 | 78.0 | 228.0 | South Carolina | 9 |
| Michel Otanez | 58 | Relief Pitcher | 29 | 76.0 | 218.0 | ||
| Peyton Gray | 75 | Relief Pitcher | 31 | 76.0 | 235.0 | Florida Gulf Coast | 1 |
| Robby Ahlstrom | 54 | Relief Pitcher | 27 | 75.0 | 195.0 | Oregon | 1 |
| Robert Garcia | 62 | Relief Pitcher | 30 | 76.0 | 236.0 | 4 | |
| Trevor Williams | 51 | Relief Pitcher | 34 | 75.0 | 231.0 | Arizona State | 11 |
| Tyler Alexander | 13 | Relief Pitcher | 32 | 73.0 | 214.0 | TCU | 8 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brandon Nimmo | 24 | Right Field | 33 | 73.0 | 206.0 | 11 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Justin Foscue | 14 | Second Base | 27 | 71.0 | 205.0 | Mississippi State | 3 |
| Nicky Lopez | 33 | Second Base | 31 | 70.0 | 186.0 | Creighton | 8 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Corey Seager | 5 | Shortstop | 32 | 76.0 | 215.0 | 12 | |
| Ezequiel Duran | 20 | Shortstop | 27 | 70.0 | 185.0 | 5 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cody Bradford | 61 | Starting Pitcher | 28 | 76.0 | 197.0 | Baylor | 3 |
| David Davalillo | 72 | Starting Pitcher | 25 | 73.0 | 175.0 | ||
| Emiliano Teodo | 56 | Starting Pitcher | 25 | 73.0 | 165.0 | ||
| Jacob deGrom | 48 | Starting Pitcher | 38 | 76.0 | 180.0 | Stetson | 13 |
| Kumar Rocker | 80 | Starting Pitcher | 26 | 77.0 | 245.0 | Vanderbilt | 3 |
| Leandro Lopez | 74 | Starting Pitcher | 24 | 73.0 | 200.0 | ||
| MacKenzie Gore | 1 | Starting Pitcher | 27 | 74.0 | 193.0 | 5 | |
| Nathan Eovaldi | 17 | Starting Pitcher | 36 | 74.0 | 217.0 | 15 | |
| Winston Santos | 47 | Starting Pitcher | 24 | 72.0 | 160.0 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cody Freeman | 39 | Third Base | 25 | 69.0 | 180.0 | 2 | |
| Josh Jung | 6 | Third Base | 28 | 73.0 | 214.0 | Texas Tech | 5 |