Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
38-35 • 2nd in NL West
L
L
L
L
L
San Diego Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr.RF | 72 | 278 | 28 | 79 | 11 | 1 | 2 | 26 | 98 | 28 | 64 | 18 | .284 | .348 | .353 | .701 | 1.0 |
| Jackson MerrillCF | 70 | 268 | 32 | 57 | 13 | 1 | 8 | 30 | 96 | 23 | 71 | 12 | .213 | .277 | .358 | .636 | 0.6 |
| Manny Machado3B | 71 | 260 | 33 | 46 | 11 | 0 | 12 | 36 | 93 | 30 | 65 | 1 | .177 | .258 | .358 | .615 | -0.6 |
| Xander BogaertsSS | 69 | 243 | 29 | 55 | 4 | 0 | 8 | 28 | 83 | 26 | 50 | 9 | .226 | .307 | .342 | .648 | 0.9 |
| Gavin Sheets1B | 67 | 213 | 27 | 48 | 13 | 0 | 11 | 30 | 94 | 26 | 56 | 3 | .225 | .315 | .441 | .757 | 0.4 |
| Miguel AndujarDH | 54 | 189 | 18 | 48 | 12 | 2 | 5 | 17 | 79 | 7 | 33 | 2 | .254 | .288 | .418 | .706 | -0.2 |
| Ramon LaureanoLF | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 68 | 20 | 65 | 7 | .203 | .286 | .374 | .660 | 0.0 |
| Ty France1B | 51 | 143 | 15 | 35 | 5 | 2 | 6 | 19 | 62 | 8 | 40 | 1 | .245 | .294 | .434 | .728 | 0.9 |
| Freddy FerminC | 51 | 122 | 14 | 18 | 5 | 0 | 3 | 11 | 32 | 14 | 29 | 0 | .148 | .243 | .262 | .505 | 0.3 |
| Nick CastellanosRF | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 39 | 5 | 34 | 2 | .191 | .221 | .339 | .560 | -1.0 |
| Jake Cronenworth2B | 32 | 97 | 13 | 14 | 2 | 0 | 1 | 4 | 19 | 14 | 23 | 1 | .144 | .272 | .196 | .468 | -0.3 |
| Luis CampusanoC | 18 | 52 | 9 | 15 | 7 | 0 | 3 | 10 | 31 | 5 | 15 | 0 | .288 | .362 | .596 | .958 | 0.7 |
| Sung-Mun Song2B | 25 | 46 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | 6 | 12 | 4 | .196 | .288 | .217 | .506 | -0.2 |
| Bryce JohnsonRF | 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | 3 | 18 | 5 | .178 | .229 | .222 | .451 | 0.0 |
| Rodolfo DuranC | 21 | 44 | 6 | 7 | 3 | 0 | 3 | 6 | 19 | 7 | 13 | 0 | .159 | .288 | .432 | .720 | 0.5 |
| Samad TaylorLF | 10 | 35 | 8 | 12 | 1 | 0 | 1 | 8 | 16 | 4 | 11 | 4 | .343 | .410 | .457 | .867 | 0.6 |
| Jase BowenRF | 11 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 2 | .120 | .154 | .120 | .274 | -0.3 |
| Will WagnerDH | 8 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | .278 | .435 | .333 | .768 | 0.1 |
| Nick Solak1B | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | -0.1 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr.RF | 72 | 278 | 35.9 | 4.4 | .089 | 0.44 | .068 | .205 | 3.58 | 14 | 314 | 139.0 | .284 | .348 | .353 | .701 |
| Jackson MerrillCF | 70 | 268 | 28.1 | 3.5 | .078 | 0.32 | .146 | .272 | 3.98 | 22 | 294 | 33.5 | .213 | .277 | .358 | .636 |
| Manny Machado3B | 71 | 260 | 23.4 | 2.8 | .101 | 0.46 | .181 | .296 | 4.01 | 23 | 296 | 21.7 | .177 | .258 | .358 | .615 |
| Xander BogaertsSS | 69 | 243 | 28.3 | 4.0 | .095 | 0.52 | .115 | .255 | 3.86 | 12 | 274 | 30.4 | .226 | .307 | .342 | .648 |
| Gavin Sheets1B | 67 | 213 | 29.6 | 4.7 | .108 | 0.46 | .216 | .352 | 4.19 | 24 | 241 | 19.4 | .225 | .315 | .441 | .757 |
| Miguel AndujarDH | 54 | 189 | 20.5 | 3.7 | .035 | 0.21 | .164 | .201 | 3.75 | 19 | 198 | 37.8 | .254 | .288 | .418 | .706 |
| Ramon LaureanoLF | 53 | 182 | 21.0 | 3.8 | .097 | 0.31 | .170 | .308 | 4.11 | 15 | 206 | 26.0 | .203 | .286 | .374 | .660 |
| Ty France1B | 51 | 143 | 17.0 | 4.1 | .052 | 0.20 | .189 | .245 | 3.99 | 13 | 154 | 23.8 | .245 | .294 | .434 | .728 |
| Freddy FerminC | 51 | 122 | 7.0 | 1.7 | .099 | 0.48 | .115 | .221 | 4.08 | 8 | 142 | 40.7 | .148 | .243 | .262 | .505 |
| Nick CastellanosRF | 39 | 115 | 8.6 | 2.4 | .041 | 0.15 | .148 | .209 | 3.91 | 9 | 122 | 28.8 | .191 | .221 | .339 | .560 |
| Jake Cronenworth2B | 32 | 97 | 5.5 | 1.8 | .123 | 0.61 | .052 | .206 | 4.26 | 3 | 114 | 97.0 | .144 | .272 | .196 | .468 |
| Luis CampusanoC | 18 | 52 | 11.1 | 8.1 | .086 | 0.33 | .308 | .404 | 3.83 | 10 | 58 | 17.3 | .288 | .362 | .596 | .958 |
| Sung-Mun Song2B | 25 | 46 | 2.8 | 1.9 | .115 | 0.50 | .022 | .196 | 4.46 | 1 | 52 | 0.0 | .196 | .288 | .217 | .506 |
| Bryce JohnsonRF | 32 | 45 | 2.1 | 1.4 | .061 | 0.17 | .044 | .200 | 3.84 | 2 | 49 | 0.0 | .178 | .229 | .222 | .451 |
| Rodolfo DuranC | 21 | 44 | 6.0 | 4.4 | .135 | 0.54 | .273 | .432 | 3.81 | 6 | 52 | 14.7 | .159 | .288 | .432 | .720 |
| Samad TaylorLF | 10 | 35 | 6.7 | 7.0 | .100 | 0.36 | .114 | .343 | 4.13 | 2 | 40 | 35.0 | .343 | .410 | .457 | .867 |
| Jase BowenRF | 11 | 25 | -0.1 | -0.1 | .038 | 0.09 | .000 | .120 | 3.58 | 0 | 26 | 0.0 | .120 | .154 | .120 | .274 |
| Will WagnerDH | 8 | 18 | 2.9 | 5.6 | .217 | 1.25 | .056 | .333 | 4.13 | 1 | 23 | 0.0 | .278 | .435 | .333 | .768 |
| Nick Solak1B | 2 | 4 | 0.3 | 1.9 | .000 | 0.00 | .000 | .000 | 2.20 | 0 | 5 | 0.0 | .250 | .200 | .250 | .450 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
73 |
|
At Bats
AB
|
2379 |
|
Runs
R
|
280 |
|
Hits
H
|
519 |
|
Doubles
2B
|
102 |
|
Triples
3B
|
8 |
|
Home Runs
HR
|
74 |
|
Runs Batted In
RBI
|
273 |
|
Total Bases
TB
|
859 |
|
Walks
BB
|
232 |
|
Strikeouts
SO
|
614 |
|
Stolen Bases
SB
|
71 |
|
Batting Average
AVG
|
.218 |
|
On Base Percentage
OBP
|
.291 |
|
Slugging Percentage
SLG
|
.361 |
|
OBP Pct + SLG Pct
OPS
|
.652 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
73 |
|
At Bats
AB
|
2379 |
|
Runs Created
RC
|
256.3 |
|
Runs Created Per 27 Outs
RC/27
|
3.5 |
|
Walks Per Plate Appearance
BB/PA
|
.087 |
|
Walk To Strikeout Ratio
BB/K
|
0.38 |
|
Isolated Power
ISOP
|
.143 |
|
Secondary Average
SECA
|
.262 |
|
Pitches Per Plate Appearance
P/PA
|
3.95 |
|
Extra Base Hits
XBH
|
184 |
|
Plate Appearances
PA
|
2660 |
|
At Bats Per Home Run
AB/HR
|
32.1 |
|
Batting Average
AVG
|
.218 |
|
On Base Percentage
OBP
|
.291 |
|
Slugging Percentage
SLG
|
.361 |
|
OBP Pct + SLG Pct
OPS
|
.652 |