American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
91-71
L
W
L
L
W
San Diego Padres Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ethan Salas | 8 | Catcher | 20 | 73.0 | 185.0 | 1 | |
| Freddy Fermin | 54 | Catcher | 31 | 70.0 | 200.0 | 5 | |
| Luis Campusano | 12 | Catcher | 28 | 70.0 | 232.0 | 7 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jackson Merrill | 3 | Center Field | 23 | 74.0 | 195.0 | 3 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Austin Hays | 15 | Designated Hitter | 31 | 70.0 | 200.0 | Jacksonville | 9 |
| Miguel Andujar | 41 | Designated Hitter | 31 | 72.0 | 211.0 | 10 | |
| Will Wagner | 7 | Designated Hitter | 28 | 72.0 | 210.0 | Liberty | 3 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Gavin Sheets | 30 | First Base | 30 | 75.0 | 235.0 | Wake Forest | 6 |
| Ty France | 25 | First Base | 32 | 70.0 | 215.0 | San Diego State | 8 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Dustin Harris | 29 | Left Field | 27 | 74.0 | 185.0 | Saint Petersburg FL (J.C.) | 3 |
| Samad Taylor | 0 | Left Field | 28 | 68.0 | 160.0 | 4 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Adrian Morejon | 50 | Relief Pitcher | 27 | 71.0 | 224.0 | 8 | |
| Bradgley Rodriguez | 72 | Relief Pitcher | 22 | 73.0 | 160.0 | 2 | |
| David Morgan | 66 | Relief Pitcher | 27 | 72.0 | 185.0 | 2 | |
| Garrett Hawkins | 59 | Relief Pitcher | 26 | 77.0 | 230.0 | 0 | |
| Griffin Canning | 17 | Relief Pitcher | 30 | 74.0 | 180.0 | UCLA | 7 |
| Hunter Stratton | 63 | Relief Pitcher | 29 | 76.0 | 225.0 | San Diego State | 4 |
| Jeremiah Estrada | 56 | Relief Pitcher | 27 | 73.0 | 185.0 | 5 | |
| Jhony Brito | 76 | Relief Pitcher | 28 | 74.0 | 210.0 | 3 | |
| Kyle Hart | 68 | Relief Pitcher | 33 | 77.0 | 200.0 | Indiana | 3 |
| Mason Miller | 22 | Relief Pitcher | 28 | 77.0 | 200.0 | Gardner-Webb | 4 |
| Wandy Peralta | 58 | Relief Pitcher | 35 | 72.0 | 227.0 | 11 | |
| Yuki Matsui | 1 | Relief Pitcher | 31 | 68.0 | 165.0 | 3 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 23 | Right Field | 27 | 75.0 | 217.0 | 7 | |
| Jase Bowen | 4 | Right Field | 26 | 72.0 | 215.0 | 1 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jake Cronenworth | 9 | Second Base | 32 | 71.0 | 187.0 | Michigan | 7 |
| Mason McCoy | 18 | Second Base | 31 | 71.0 | 185.0 | Iowa | 3 |
| Sung-Mun Song | 24 | Second Base | 30 | 72.0 | 194.0 | 1 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Xander Bogaerts | 2 | Shortstop | 34 | 74.0 | 218.0 | 14 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Casey Mize | 32 | Starting Pitcher | 29 | 75.0 | 212.0 | Auburn | 6 |
| JP Sears | 39 | Starting Pitcher | 30 | 71.0 | 180.0 | The Citadel | 5 |
| Joe Musgrove | 44 | Starting Pitcher | 33 | 77.0 | 230.0 | 10 | |
| Michael King | 34 | Starting Pitcher | 31 | 75.0 | 210.0 | Boston College | 8 |
| Nick Pivetta | 27 | Starting Pitcher | 33 | 77.0 | 210.0 | New Mexico Junior College | 10 |
| Randy Vasquez | 98 | Starting Pitcher | 27 | 72.0 | 165.0 | 4 | |
| Robbie Ray | 38 | Starting Pitcher | 35 | 74.0 | 220.0 | 13 | |
| Walker Buehler | 10 | Starting Pitcher | 32 | 74.0 | 185.0 | Vanderbilt | 9 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Gage Workman | 99 | Third Base | 27 | 76.0 | 202.0 | Arizona State | 2 |
| Manny Machado | 13 | Third Base | 34 | 74.0 | 218.0 | 15 |