Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
38-37 • 4th in NL Cent
W
L
L
W
W
Pittsburgh Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan ReynoldsLF | 75 | 269 | 50 | 76 | 17 | 2 | 10 | 47 | 127 | 49 | 69 | 5 | .283 | .400 | .472 | .872 | 2.8 |
| Brandon Lowe2B | 69 | 266 | 46 | 64 | 16 | 1 | 18 | 49 | 136 | 33 | 78 | 0 | .241 | .326 | .511 | .837 | 2.5 |
| Nick Gonzales3B | 69 | 259 | 38 | 76 | 11 | 0 | 2 | 32 | 93 | 16 | 49 | 4 | .293 | .343 | .359 | .702 | 0.9 |
| Oneil CruzCF | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 118 | 30 | 98 | 21 | .264 | .350 | .472 | .822 | 1.2 |
| Spencer Horwitz1B | 69 | 228 | 33 | 64 | 11 | 1 | 9 | 32 | 104 | 39 | 37 | 1 | .281 | .389 | .456 | .845 | 1.3 |
| Ryan O'HearnRF | 60 | 221 | 33 | 64 | 8 | 0 | 11 | 41 | 105 | 20 | 54 | 1 | .290 | .351 | .475 | .826 | 0.5 |
| Marcell OzunaDH | 52 | 192 | 16 | 38 | 5 | 0 | 6 | 24 | 61 | 19 | 62 | 0 | .198 | .277 | .318 | .595 | -0.8 |
| Konnor GriffinSS | 51 | 189 | 30 | 51 | 9 | 2 | 4 | 22 | 76 | 14 | 56 | 14 | .270 | .327 | .402 | .729 | 1.5 |
| Jake MangumLF | 55 | 152 | 20 | 45 | 5 | 0 | 1 | 12 | 53 | 10 | 28 | 13 | .296 | .345 | .349 | .694 | 0.5 |
| Henry DavisC | 47 | 130 | 14 | 18 | 4 | 0 | 5 | 17 | 37 | 14 | 32 | 1 | .138 | .242 | .285 | .526 | -0.1 |
| Jared TrioloSS | 42 | 126 | 12 | 29 | 4 | 0 | 0 | 7 | 33 | 11 | 37 | 3 | .230 | .302 | .262 | .564 | -0.2 |
| Nick Yorke3B | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 21 | 7 | 17 | 0 | .197 | .279 | .276 | .555 | -0.4 |
| Endy RodriguezC | 23 | 60 | 10 | 16 | 3 | 0 | 3 | 8 | 28 | 15 | 17 | 2 | .267 | .413 | .467 | .880 | 0.6 |
| Joey BartC | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 22 | 2 | 21 | 0 | .259 | .290 | .379 | .670 | 0.1 |
| Jhostynxon GarciaRF | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 10 | 0 | .200 | .243 | .229 | .472 | -0.4 |
| Tyler CallihanLF | 13 | 32 | 6 | 10 | 2 | 1 | 2 | 6 | 20 | 6 | 10 | 1 | .313 | .436 | .625 | 1.061 | 0.3 |
| Esmerlyn ValdezRF | 9 | 24 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | 2 | 12 | 0 | .083 | .154 | .333 | .487 | -0.2 |
| Billy CookRF | 37 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | .182 | .182 | .182 | .364 | -0.1 |
| Davis Wendzel3B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Rafael Flores Jr.C | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | .667 | .800 | 2.000 | 2.800 | 0.2 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan ReynoldsLF | 75 | 269 | 53.9 | 7.3 | .151 | 0.71 | .190 | .390 | 3.94 | 29 | 325 | 26.9 | .283 | .400 | .472 | .872 |
| Brandon Lowe2B | 69 | 266 | 45.2 | 5.9 | .109 | 0.42 | .271 | .395 | 4.09 | 35 | 304 | 14.8 | .241 | .326 | .511 | .837 |
| Nick Gonzales3B | 69 | 259 | 30.7 | 4.3 | .057 | 0.33 | .066 | .135 | 3.66 | 13 | 280 | 129.5 | .293 | .343 | .359 | .702 |
| Oneil CruzCF | 64 | 250 | 43.9 | 6.2 | .106 | 0.31 | .208 | .396 | 4.09 | 24 | 283 | 17.9 | .264 | .350 | .472 | .822 |
| Spencer Horwitz1B | 69 | 228 | 41.3 | 6.3 | .142 | 1.05 | .175 | .351 | 4.05 | 21 | 275 | 25.3 | .281 | .389 | .456 | .845 |
| Ryan O'HearnRF | 60 | 221 | 33.8 | 5.4 | .082 | 0.37 | .186 | .281 | 4.02 | 19 | 245 | 20.1 | .290 | .351 | .475 | .826 |
| Marcell OzunaDH | 52 | 192 | 16.1 | 2.8 | .089 | 0.31 | .120 | .219 | 4.35 | 11 | 213 | 32.0 | .198 | .277 | .318 | .595 |
| Konnor GriffinSS | 51 | 189 | 27.6 | 5.2 | .067 | 0.25 | .132 | .275 | 3.82 | 15 | 208 | 47.3 | .270 | .327 | .402 | .729 |
| Jake MangumLF | 55 | 152 | 20.3 | 4.7 | .060 | 0.36 | .053 | .191 | 3.67 | 6 | 168 | 152.0 | .296 | .345 | .349 | .694 |
| Henry DavisC | 47 | 130 | 8.0 | 1.8 | .093 | 0.44 | .146 | .254 | 3.63 | 9 | 150 | 26.0 | .138 | .242 | .285 | .526 |
| Jared TrioloSS | 42 | 126 | 9.9 | 2.6 | .078 | 0.30 | .032 | .135 | 3.94 | 4 | 141 | 0.0 | .230 | .302 | .262 | .564 |
| Nick Yorke3B | 27 | 76 | 5.3 | 2.2 | .081 | 0.41 | .079 | .171 | 3.79 | 4 | 86 | 76.0 | .197 | .279 | .276 | .555 |
| Endy RodriguezC | 23 | 60 | 11.9 | 6.8 | .197 | 0.88 | .200 | .483 | 3.99 | 6 | 76 | 20.0 | .267 | .413 | .467 | .880 |
| Joey BartC | 21 | 58 | 6.6 | 4.0 | .032 | 0.10 | .121 | .155 | 3.94 | 3 | 62 | 29.0 | .259 | .290 | .379 | .670 |
| Jhostynxon GarciaRF | 13 | 35 | 1.4 | 1.3 | .027 | 0.10 | .029 | .057 | 3.43 | 1 | 37 | 0.0 | .200 | .243 | .229 | .472 |
| Tyler CallihanLF | 13 | 32 | 8.7 | 10.7 | .154 | 0.60 | .313 | .531 | 4.00 | 5 | 39 | 16.0 | .313 | .436 | .625 | 1.061 |
| Esmerlyn ValdezRF | 9 | 24 | 0.7 | 0.8 | .077 | 0.17 | .250 | .333 | 4.35 | 2 | 26 | 12.0 | .083 | .154 | .333 | .487 |
| Billy CookRF | 37 | 22 | 0.4 | 0.6 | .000 | 0.00 | .000 | .091 | 3.09 | 0 | 22 | 0.0 | .182 | .182 | .182 | .364 |
| Davis Wendzel3B | 2 | 4 | -0.4 | -2.7 | .000 | 0.00 | .000 | .000 | 6.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| Rafael Flores Jr.C | 2 | 3 | 3.2 | 85.1 | .400 | 0.00 | 1.333 | 2.000 | 3.80 | 2 | 5 | 3.0 | .667 | .800 | 2.000 | 2.800 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2596 |
|
Runs
R
|
379 |
|
Hits
H
|
662 |
|
Doubles
2B
|
111 |
|
Triples
3B
|
7 |
|
Home Runs
HR
|
91 |
|
Runs Batted In
RBI
|
362 |
|
Total Bases
TB
|
1060 |
|
Walks
BB
|
290 |
|
Strikeouts
SO
|
695 |
|
Stolen Bases
SB
|
69 |
|
Batting Average
AVG
|
.255 |
|
On Base Percentage
OBP
|
.337 |
|
Slugging Percentage
SLG
|
.408 |
|
OBP Pct + SLG Pct
OPS
|
.745 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2596 |
|
Runs Created
RC
|
367.0 |
|
Runs Created Per 27 Outs
RC/27
|
4.9 |
|
Walks Per Plate Appearance
BB/PA
|
.098 |
|
Walk To Strikeout Ratio
BB/K
|
0.42 |
|
Isolated Power
ISOP
|
.153 |
|
Secondary Average
SECA
|
.287 |
|
Pitches Per Plate Appearance
P/PA
|
3.94 |
|
Extra Base Hits
XBH
|
209 |
|
Plate Appearances
PA
|
2949 |
|
At Bats Per Home Run
AB/HR
|
28.5 |
|
Batting Average
AVG
|
.255 |
|
On Base Percentage
OBP
|
.337 |
|
Slugging Percentage
SLG
|
.408 |
|
OBP Pct + SLG Pct
OPS
|
.745 |