Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
38-37 • 4th in NL Cent
W
L
L
W
W
Pittsburgh Roster
Pitchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | SP | L | R | 26 | 6' 5" | 218 lbs | Waco, TX |
| Brandan Bidois | RP | R | R | 24 | 6' 2" | 174 lbs | Brisbane, Australia |
| Bubba Chandler | SP | B | R | 23 | 6' 3" | 206 lbs | Lawrenceville, GA |
| Jared Jones | SP | L | R | 24 | 6' 0" | 211 lbs | Whittier, CA |
| Mitch Keller | SP | R | R | 30 | 6' 3" | 213 lbs | Cedar Rapids, IA |
| Isaac Mattson | RP | R | R | 30 | 6' 2" | 214 lbs | Erie, PA |
| Carmen Mlodzinski | SP | R | R | 27 | 6' 2" | 210 lbs | Hilton Head Island, SC |
| Mason Montgomery | RP | L | L | 26 | 6' 2" | 205 lbs | Austin, TX |
| Yohan Ramirez | RP | R | R | 31 | 6' 3" | 205 lbs | Villa Mella, Dominican Republic |
| Dennis Santana | RP | R | R | 30 | 6' 2" | 202 lbs | San Pedro de Macoris, Dominican Republic |
| Evan Sisk | RP | L | L | 29 | 6' 2" | 214 lbs | Chester, SC |
| Paul Skenes | SP | R | R | 24 | 6' 6" | 260 lbs | Fullerton, CA |
| Gregory Soto | RP | L | L | 31 | 6' 1" | 247 lbs | Bajos de Haina, Dominican Republic |
Catchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Henry Davis | C | R | R | 26 | 5' 11" | 225 lbs | Bedford, NY |
| Endy Rodriguez | C | B | R | 26 | 6' 0" | 207 lbs | Santiago, Dominican Republic |
Infielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Nick Gonzales | 3B | R | R | 27 | 5' 8" | 193 lbs | Tucson, AZ |
| Spencer Horwitz | 1B | L | R | 28 | 5' 10" | 204 lbs | Timonium, MD |
| Brandon Lowe | 2B | L | R | 31 | 5' 9" | 181 lbs | Suffolk, VA |
| Jared Triolo | SS | R | R | 28 | 6' 3" | 212 lbs | Nashua, NH |
Outfielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Tyler Callihan | LF | L | R | 25 | 5' 11" | 205 lbs | Jacksonville, FL |
| Billy Cook | RF | R | R | 27 | 6' 0" | 204 lbs | Layton, UT |
| Jake Mangum | LF | B | L | 30 | 5' 11" | 191 lbs | Flowood, MS |
| Ryan O'Hearn | RF | L | L | 32 | 6' 2" | 220 lbs | Dunedin, FL |
| Bryan Reynolds | LF | B | R | 31 | 6' 2" | 210 lbs | Baltimore, MD |
| Esmerlyn Valdez | RF | R | R | 22 | 6' 2" | 234 lbs | Peravia, Dominican Republic |
Designated Hitter
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Marcell Ozuna | DH | R | R | 35 | 6' 1" | 251 lbs | Santo Domingo, Dominican Republic |