American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
82-80
W
L
L
W
L
Pittsburgh Pirates Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Henry Davis | 32 | Catcher | 27 | 71.0 | 225.0 | Louisville | 4 |
| Rafael Flores Jr. | 43 | Catcher | 25 | 75.0 | 232.0 | 2 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Billy Cook | 25 | Center Field | 27 | 72.0 | 204.0 | 3 | |
| Jake Mangum | 28 | Center Field | 30 | 71.0 | 191.0 | 2 | |
| Oneil Cruz | 15 | Center Field | 28 | 79.0 | 248.0 | 6 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 2 | First Base | 28 | 70.0 | 204.0 | Radford | 4 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 10 | Left Field | 31 | 74.0 | 210.0 | Vanderbilt | 8 |
| Tyler Callihan | 37 | Left Field | 26 | 71.0 | 205.0 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Antwone Kelly | 62 | Relief Pitcher | 23 | 70.0 | 238.0 | 1 | |
| Brandon Eisert | 14 | Relief Pitcher | 28 | 74.0 | 210.0 | Oregon State | 3 |
| Carmen Mlodzinski | 50 | Relief Pitcher | 27 | 74.0 | 210.0 | South Carolina | 4 |
| Evan Sisk | 48 | Relief Pitcher | 29 | 74.0 | 214.0 | Charleston | 2 |
| Gregory Soto | 31 | Relief Pitcher | 31 | 73.0 | 247.0 | 8 | |
| Hunter Barco | 45 | Relief Pitcher | 25 | 76.0 | 229.0 | Florida | 2 |
| Isaac Mattson | 72 | Relief Pitcher | 31 | 74.0 | 214.0 | ||
| Kirby Yates | 54 | Relief Pitcher | 39 | 70.0 | 205.0 | Yavapai College | 12 |
| Lake Bachar | 71 | Relief Pitcher | 31 | 74.0 | 219.0 | 3 | |
| Luke Weaver | 18 | Relief Pitcher | 33 | 74.0 | 180.0 | Florida State | 11 |
| Mason Montgomery | 46 | Relief Pitcher | 26 | 74.0 | 205.0 | Texas Tech | 3 |
| Noah Murdock | 58 | Relief Pitcher | 28 | 80.0 | 234.0 | Virginia | 2 |
| Wilber Dotel | 66 | Relief Pitcher | 24 | 75.0 | 245.0 | 1 | |
| Yohan Ramirez | 49 | Relief Pitcher | 31 | 75.0 | 205.0 | 7 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Esmerlyn Valdez | 55 | Right Field | 22 | 74.0 | 234.0 | 1 | |
| Jhostynxon Garcia | 34 | Right Field | 23 | 72.0 | 224.0 | 2 | |
| Ronny Simon | 63 | Right Field | 26 | 68.0 | 196.0 | 2 | |
| Ryan O'Hearn | 29 | Right Field | 33 | 74.0 | 220.0 | Sam Houston | 9 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brandon Lowe | 5 | Second Base | 32 | 69.0 | 181.0 | Maryland | 9 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | 26 | Shortstop | 24 | 74.0 | 205.0 | Ole Miss | 1 |
| Jared Triolo | 19 | Shortstop | 28 | 75.0 | 212.0 | 4 | |
| Konnor Griffin | 6 | Shortstop | 20 | 75.0 | 222.0 | 1 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 35 | Starting Pitcher | 27 | 77.0 | 218.0 | 2 | |
| Bubba Chandler | 36 | Starting Pitcher | 24 | 75.0 | 206.0 | 2 | |
| Jared Jones | 17 | Starting Pitcher | 25 | 72.0 | 211.0 | 2 | |
| Khristian Curtis | 64 | Starting Pitcher | 24 | 77.0 | 215.0 | 1 | |
| Paul Skenes | 30 | Starting Pitcher | 24 | 78.0 | 260.0 | LSU | 3 |
| Thomas Harrington | 53 | Starting Pitcher | 25 | 74.0 | 210.0 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Nick Gonzales | 3 | Third Base | 27 | 68.0 | 193.0 | New Mexico State | 4 |
| Nick Yorke | 38 | Third Base | 24 | 71.0 | 220.0 | 3 |