Philadelphia Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Trea TurnerSS 73 296 43 66 12 0 7 21 99 20 72 15 .223 .276 .334 .610 -0.2
Kyle SchwarberDH 72 274 45 67 9 1 25 43 153 46 112 1 .245 .361 .558 .920 2.0
Alec Bohm3B 71 259 22 60 10 0 9 41 97 18 41 1 .232 .283 .375 .657 -0.5
Bryce Harper1B 75 258 48 64 12 1 15 40 123 48 59 5 .248 .360 .477 .837 1.3
Brandon MarshLF 70 252 39 80 13 2 9 35 124 13 68 7 .317 .352 .492 .844 2.0
Bryson Stott2B 69 237 23 56 13 3 6 35 93 19 43 14 .236 .295 .392 .687 0.0
Adolis GarciaRF 67 231 21 45 8 1 7 21 76 21 84 3 .195 .270 .329 .599 -0.8
Justin CrawfordCF 69 210 20 50 9 2 2 15 69 14 47 9 .238 .292 .329 .621 -0.3
J.T. RealmutoC 51 168 17 34 4 0 5 17 53 15 37 3 .202 .286 .315 .601 0.5
Edmundo Sosa2B 42 115 15 27 4 1 4 18 45 3 27 2 .235 .268 .391 .660 0.1
Rafael MarchanC 25 72 4 7 0 0 2 6 13 1 14 0 .097 .133 .181 .314 -0.4
Felix ReyesLF 12 38 2 6 1 0 1 2 10 0 9 0 .158 .158 .263 .421 -0.5
Otto KempLF 13 25 0 2 0 0 0 0 2 1 10 0 .080 .148 .080 .228 -0.6
Garrett StubbsC 13 24 4 4 0 0 0 1 4 1 5 0 .167 .250 .167 .417 -0.1
Gabriel Rincones Jr.RF 5 15 1 2 0 0 1 2 5 0 3 0 .133 .133 .333 .467 -0.2
Dylan MooreCF 13 12 3 0 0 0 0 0 0 3 6 1 .000 .200 .000 .200 -0.2
Derek HillRF 6 12 1 3 0 0 0 1 3 0 6 0 .250 .250 .250 .500 0.0
Steward BerroaRF 6 7 0 1 0 0 0 1 1 0 4 0 .143 .143 .143 .286 -0.1
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Trea TurnerSS 73 296 28.7 3.3 .063 0.28 .111 .223 3.78 19 319 42.3 .223 .276 .334 .610
Kyle SchwarberDH 72 274 56.3 7.3 .142 0.41 .314 .485 4.27 35 324 11.0 .245 .361 .558 .920
Alec Bohm3B 71 259 26.7 3.4 .064 0.44 .143 .216 3.66 19 283 28.8 .232 .283 .375 .657
Bryce Harper1B 75 258 44.8 5.8 .154 0.81 .229 .422 3.89 28 311 17.2 .248 .360 .477 .837
Brandon MarshLF 70 252 43.5 6.6 .048 0.19 .175 .246 3.63 24 270 28.0 .317 .352 .492 .844
Bryson Stott2B 69 237 29.6 4.2 .073 0.44 .156 .295 3.99 22 260 39.5 .236 .295 .392 .687
Adolis GarciaRF 67 231 21.5 3.0 .081 0.25 .134 .238 4.18 16 259 33.0 .195 .270 .329 .599
Justin CrawfordCF 69 210 21.5 3.6 .062 0.30 .090 .190 3.81 13 226 105.0 .238 .292 .329 .621
J.T. RealmutoC 51 168 15.8 3.1 .079 0.41 .113 .220 3.81 9 189 33.6 .202 .286 .315 .601
Edmundo Sosa2B 42 115 12.2 3.6 .024 0.11 .157 .200 3.77 9 124 28.8 .235 .268 .391 .660
Rafael MarchanC 25 72 -1.1 -0.4 .013 0.07 .083 .097 3.84 2 75 36.0 .097 .133 .181 .314
Felix ReyesLF 12 38 0.6 0.5 .000 0.00 .105 .105 3.11 2 38 38.0 .158 .158 .263 .421
Otto KempLF 13 25 -0.7 -0.9 .037 0.10 .000 .040 4.44 0 27 0.0 .080 .148 .080 .228
Garrett StubbsC 13 24 1.1 1.4 .036 0.20 .000 .042 3.50 0 28 0.0 .167 .250 .167 .417
Gabriel Rincones Jr.RF 5 15 0.2 0.3 .000 0.00 .200 .200 3.60 1 15 15.0 .133 .133 .333 .467
Dylan MooreCF 13 12 -0.1 -0.3 .200 0.50 .000 .333 5.40 0 15 0.0 .000 .200 .000 .200
Derek HillRF 6 12 0.6 1.9 .000 0.00 .000 .000 3.67 0 12 0.0 .250 .250 .250 .500
Steward BerroaRF 6 7 -0.1 -0.5 .000 0.00 .000 .000 3.29 0 7 0.0 .143 .143 .143 .286
Team statistics
Season Total Value
Games Played
GP
74
At Bats
AB
2471
Runs
R
304
Hits
H
566
Doubles
2B
94
Triples
3B
10
Home Runs
HR
93
Runs Batted In
RBI
295
Total Bases
TB
959
Walks
BB
220
Strikeouts
SO
637
Stolen Bases
SB
60
Batting Average
AVG
.229
On Base Percentage
OBP
.297
Slugging Percentage
SLG
.388
OBP Pct + SLG Pct
OPS
.685
Season Total Expanded Value
Games Played
GP
74
At Bats
AB
2471
Runs Created
RC
296.3
Runs Created Per 27 Outs
RC/27
4.1
Walks Per Plate Appearance
BB/PA
.080
Walk To Strikeout Ratio
BB/K
0.35
Isolated Power
ISOP
.159
Secondary Average
SECA
.269
Pitches Per Plate Appearance
P/PA
3.88
Extra Base Hits
XBH
197
Plate Appearances
PA
2744
At Bats Per Home Run
AB/HR
26.6
Batting Average
AVG
.229
On Base Percentage
OBP
.297
Slugging Percentage
SLG
.388
OBP Pct + SLG Pct
OPS
.685