American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
88-74
L
W
L
W
L
Philadelphia Phillies Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Garrett Stubbs | 21 | Catcher | 33 | 69.0 | 170.0 | USC | 8 |
| J.T. Realmuto | 10 | Catcher | 35 | 72.0 | 212.0 | 13 | |
| Rafael Marchan | 13 | Catcher | 27 | 69.0 | 170.0 | 5 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Derek Hill | 49 | Center Field | 30 | 72.0 | 206.0 | 7 | |
| Justin Crawford | 2 | Center Field | 22 | 74.0 | 188.0 | 1 | |
| Kameron Misner | 18 | Center Field | 28 | 75.0 | 220.0 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 12 | Designated Hitter | 33 | 71.0 | 229.0 | Indiana | 12 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryce Harper | 3 | First Base | 34 | 73.0 | 210.0 | Southern Nevada | 15 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brandon Marsh | 16 | Left Field | 28 | 74.0 | 215.0 | 6 | |
| Edmundo Sosa | 33 | Left Field | 30 | 71.0 | 210.0 | 8 | |
| Otto Kemp | 31 | Left Field | 27 | 71.0 | 185.0 | 2 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Alan Rangel | 57 | Relief Pitcher | 29 | 74.0 | 170.0 | 2 | |
| Alex McFarlane | 71 | Relief Pitcher | 25 | 75.0 | 215.0 | Miami | 1 |
| Andrew Hoffmann | 56 | Relief Pitcher | 26 | 77.0 | 215.0 | ||
| Brooks Raley | 30 | Relief Pitcher | 38 | 75.0 | 200.0 | Texas A&M | 9 |
| Chase Shugart | 55 | Relief Pitcher | 30 | 71.0 | 200.0 | Texas | 3 |
| Grant Holman | 51 | Relief Pitcher | 26 | 78.0 | 250.0 | California | 3 |
| Jhoan Duran | 59 | Relief Pitcher | 28 | 77.0 | 230.0 | 5 | |
| Jonathan Bowlan | 52 | Relief Pitcher | 29 | 78.0 | 240.0 | Memphis | 4 |
| Jose Alvarado | 46 | Relief Pitcher | 31 | 74.0 | 245.0 | 10 | |
| Kyle Backhus | 19 | Relief Pitcher | 28 | 76.0 | 185.0 | Sam Houston | 2 |
| Max Lazar | 60 | Relief Pitcher | 27 | 73.0 | 200.0 | 3 | |
| Orion Kerkering | 50 | Relief Pitcher | 25 | 74.0 | 204.0 | South Florida | 4 |
| Tanner Banks | 58 | Relief Pitcher | 35 | 73.0 | 205.0 | 5 | |
| Tim Mayza | 37 | Relief Pitcher | 34 | 75.0 | 215.0 | Millersville | 9 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryan De La Cruz | 41 | Right Field | 29 | 72.0 | 175.0 | 6 | |
| Colby Thomas | 32 | Right Field | 25 | 70.0 | 190.0 | 2 | |
| Gabriel Rincones Jr. | 17 | Right Field | 25 | 75.0 | 225.0 | 1 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryson Stott | 5 | Second Base | 29 | 72.0 | 200.0 | UNLV | 5 |
| Luis Arraez | 4 | Second Base | 29 | 70.0 | 186.0 | 8 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Trea Turner | 7 | Shortstop | 33 | 73.0 | 185.0 | NC State | 12 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 27 | Starting Pitcher | 33 | 74.0 | 200.0 | LSU | 12 |
| Andrew Painter | 24 | Starting Pitcher | 23 | 79.0 | 215.0 | 1 | |
| Cristopher Sanchez | 61 | Starting Pitcher | 29 | 78.0 | 200.0 | 6 | |
| Jesus Luzardo | 44 | Starting Pitcher | 29 | 72.0 | 218.0 | 8 | |
| Moises Chace | 75 | Starting Pitcher | 23 | 73.0 | 213.0 | ||
| Nestor Cortes | 65 | Starting Pitcher | 31 | 70.0 | 225.0 | ||
| Zack Wheeler | 45 | Starting Pitcher | 36 | 76.0 | 195.0 | 12 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Alec Bohm | 28 | Third Base | 30 | 76.0 | 218.0 | Wichita State | 7 |