New York Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Cody BellingerLF 72 265 45 73 15 3 11 49 127 42 39 8 .275 .369 .479 .848 3.9
Ben Rice1B 68 251 53 73 15 2 20 49 152 39 68 2 .291 .388 .606 .993 2.3
Jazz Chisholm Jr.2B 70 250 37 57 10 2 10 30 101 32 81 20 .228 .316 .404 .720 0.9
Trent GrishamCF 66 224 40 52 11 2 8 35 91 38 42 6 .232 .341 .406 .747 0.9
Aaron JudgeRF 59 214 43 53 10 0 17 38 114 42 72 5 .248 .375 .533 .907 2.0
Jose CaballeroSS 62 204 28 54 10 0 7 25 85 12 45 15 .265 .318 .417 .735 1.4
Ryan McMahon3B 67 180 19 38 4 0 8 23 66 15 60 3 .211 .272 .367 .638 -0.1
Paul Goldschmidt1B 48 170 26 51 8 1 11 36 94 15 35 1 .300 .365 .553 .918 1.6
Austin WellsC 47 145 15 24 1 0 4 7 37 23 45 0 .166 .278 .255 .533 -0.2
Amed Rosario3B 39 107 15 27 4 1 6 20 51 7 25 1 .252 .291 .477 .767 -0.2
Giancarlo StantonDH 24 90 8 23 6 0 3 14 38 6 29 1 .256 .302 .422 .724 0.2
J.C. EscarraC 30 80 8 15 5 1 0 7 22 6 18 0 .188 .241 .275 .516 0.0
Anthony VolpeSS 25 80 15 20 5 1 1 12 30 13 19 5 .250 .355 .375 .730 0.8
Spencer JonesRF 19 49 4 12 2 0 2 7 20 7 23 1 .245 .339 .408 .747 0.2
Jasson DominguezDH 13 47 6 9 4 0 2 5 19 2 8 0 .191 .240 .404 .644 0.3
Randal GrichukRF 16 31 8 6 4 0 0 2 10 1 10 0 .194 .212 .323 .535 -0.3
Max SchuemannSS 19 27 9 6 4 0 0 3 10 9 8 2 .222 .417 .370 .787 0.2
Ali SanchezC 7 14 2 4 1 0 0 2 5 1 6 0 .286 .333 .357 .690 0.1
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Cody BellingerLF 72 265 49.3 6.6 .135 1.08 .204 .377 3.72 29 312 24.1 .275 .369 .479 .848
Ben Rice1B 68 251 57.1 8.3 .133 0.57 .315 .478 4.04 37 294 12.6 .291 .388 .606 .993
Jazz Chisholm Jr.2B 70 250 35.7 4.8 .112 0.40 .176 .368 4.12 22 285 25.0 .228 .316 .404 .720
Trent GrishamCF 66 224 33.5 5.1 .144 0.90 .174 .366 4.00 21 264 28.0 .232 .341 .406 .747
Aaron JudgeRF 59 214 41.3 6.4 .161 0.58 .285 .491 4.27 27 261 12.6 .248 .375 .533 .907
Jose CaballeroSS 62 204 25.8 4.2 .054 0.27 .152 .255 3.95 17 223 29.1 .265 .318 .417 .735
Ryan McMahon3B 67 180 17.1 3.1 .077 0.25 .156 .250 4.01 12 196 22.5 .211 .272 .367 .638
Paul Goldschmidt1B 48 170 33.7 7.5 .079 0.43 .253 .347 3.89 20 189 15.5 .300 .365 .553 .918
Austin WellsC 47 145 9.5 2.0 .136 0.51 .090 .248 4.09 5 169 36.3 .166 .278 .255 .533
Amed Rosario3B 39 107 15.5 5.0 .060 0.28 .224 .299 3.50 11 117 17.8 .252 .291 .477 .767
Giancarlo StantonDH 24 90 11.1 4.4 .063 0.21 .167 .244 4.00 9 96 30.0 .256 .302 .422 .724
J.C. EscarraC 30 80 4.8 2.0 .069 0.33 .088 .163 3.80 6 87 0.0 .188 .241 .275 .516
Anthony VolpeSS 25 80 12.0 5.2 .140 0.68 .125 .325 4.00 7 93 80.0 .250 .355 .375 .730
Spencer JonesRF 19 49 7.4 5.4 .125 0.30 .163 .327 4.48 4 56 24.5 .245 .339 .408 .747
Jasson DominguezDH 13 47 4.7 3.4 .040 0.25 .213 .255 3.72 6 50 23.5 .191 .240 .404 .644
Randal GrichukRF 16 31 2.1 2.2 .030 0.10 .129 .161 3.64 4 33 0.0 .194 .212 .323 .535
Max SchuemannSS 19 27 4.8 5.7 .250 1.13 .148 .481 4.53 4 36 0.0 .222 .417 .370 .787
Ali SanchezC 7 14 1.7 4.6 .067 0.17 .071 .143 3.53 1 15 0.0 .286 .333 .357 .690
Team statistics
Season Total Value
Games Played
GP
72
At Bats
AB
2398
Runs
R
380
Hits
H
591
Doubles
2B
117
Triples
3B
13
Home Runs
HR
109
Runs Batted In
RBI
363
Total Bases
TB
1061
Walks
BB
309
Strikeouts
SO
623
Stolen Bases
SB
70
Batting Average
AVG
.246
On Base Percentage
OBP
.333
Slugging Percentage
SLG
.442
OBP Pct + SLG Pct
OPS
.776
Season Total Expanded Value
Games Played
GP
72
At Bats
AB
2398
Runs Created
RC
364.4
Runs Created Per 27 Outs
RC/27
5.2
Walks Per Plate Appearance
BB/PA
.113
Walk To Strikeout Ratio
BB/K
0.50
Isolated Power
ISOP
.196
Secondary Average
SECA
.345
Pitches Per Plate Appearance
P/PA
3.99
Extra Base Hits
XBH
239
Plate Appearances
PA
2745
At Bats Per Home Run
AB/HR
22.0
Batting Average
AVG
.246
On Base Percentage
OBP
.333
Slugging Percentage
SLG
.442
OBP Pct + SLG Pct
OPS
.776