American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
93-68
L
L
L
W
W
New York Yankees Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ali Sanchez | 39 | Catcher | 29 | 72.0 | 200.0 | 5 | |
| Austin Wells | 28 | Catcher | 27 | 73.0 | 220.0 | Arizona | 4 |
| J.C. Escarra | 25 | Catcher | 31 | 74.0 | 220.0 | Florida International | 2 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Spencer Jones | 78 | Center Field | 25 | 79.0 | 240.0 | Vanderbilt | 1 |
| Trent Grisham | 12 | Center Field | 29 | 70.0 | 221.0 | 8 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ben Rice | 22 | Designated Hitter | 27 | 74.0 | 228.0 | 3 | |
| Giancarlo Stanton | 27 | Designated Hitter | 36 | 77.0 | 245.0 | 17 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Luis Garcia Jr. | 26 | First Base | 26 | 73.0 | 216.0 | 7 | |
| Paul Goldschmidt | 48 | First Base | 39 | 74.0 | 225.0 | Texas State | 16 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cody Bellinger | 35 | Left Field | 31 | 75.0 | 204.0 | 10 | |
| Heliot Ramos | 34 | Left Field | 27 | 71.0 | 235.0 | 5 | |
| Max Schuemann | 30 | Left Field | 29 | 72.0 | 198.0 | Eastern Michigan | 3 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Angel Chivilli | 57 | Relief Pitcher | 24 | 74.0 | 185.0 | 3 | |
| Bradley Hanner | 93 | Relief Pitcher | 27 | 76.0 | 210.0 | 1 | |
| Brendan Beck | 89 | Relief Pitcher | 28 | 74.0 | 218.0 | Stanford | 1 |
| Brent Headrick | 47 | Relief Pitcher | 28 | 78.0 | 235.0 | 4 | |
| David Bednar | 53 | Relief Pitcher | 32 | 73.0 | 250.0 | Lafayette | 8 |
| John Schreiber | 56 | Relief Pitcher | 32 | 74.0 | 224.0 | Northwestern Ohio | 8 |
| Michael Fulmer | 43 | Relief Pitcher | 33 | 74.0 | 221.0 | 9 | |
| Paul Blackburn | 58 | Relief Pitcher | 32 | 73.0 | 196.0 | 10 | |
| Ryan Yarbrough | 33 | Relief Pitcher | 34 | 77.0 | 205.0 | Old Dominion | 9 |
| Tim Hill | 41 | Relief Pitcher | 36 | 76.0 | 210.0 | Bacone College | 9 |
| Yerry De los Santos | 73 | Relief Pitcher | 28 | 75.0 | 230.0 | 4 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Aaron Judge | 99 | Right Field | 34 | 79.0 | 282.0 | Fresno State | 11 |
| Jasson Dominguez | 24 | Right Field | 23 | 69.0 | 218.0 | 4 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | 13 | Second Base | 28 | 71.0 | 184.0 | 7 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Anthony Volpe | 11 | Shortstop | 25 | 70.0 | 197.0 | 4 | |
| George Lombard Jr. | 96 | Shortstop | 21 | 74.0 | 190.0 | 1 | |
| Jose Caballero | 72 | Shortstop | 30 | 69.0 | 190.0 | 4 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cam Schlittler | 31 | Starting Pitcher | 25 | 78.0 | 215.0 | 2 | |
| Carlos Rodon | 55 | Starting Pitcher | 33 | 74.0 | 255.0 | NC State | 12 |
| Clarke Schmidt | 36 | Starting Pitcher | 30 | 73.0 | 210.0 | South Carolina | 7 |
| Elmer Rodriguez | 71 | Starting Pitcher | 23 | 76.0 | 177.0 | 1 | |
| Gerrit Cole | 45 | Starting Pitcher | 36 | 76.0 | 220.0 | UCLA | 13 |
| Luis Gil | 81 | Starting Pitcher | 28 | 75.0 | 215.0 | 5 | |
| Max Fried | 54 | Starting Pitcher | 32 | 76.0 | 190.0 | 10 | |
| Ryan Weathers | 40 | Starting Pitcher | 26 | 73.0 | 230.0 | 7 | |
| Will Warren | 29 | Starting Pitcher | 27 | 74.0 | 200.0 | 3 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Amed Rosario | 14 | Third Base | 30 | 73.0 | 227.0 | 10 | |
| Ryan McMahon | 19 | Third Base | 31 | 74.0 | 211.0 | 10 |