Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
45-28 • 1st in AL East
L
L
L
L
L
New York Roster
Pitchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| David Bednar | RP | L | R | 31 | 6' 1" | 250 lbs | Pittsburgh, PA |
| Jake Bird | RP | R | R | 30 | 6' 3" | 215 lbs | Newhall, CA |
| Paul Blackburn | RP | R | R | 32 | 6' 1" | 196 lbs | Antioch, CA |
| Gerrit Cole | SP | R | R | 35 | 6' 4" | 220 lbs | Newport Beach, CA |
| Fernando Cruz | RP | R | R | 36 | 6' 2" | 237 lbs | Bayamon, Puerto Rico |
| Camilo Doval | RP | R | R | 28 | 6' 2" | 205 lbs | Yamasa, Dominican Republic |
| Brent Headrick | RP | L | L | 28 | 6' 6" | 235 lbs | Braidwood, IL |
| Tim Hill | RP | R | L | 36 | 6' 4" | 210 lbs | Mission Hills, CA |
| Carlos Rodon | SP | L | L | 33 | 6' 2" | 255 lbs | Miami, FL |
| Cam Schlittler | SP | R | R | 25 | 6' 6" | 215 lbs | Weymouth, MA |
| Will Warren | SP | R | R | 27 | 6' 2" | 200 lbs | Brandon, MS |
| Ryan Weathers | SP | R | L | 26 | 6' 1" | 230 lbs | Loretto, TN |
| Ryan Yarbrough | RP | R | L | 34 | 6' 5" | 205 lbs | Austin, TX |
Catchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| J.C. Escarra | C | L | R | 31 | 6' 2" | 220 lbs | Hialeah, FL |
| Ali Sanchez | C | R | R | 29 | 6' 0" | 200 lbs | Carora, Venezuela |
Infielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Jose Caballero | SS | R | R | 29 | 5' 9" | 190 lbs | Las Tablas, Panama |
| Jazz Chisholm Jr. | 2B | L | R | 28 | 5' 11" | 184 lbs | Nassau, Bahamas |
| Paul Goldschmidt | 1B | R | R | 38 | 6' 2" | 225 lbs | Wilmington, DE |
| Ryan McMahon | 3B | L | R | 31 | 6' 2" | 211 lbs | Yorba Linda, CA |
| Ben Rice | 1B | L | R | 27 | 6' 2" | 228 lbs | Cohasset, MA |
| Amed Rosario | 3B | R | R | 30 | 6' 1" | 227 lbs | Santo Domingo, Dominican Republic |
| Max Schuemann | SS | R | R | 29 | 6' 0" | 198 lbs | Kalamazoo, MI |
| Anthony Volpe | SS | R | R | 25 | 5' 10" | 197 lbs | New York, NY |
Outfielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Cody Bellinger | LF | L | L | 30 | 6' 3" | 204 lbs | Scottsdale, AZ |
| Spencer Jones | RF | L | L | 25 | 6' 7" | 240 lbs | Encinitas, CA |
Designated Hitter
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Jasson Dominguez | DH | B | R | 23 | 5' 9" | 218 lbs | Esperanza, Dominican Republic |