Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
36-40 • 3rd in AL Cent
W
L
W
W
L
Minnesota Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh BellDH | 73 | 266 | 36 | 65 | 14 | 0 | 8 | 46 | 103 | 20 | 67 | 1 | .244 | .300 | .387 | .687 | -0.1 |
| Byron BuxtonCF | 64 | 263 | 51 | 71 | 13 | 1 | 23 | 36 | 155 | 21 | 75 | 7 | .270 | .330 | .589 | .919 | 2.8 |
| Brooks LeeSS | 72 | 260 | 32 | 62 | 10 | 1 | 12 | 42 | 110 | 19 | 45 | 3 | .238 | .294 | .423 | .717 | 0.6 |
| Luke Keaschall2B | 70 | 246 | 34 | 62 | 12 | 1 | 2 | 24 | 82 | 27 | 44 | 11 | .252 | .335 | .333 | .668 | 0.2 |
| Kody Clemens1B | 63 | 220 | 32 | 55 | 15 | 2 | 11 | 28 | 107 | 16 | 53 | 6 | .250 | .315 | .486 | .802 | 1.2 |
| Austin MartinRF | 67 | 201 | 28 | 48 | 11 | 0 | 2 | 17 | 65 | 29 | 43 | 8 | .239 | .347 | .323 | .671 | 0.8 |
| Trevor LarnachLF | 61 | 187 | 33 | 51 | 10 | 1 | 5 | 21 | 78 | 27 | 42 | 2 | .273 | .373 | .417 | .790 | 0.6 |
| Victor CaratiniC | 54 | 167 | 13 | 38 | 5 | 0 | 4 | 25 | 55 | 18 | 38 | 0 | .228 | .320 | .329 | .649 | -0.1 |
| Royce Lewis3B | 42 | 146 | 17 | 29 | 5 | 0 | 6 | 20 | 52 | 16 | 48 | 4 | .199 | .283 | .356 | .639 | 0.2 |
| Tristan Gray3B | 47 | 129 | 13 | 31 | 4 | 0 | 4 | 27 | 47 | 8 | 43 | 2 | .240 | .284 | .364 | .648 | -0.5 |
| Ryan JeffersC | 37 | 122 | 26 | 36 | 7 | 1 | 7 | 26 | 66 | 23 | 23 | 1 | .295 | .408 | .541 | .949 | 1.8 |
| Matt WallnerRF | 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.4 |
| Ryan KreidlerCF | 34 | 70 | 13 | 17 | 3 | 1 | 4 | 14 | 34 | 9 | 17 | 0 | .243 | .338 | .486 | .823 | 0.3 |
| James OutmanCF | 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.4 |
| Orlando ArciaSS | 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| Alex JacksonC | 13 | 38 | 5 | 11 | 3 | 0 | 0 | 2 | 14 | 0 | 13 | 0 | .289 | .308 | .368 | .676 | 0.0 |
| Kyler FedkoLF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Gabriel GonzalezRF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0.1 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh BellDH | 73 | 266 | 31.0 | 4.0 | .069 | 0.30 | .143 | .222 | 3.98 | 22 | 290 | 33.3 | .244 | .300 | .387 | .687 |
| Byron BuxtonCF | 64 | 263 | 51.8 | 7.2 | .073 | 0.28 | .319 | .426 | 3.68 | 37 | 288 | 11.4 | .270 | .330 | .589 | .919 |
| Brooks LeeSS | 72 | 260 | 32.1 | 4.2 | .067 | 0.42 | .185 | .262 | 3.72 | 23 | 283 | 21.7 | .238 | .294 | .423 | .717 |
| Luke Keaschall2B | 70 | 246 | 30.7 | 4.3 | .096 | 0.61 | .081 | .224 | 3.76 | 15 | 281 | 123.0 | .252 | .335 | .333 | .668 |
| Kody Clemens1B | 63 | 220 | 33.6 | 5.2 | .066 | 0.30 | .236 | .327 | 3.84 | 28 | 243 | 20.0 | .250 | .315 | .486 | .802 |
| Austin MartinRF | 67 | 201 | 24.3 | 4.0 | .123 | 0.67 | .085 | .244 | 4.00 | 13 | 236 | 100.5 | .239 | .347 | .323 | .671 |
| Trevor LarnachLF | 61 | 187 | 29.1 | 5.5 | .124 | 0.64 | .144 | .294 | 3.89 | 16 | 217 | 37.4 | .273 | .373 | .417 | .790 |
| Victor CaratiniC | 54 | 167 | 19.3 | 3.7 | .090 | 0.47 | .102 | .210 | 3.73 | 9 | 200 | 41.8 | .228 | .320 | .329 | .649 |
| Royce Lewis3B | 42 | 146 | 15.9 | 3.5 | .096 | 0.33 | .158 | .295 | 3.95 | 11 | 166 | 24.3 | .199 | .283 | .356 | .639 |
| Tristan Gray3B | 47 | 129 | 14.1 | 3.7 | .056 | 0.19 | .124 | .202 | 3.92 | 8 | 142 | 32.3 | .240 | .284 | .364 | .648 |
| Ryan JeffersC | 37 | 122 | 27.2 | 8.3 | .156 | 1.00 | .246 | .443 | 4.30 | 15 | 147 | 17.4 | .295 | .408 | .541 | .949 |
| Matt WallnerRF | 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| Ryan KreidlerCF | 34 | 70 | 10.1 | 4.7 | .113 | 0.53 | .243 | .343 | 3.70 | 8 | 80 | 17.5 | .243 | .338 | .486 | .823 |
| James OutmanCF | 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| Orlando ArciaSS | 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| Alex JacksonC | 13 | 38 | 4.3 | 4.3 | .000 | 0.00 | .079 | .079 | 3.59 | 3 | 39 | 0.0 | .289 | .308 | .368 | .676 |
| Kyler FedkoLF | 3 | 4 | -0.4 | -2.0 | .000 | 0.00 | .000 | .000 | 3.60 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| Gabriel GonzalezRF | 1 | 2 | 1.1 | 30.6 | .500 | 0.00 | .000 | 1.000 | 4.50 | 0 | 4 | 0.0 | .500 | .750 | .500 | 1.250 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2514 |
|
Runs
R
|
354 |
|
Hits
H
|
607 |
|
Doubles
2B
|
120 |
|
Triples
3B
|
9 |
|
Home Runs
HR
|
90 |
|
Runs Batted In
RBI
|
335 |
|
Total Bases
TB
|
1015 |
|
Walks
BB
|
249 |
|
Strikeouts
SO
|
635 |
|
Stolen Bases
SB
|
48 |
|
Batting Average
AVG
|
.241 |
|
On Base Percentage
OBP
|
.318 |
|
Slugging Percentage
SLG
|
.404 |
|
OBP Pct + SLG Pct
OPS
|
.722 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2514 |
|
Runs Created
RC
|
330.8 |
|
Runs Created Per 27 Outs
RC/27
|
4.5 |
|
Walks Per Plate Appearance
BB/PA
|
.088 |
|
Walk To Strikeout Ratio
BB/K
|
0.39 |
|
Isolated Power
ISOP
|
.162 |
|
Secondary Average
SECA
|
.273 |
|
Pitches Per Plate Appearance
P/PA
|
3.87 |
|
Extra Base Hits
XBH
|
219 |
|
Plate Appearances
PA
|
2834 |
|
At Bats Per Home Run
AB/HR
|
27.9 |
|
Batting Average
AVG
|
.241 |
|
On Base Percentage
OBP
|
.318 |
|
Slugging Percentage
SLG
|
.404 |
|
OBP Pct + SLG Pct
OPS
|
.722 |