American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
77-85
W
L
W
W
W
Minnesota Twins Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ryan Jeffers | 27 | Catcher | 29 | 74.0 | 235.0 | UNC Wilmington | 7 |
| Victor Caratini | 37 | Catcher | 33 | 72.0 | 225.0 | Miami-Dade CC FL | 10 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Byron Buxton | 25 | Center Field | 32 | 73.0 | 190.0 | ||
| Emmanuel Rodriguez | 21 | Center Field | 23 | 71.0 | 210.0 | 1 | |
| Walker Jenkins | 11 | Center Field | 21 | 75.0 | 210.0 | 1 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Josh Bell | 56 | Designated Hitter | 34 | 75.0 | 261.0 | 11 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Aaron Sabato | 31 | First Base | 27 | 72.0 | 230.0 | North Carolina | 1 |
| Royce Lewis | 23 | First Base | 27 | 72.0 | 200.0 | 5 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Trevor Larnach | 9 | Left Field | 29 | 75.0 | 223.0 | 6 |
Outfielder
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Hendry Mendez | 64 | Outfielder | 22 | 75.0 | 175.0 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| A.J. Minter | 33 | Relief Pitcher | 33 | 72.0 | 215.0 | Texas A&M | 10 |
| Andrew Morris | 78 | Relief Pitcher | 25 | 72.0 | 195.0 | 1 | |
| Eric Orze | 19 | Relief Pitcher | 29 | 76.0 | 205.0 | ||
| Garrett Acton | 50 | Relief Pitcher | 28 | 74.0 | 215.0 | Illinois | 3 |
| Jack Anderson | 30 | Relief Pitcher | 26 | 75.0 | 197.0 | 1 | |
| Jeff Hoffman | 24 | Relief Pitcher | 33 | 77.0 | 235.0 | East Carolina | 11 |
| Kendry Rojas | 60 | Relief Pitcher | 23 | 74.0 | 190.0 | 1 | |
| Kody Funderburk | 57 | Relief Pitcher | 29 | 76.0 | 230.0 | Dallas Baptist | 4 |
| Taylor Rogers | 55 | Relief Pitcher | 35 | 75.0 | 190.0 | Kentucky | 11 |
| Tommy Nance | 35 | Relief Pitcher | 35 | 78.0 | 235.0 | Cypress Coll. CA (J.C.) | 5 |
| Travis Adams | 45 | Relief Pitcher | 26 | 73.0 | 197.0 | 2 | |
| Yoendrys Gomez | 94 | Relief Pitcher | 27 | 75.0 | 212.0 | 4 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Alan Roden | 18 | Right Field | 26 | 71.0 | 215.0 | Creighton | 2 |
| Austin Martin | 16 | Right Field | 27 | 70.0 | 185.0 | Vanderbilt | 3 |
| Gabriel Gonzalez | 72 | Right Field | 22 | 70.0 | 165.0 | 1 | |
| Matt Wallner | 38 | Right Field | 28 | 76.0 | 220.0 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Kody Clemens | 2 | Second Base | 30 | 72.0 | 200.0 | Texas | 5 |
| Luke Keaschall | 15 | Second Base | 24 | 72.0 | 190.0 | San Francisco | 2 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ben Ross | 1 | Shortstop | 25 | 72.0 | 180.0 | 1 | |
| Kaelen Culpepper | 12 | Shortstop | 23 | 70.0 | 185.0 | Kansas State | 1 |
| Ryan Kreidler | 5 | Shortstop | 28 | 75.0 | 208.0 | 5 | |
| Tristan Gray | 4 | Shortstop | 30 | 73.0 | 215.0 | Rice | 4 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bailey Ober | 17 | Starting Pitcher | 31 | 81.0 | 260.0 | Charleston | 6 |
| Connor Prielipp | 61 | Starting Pitcher | 25 | 74.0 | 210.0 | Alabama | 1 |
| Dean Kremer | 13 | Starting Pitcher | 30 | 74.0 | 210.0 | 7 | |
| Joe Ryan | 41 | Starting Pitcher | 30 | 74.0 | 205.0 | Cal State Northridge | 6 |
| Taj Bradley | 26 | Starting Pitcher | 25 | 74.0 | 220.0 | 4 | |
| Zebby Matthews | 52 | Starting Pitcher | 26 | 77.0 | 225.0 | Western Carolina | 3 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brooks Lee | 22 | Third Base | 25 | 72.0 | 205.0 | Cal Poly | 3 |