Milwaukee Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
William ContrerasC 68 265 41 77 12 0 6 43 107 26 38 1 .291 .351 .404 .755 1.3
Brice Turang2B 68 256 54 67 15 2 11 44 119 49 78 12 .262 .378 .465 .843 2.9
Jake Bauers1B 63 219 41 59 12 0 13 46 110 33 60 5 .269 .373 .502 .875 1.6
Sal FrelickRF 67 215 27 50 9 0 3 27 68 23 25 5 .233 .306 .316 .622 -0.2
Garrett MitchellCF 62 194 30 49 14 2 5 34 82 28 80 6 .253 .351 .423 .774 1.1
Luis Rengifo3B 57 185 19 38 9 0 0 19 47 19 24 3 .205 .280 .254 .534 -0.4
David HamiltonSS 61 174 30 40 4 1 3 11 55 20 43 15 .230 .313 .316 .629 0.8
Christian YelichDH 42 167 34 46 9 1 5 24 72 18 54 5 .275 .348 .431 .779 0.7
Jackson ChourioLF 38 163 28 50 11 0 10 28 91 13 43 5 .307 .360 .558 .918 2.0
Joey OrtizSS 62 148 18 30 5 0 1 14 38 20 28 5 .203 .294 .257 .551 0.2
Gary SanchezDH 43 114 22 26 4 1 7 20 53 24 27 0 .228 .371 .465 .836 0.5
Andrew Vaughn1B 35 101 15 35 10 1 2 19 53 14 12 0 .347 .436 .525 .961 1.0
Brandon LockridgeLF 28 85 9 25 4 0 0 12 29 10 25 5 .294 .368 .341 .710 0.5
Blake PerkinsCF 44 78 11 11 5 0 1 11 19 9 21 3 .141 .239 .244 .482 0.1
Tyler BlackDH 9 27 2 9 4 0 0 7 13 1 7 0 .333 .357 .481 .839 0.2
Greg JonesLF 11 21 0 2 0 0 0 1 2 0 9 1 .095 .095 .095 .190 -0.6
Luis MatosRF 9 20 1 4 0 0 0 0 4 1 7 0 .200 .238 .200 .438 -0.1
Cooper PrattSS 3 9 1 3 0 0 0 2 3 1 3 1 .333 .364 .333 .697 0.1
Jeferson QueroC 1 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
William ContrerasC 68 265 37.4 5.0 .088 0.68 .113 .211 3.45 18 296 44.2 .291 .351 .404 .755
Brice Turang2B 68 256 47.6 6.4 .159 0.63 .203 .434 4.25 28 309 23.3 .262 .378 .465 .843
Jake Bauers1B 63 219 41.8 6.9 .129 0.55 .233 .402 4.10 25 255 16.8 .269 .373 .502 .875
Sal FrelickRF 67 215 21.8 3.4 .093 0.92 .084 .205 3.85 12 247 71.7 .233 .306 .316 .622
Garrett MitchellCF 62 194 29.3 5.1 .124 0.35 .170 .320 4.09 21 226 38.8 .253 .351 .423 .774
Luis Rengifo3B 57 185 13.5 2.4 .091 0.79 .049 .157 3.78 9 209 0.0 .205 .280 .254 .534
David HamiltonSS 61 174 19.7 3.6 .098 0.47 .086 .259 3.89 8 204 58.0 .230 .313 .316 .629
Christian YelichDH 42 167 26.7 5.9 .096 0.33 .156 .293 4.33 15 187 33.4 .275 .348 .431 .779
Jackson ChourioLF 38 163 32.9 7.7 .073 0.30 .252 .362 3.89 21 178 16.3 .307 .360 .558 .918
Joey OrtizSS 62 148 11.2 2.3 .116 0.71 .054 .203 3.87 6 173 148.0 .203 .294 .257 .551
Gary SanchezDH 43 114 20.0 5.9 .171 0.89 .237 .447 4.18 12 140 16.3 .228 .371 .465 .836
Andrew Vaughn1B 35 101 22.4 8.9 .120 1.17 .178 .317 3.73 13 117 50.5 .347 .436 .525 .961
Brandon LockridgeLF 28 85 12.7 5.6 .104 0.40 .047 .224 4.30 4 96 0.0 .294 .368 .341 .710
Blake PerkinsCF 44 78 4.2 1.6 .101 0.43 .103 .244 4.15 6 89 78.0 .141 .239 .244 .482
Tyler BlackDH 9 27 4.1 5.9 .036 0.14 .148 .185 3.46 4 28 0.0 .333 .357 .481 .839
Greg JonesLF 11 21 -1.1 -1.4 .000 0.00 .000 .000 3.36 0 22 0.0 .095 .095 .095 .190
Luis MatosRF 9 20 0.4 0.6 .048 0.14 .000 .050 3.43 0 21 0.0 .200 .238 .200 .438
Cooper PrattSS 3 9 1.6 6.0 .091 0.33 .000 .222 4.18 0 11 0.0 .333 .364 .333 .697
Jeferson QueroC 1 1 0.2 5.9 .500 0.00 .000 1.000 4.00 0 2 0.0 .000 .500 .000 .500
Team statistics
Season Total Value
Games Played
GP
71
At Bats
AB
2412
Runs
R
381
Hits
H
616
Doubles
2B
125
Triples
3B
8
Home Runs
HR
67
Runs Batted In
RBI
360
Total Bases
TB
958
Walks
BB
301
Strikeouts
SO
571
Stolen Bases
SB
72
Batting Average
AVG
.255
On Base Percentage
OBP
.340
Slugging Percentage
SLG
.397
OBP Pct + SLG Pct
OPS
.737
Season Total Expanded Value
Games Played
GP
71
At Bats
AB
2412
Runs Created
RC
341.8
Runs Created Per 27 Outs
RC/27
4.9
Walks Per Plate Appearance
BB/PA
.109
Walk To Strikeout Ratio
BB/K
0.53
Isolated Power
ISOP
.142
Secondary Average
SECA
.287
Pitches Per Plate Appearance
P/PA
3.95
Extra Base Hits
XBH
200
Plate Appearances
PA
2769
At Bats Per Home Run
AB/HR
36.0
Batting Average
AVG
.255
On Base Percentage
OBP
.340
Slugging Percentage
SLG
.397
OBP Pct + SLG Pct
OPS
.737