Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
37-38 • 4th in NL East
L
L
W
W
L
Miami Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto LopezSS | 74 | 292 | 45 | 98 | 19 | 3 | 5 | 32 | 138 | 14 | 46 | 13 | .336 | .368 | .473 | .841 | 3.0 |
| Xavier Edwards2B | 75 | 275 | 43 | 80 | 11 | 4 | 6 | 26 | 117 | 39 | 42 | 11 | .291 | .375 | .425 | .801 | 2.5 |
| Jakob MarseeCF | 73 | 253 | 39 | 51 | 9 | 3 | 4 | 18 | 78 | 40 | 72 | 17 | .202 | .326 | .308 | .634 | 0.0 |
| Liam HicksC | 72 | 243 | 40 | 68 | 7 | 1 | 13 | 52 | 116 | 29 | 27 | 1 | .280 | .362 | .477 | .839 | 2.3 |
| Kyle StowersLF | 51 | 190 | 23 | 43 | 12 | 1 | 7 | 27 | 78 | 19 | 65 | 1 | .226 | .308 | .411 | .719 | 0.0 |
| Connor Norby1B | 61 | 188 | 17 | 39 | 12 | 0 | 4 | 16 | 63 | 24 | 65 | 6 | .207 | .321 | .335 | .656 | 0.1 |
| Owen CaissieRF | 63 | 177 | 20 | 37 | 10 | 0 | 7 | 36 | 68 | 14 | 80 | 3 | .209 | .268 | .384 | .652 | -0.6 |
| Javier Sanoja3B | 58 | 166 | 12 | 40 | 11 | 0 | 2 | 24 | 57 | 11 | 20 | 3 | .241 | .288 | .343 | .632 | 0.3 |
| Heriberto HernandezLF | 47 | 139 | 14 | 32 | 1 | 1 | 6 | 26 | 53 | 13 | 39 | 5 | .230 | .299 | .381 | .680 | 0.3 |
| Agustin RamirezC | 31 | 113 | 14 | 26 | 5 | 1 | 2 | 14 | 39 | 13 | 28 | 3 | .230 | .318 | .345 | .663 | -0.2 |
| Joe MackC | 33 | 100 | 15 | 26 | 5 | 0 | 3 | 16 | 40 | 9 | 30 | 0 | .260 | .327 | .400 | .727 | 0.6 |
| Graham Pauley3B | 33 | 85 | 8 | 14 | 6 | 0 | 1 | 9 | 23 | 5 | 22 | 1 | .165 | .211 | .271 | .482 | -0.6 |
| Leo Jimenez3B | 28 | 73 | 7 | 14 | 2 | 0 | 0 | 1 | 16 | 6 | 18 | 1 | .192 | .277 | .219 | .496 | -0.8 |
| Esteury RuizRF | 40 | 68 | 17 | 18 | 7 | 1 | 4 | 9 | 39 | 7 | 24 | 12 | .265 | .346 | .574 | .920 | 0.5 |
| Christopher Morel1B | 22 | 68 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | 4 | 28 | 1 | .162 | .219 | .206 | .425 | -0.5 |
| Austin SlaterRF | 12 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 1 | .174 | .286 | .174 | .460 | 0.0 |
| Griffin ConineLF | 11 | 22 | 6 | 6 | 1 | 0 | 2 | 4 | 13 | 2 | 6 | 2 | .273 | .360 | .591 | .951 | 0.4 |
| Deyvison De Los Santos1B | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .286 | .286 | .429 | .714 | 0.0 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto LopezSS | 74 | 292 | 50.5 | 6.6 | .044 | 0.30 | .137 | .219 | 3.59 | 27 | 315 | 58.4 | .336 | .368 | .473 | .841 |
| Xavier Edwards2B | 75 | 275 | 45.7 | 5.9 | .123 | 0.93 | .135 | .305 | 3.90 | 21 | 318 | 45.8 | .291 | .375 | .425 | .801 |
| Jakob MarseeCF | 73 | 253 | 29.0 | 3.7 | .132 | 0.56 | .107 | .296 | 4.00 | 16 | 302 | 63.3 | .202 | .326 | .308 | .634 |
| Liam HicksC | 72 | 243 | 44.1 | 6.5 | .102 | 1.07 | .198 | .321 | 3.58 | 21 | 283 | 18.7 | .280 | .362 | .477 | .839 |
| Kyle StowersLF | 51 | 190 | 23.0 | 4.0 | .088 | 0.29 | .184 | .284 | 3.80 | 20 | 215 | 27.1 | .226 | .308 | .411 | .719 |
| Connor Norby1B | 61 | 188 | 21.3 | 3.7 | .109 | 0.37 | .128 | .271 | 3.83 | 16 | 221 | 47.0 | .207 | .321 | .335 | .656 |
| Owen CaissieRF | 63 | 177 | 18.8 | 3.4 | .071 | 0.18 | .175 | .266 | 4.21 | 17 | 198 | 25.3 | .209 | .268 | .384 | .652 |
| Javier Sanoja3B | 58 | 166 | 16.5 | 3.4 | .062 | 0.55 | .102 | .181 | 3.36 | 13 | 178 | 83.0 | .241 | .288 | .343 | .632 |
| Heriberto HernandezLF | 47 | 139 | 16.9 | 4.2 | .084 | 0.33 | .151 | .266 | 3.68 | 8 | 154 | 23.2 | .230 | .299 | .381 | .680 |
| Agustin RamirezC | 31 | 113 | 12.0 | 3.4 | .101 | 0.46 | .115 | .248 | 3.83 | 8 | 129 | 56.5 | .230 | .318 | .345 | .663 |
| Joe MackC | 33 | 100 | 13.0 | 4.5 | .080 | 0.30 | .140 | .230 | 4.20 | 8 | 112 | 33.3 | .260 | .327 | .400 | .727 |
| Graham Pauley3B | 33 | 85 | 3.0 | 1.1 | .055 | 0.23 | .106 | .165 | 4.14 | 7 | 91 | 85.0 | .165 | .211 | .271 | .482 |
| Leo Jimenez3B | 28 | 73 | 3.6 | 1.5 | .072 | 0.33 | .027 | .123 | 4.07 | 2 | 83 | 0.0 | .192 | .277 | .219 | .496 |
| Esteury RuizRF | 40 | 68 | 15.3 | 7.8 | .090 | 0.29 | .309 | .559 | 3.99 | 12 | 78 | 17.0 | .265 | .346 | .574 | .920 |
| Christopher Morel1B | 22 | 68 | 2.4 | 1.1 | .055 | 0.14 | .044 | .118 | 3.52 | 3 | 73 | 0.0 | .162 | .219 | .206 | .425 |
| Austin SlaterRF | 12 | 23 | 1.6 | 2.2 | .143 | 0.44 | .000 | .217 | 4.11 | 0 | 28 | 0.0 | .174 | .286 | .174 | .460 |
| Griffin ConineLF | 11 | 22 | 5.1 | 8.5 | .080 | 0.33 | .318 | .500 | 3.60 | 3 | 25 | 11.0 | .273 | .360 | .591 | .951 |
| Deyvison De Los Santos1B | 3 | 7 | 0.8 | 4.5 | .000 | 0.00 | .143 | .143 | 4.86 | 1 | 7 | 0.0 | .286 | .286 | .429 | .714 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2482 |
|
Runs
R
|
324 |
|
Hits
H
|
609 |
|
Doubles
2B
|
122 |
|
Triples
3B
|
15 |
|
Home Runs
HR
|
66 |
|
Runs Batted In
RBI
|
312 |
|
Total Bases
TB
|
959 |
|
Walks
BB
|
253 |
|
Strikeouts
SO
|
624 |
|
Stolen Bases
SB
|
81 |
|
Batting Average
AVG
|
.245 |
|
On Base Percentage
OBP
|
.322 |
|
Slugging Percentage
SLG
|
.386 |
|
OBP Pct + SLG Pct
OPS
|
.709 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2482 |
|
Runs Created
RC
|
321.8 |
|
Runs Created Per 27 Outs
RC/27
|
4.4 |
|
Walks Per Plate Appearance
BB/PA
|
.090 |
|
Walk To Strikeout Ratio
BB/K
|
0.41 |
|
Isolated Power
ISOP
|
.141 |
|
Secondary Average
SECA
|
.265 |
|
Pitches Per Plate Appearance
P/PA
|
3.82 |
|
Extra Base Hits
XBH
|
203 |
|
Plate Appearances
PA
|
2810 |
|
At Bats Per Home Run
AB/HR
|
37.6 |
|
Batting Average
AVG
|
.245 |
|
On Base Percentage
OBP
|
.322 |
|
Slugging Percentage
SLG
|
.386 |
|
OBP Pct + SLG Pct
OPS
|
.709 |