Houston Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Christian Walker1B 75 281 42 69 14 1 18 52 139 25 66 0 .246 .315 .495 .810 1.8
Yordan AlvarezDH 75 274 50 89 15 0 24 55 176 46 55 1 .325 .428 .642 1.070 3.4
Cam SmithRF 75 251 29 56 12 1 7 26 91 26 76 8 .223 .304 .363 .666 1.0
Isaac Paredes3B 69 244 29 57 14 0 10 36 101 30 48 0 .234 .341 .414 .755 1.3
Jose Altuve2B 53 201 32 46 10 0 7 16 77 22 50 1 .229 .307 .383 .690 -0.1
Brice MatthewsCF 63 171 18 36 5 1 6 18 61 12 58 2 .211 .261 .357 .618 0.2
Christian VazquezC 51 149 16 33 6 0 4 19 51 13 27 0 .221 .284 .342 .626 0.6
Jeremy PenaSS 38 147 26 41 8 0 4 15 61 12 24 5 .279 .344 .415 .759 1.5
Carlos CorreaSS 32 122 22 34 8 0 3 16 51 18 26 1 .279 .369 .418 .787 1.2
Jake MeyersCF 39 112 12 24 4 0 3 10 37 9 24 1 .214 .276 .330 .607 0.0
Yainer DiazC 27 104 8 25 5 0 2 14 36 4 16 0 .240 .264 .346 .610 -0.1
Taylor TrammellCF 28 75 9 21 5 1 0 7 28 6 30 1 .280 .341 .373 .715 0.3
Braden ShewmakeSS 28 74 8 18 3 0 3 8 30 2 13 0 .243 .260 .405 .665 0.3
Joey LoperfidoLF 27 72 11 17 6 0 0 7 23 12 22 1 .236 .349 .319 .668 0.2
Nick AllenSS 37 64 12 16 2 0 1 5 21 3 14 1 .250 .290 .328 .618 0.5
Zach ColeLF 19 51 4 8 1 0 3 8 18 1 21 0 .157 .189 .353 .542 -0.1
Zach DezenzoLF 21 47 5 9 4 0 1 2 16 4 19 0 .191 .255 .340 .595 0.2
Dustin HarrisLF 11 31 4 7 0 1 0 4 9 2 6 2 .226 .286 .290 .576 -0.2
Shay Whitcomb3B 17 23 2 3 0 0 2 5 9 1 11 0 .130 .167 .391 .558 0.0
Shay Lane WhitcombSS 17 23 2 3 0 0 2 5 9 1 11 0 .130 .167 .391 .558 0.0
Cesar SalazarC 9 18 0 1 0 0 0 1 1 3 3 0 .056 .227 .056 .283 -0.2
Daniel JohnsonCF 8 14 1 2 0 0 0 0 2 2 3 0 .143 .294 .143 .437 -0.2
Collin Martin PriceC 7 12 1 2 1 0 0 0 3 1 6 0 .167 .231 .250 .481 0.0
LaMonte Wade Jr.1B 4 12 2 4 2 0 1 4 9 1 3 0 .333 .385 .750 1.135 0.0
Collin PriceC 7 12 1 2 1 0 0 0 3 1 6 0 .167 .231 .250 .481 0.0
Raynel Delgado2B 3 7 1 3 0 0 0 2 3 0 1 0 .429 .429 .429 .857 0.1
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Christian Walker1B 75 281 42.6 5.2 .080 0.38 .249 .338 3.80 33 311 15.6 .246 .315 .495 .810
Yordan AlvarezDH 75 274 72.7 10.4 .141 0.84 .318 .489 3.91 39 327 11.4 .325 .428 .642 1.070
Cam SmithRF 75 251 28.6 3.8 .092 0.34 .139 .271 4.03 20 284 35.9 .223 .304 .363 .666
Isaac Paredes3B 69 244 34.9 4.8 .105 0.63 .180 .303 4.44 24 287 24.4 .234 .341 .414 .755
Jose Altuve2B 53 201 21.3 3.4 .097 0.44 .154 .259 3.61 17 226 28.7 .229 .307 .383 .690
Brice MatthewsCF 63 171 14.0 2.6 .065 0.21 .146 .205 4.09 12 185 28.5 .211 .261 .357 .618
Christian VazquezC 51 149 14.8 3.4 .079 0.48 .121 .208 3.91 10 164 37.3 .221 .284 .342 .626
Jeremy PenaSS 38 147 22.3 5.5 .074 0.50 .136 .245 3.80 12 163 36.8 .279 .344 .415 .759
Carlos CorreaSS 32 122 18.6 5.3 .128 0.69 .139 .295 4.13 11 141 40.7 .279 .369 .418 .787
Jake MeyersCF 39 112 9.1 2.6 .073 0.38 .116 .188 3.63 7 123 37.3 .214 .276 .330 .607
Yainer DiazC 27 104 8.3 2.6 .036 0.25 .106 .135 3.23 7 110 52.0 .240 .264 .346 .610
Taylor TrammellCF 28 75 10.2 5.0 .072 0.20 .093 .187 3.73 6 83 0.0 .280 .341 .373 .715
Braden ShewmakeSS 28 74 7.7 3.5 .025 0.15 .162 .189 3.27 6 79 24.7 .243 .260 .405 .665
Joey LoperfidoLF 27 72 8.9 4.1 .140 0.55 .083 .250 4.06 6 86 0.0 .236 .349 .319 .668
Nick AllenSS 37 64 5.9 3.1 .043 0.21 .078 .141 3.63 3 70 64.0 .250 .290 .328 .618
Zach ColeLF 19 51 3.2 2.0 .019 0.05 .196 .216 4.13 4 53 17.0 .157 .189 .353 .542
Zach DezenzoLF 21 47 3.7 2.6 .078 0.21 .149 .234 4.08 5 51 47.0 .191 .255 .340 .595
Dustin HarrisLF 11 31 3.3 3.4 .056 0.33 .065 .194 3.78 1 36 0.0 .226 .286 .290 .576
Shay Whitcomb3B 17 23 1.5 2.0 .042 0.09 .261 .304 3.83 2 24 11.5 .130 .167 .391 .558
Shay Lane WhitcombSS 17 23 1.5 2.0 .042 0.09 .261 .304 3.83 2 24 11.5 .130 .167 .391 .558
Cesar SalazarC 9 18 0.0 0.1 .136 1.00 .000 .167 4.32 0 22 0.0 .056 .227 .056 .283
Daniel JohnsonCF 8 14 0.4 0.9 .118 0.67 .000 .143 3.12 0 17 0.0 .143 .294 .143 .437
Collin Martin PriceC 7 12 0.6 1.6 .077 0.17 .083 .167 4.08 1 13 0.0 .167 .231 .250 .481
LaMonte Wade Jr.1B 4 12 3.2 10.8 .077 0.33 .417 .500 4.31 3 13 12.0 .333 .385 .750 1.135
Collin PriceC 7 12 0.6 1.6 .077 0.17 .083 .167 4.08 1 13 0.0 .167 .231 .250 .481
Raynel Delgado2B 3 7 1.2 8.3 .000 0.00 .000 .000 2.43 0 7 0.0 .429 .429 .429 .857
Team statistics
Season Total Value
Games Played
GP
76
At Bats
AB
2556
Runs
R
344
Hits
H
621
Doubles
2B
125
Triples
3B
5
Home Runs
HR
99
Runs Batted In
RBI
330
Total Bases
TB
1053
Walks
BB
255
Strikeouts
SO
622
Stolen Bases
SB
24
Batting Average
AVG
.243
On Base Percentage
OBP
.318
Slugging Percentage
SLG
.412
OBP Pct + SLG Pct
OPS
.730
Season Total Expanded Value
Games Played
GP
76
At Bats
AB
2556
Runs Created
RC
335.8
Runs Created Per 27 Outs
RC/27
4.5
Walks Per Plate Appearance
BB/PA
.089
Walk To Strikeout Ratio
BB/K
0.41
Isolated Power
ISOP
.169
Secondary Average
SECA
.273
Pitches Per Plate Appearance
P/PA
3.89
Extra Base Hits
XBH
229
Plate Appearances
PA
2875
At Bats Per Home Run
AB/HR
25.8
Batting Average
AVG
.243
On Base Percentage
OBP
.318
Slugging Percentage
SLG
.412
OBP Pct + SLG Pct
OPS
.730