Houston Astros Roster
Catcher
Name Jersey Position Age Height Weight College Experience
Christian Vazquez 2 Catcher 36 68.0 205.0 12
Collin Price 37 Catcher 26 76.0 225.0
Yainer Diaz 21 Catcher 28 71.0 195.0 5
Center Field
Name Jersey Position Age Height Weight College Experience
Brice Matthews 0 Center Field 24 70.0 190.0 Nebraska 2
Daulton Varsho 18 Center Field 30 68.0 207.0 Milwaukee 7
Jorge Barrosa 14 Center Field 25 66.0 175.0 3
Lucas Spence 28 Center Field 23 72.0 195.0 1
Designated Hitter
Name Jersey Position Age Height Weight College Experience
Yordan Alvarez 44 Designated Hitter 29 76.0 237.0 8
First Base
Name Jersey Position Age Height Weight College Experience
Christian Walker 8 First Base 35 71.0 208.0 South Carolina 12
Left Field
Name Jersey Position Age Height Weight College Experience
Joey Loperfido 10 Left Field 27 75.0 220.0 3
LaMonte Wade Jr. 31 Left Field 32 71.0 215.0 Maryland 8
Nelson Velazquez 30 Left Field 27 71.0 190.0 4
Taylor Trammell 26 Left Field 29 73.0 220.0 6
Zach Cole 16 Left Field 26 74.0 190.0
Zach Dezenzo 9 Left Field 26 77.0 220.0 3
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
AJ Blubaugh 69 Relief Pitcher 26 74.0 190.0 Milwaukee 2
Alimber Santa 72 Relief Pitcher 23 70.0 228.0
Bennett Sousa 62 Relief Pitcher 31 75.0 220.0 4
Bryan Abreu 52 Relief Pitcher 29 73.0 230.0 8
Bryan King 74 Relief Pitcher 29 73.0 205.0 3
Enyel De Los Santos 65 Relief Pitcher 30 75.0 235.0 8
Josh Hader 71 Relief Pitcher 32 75.0 188.0 10
Josh Hendrickson 61 Relief Pitcher 29 76.0 215.0 1
Kai-Wei Teng 17 Relief Pitcher 27 76.0 241.0 3
Logan VanWey 64 Relief Pitcher 27 74.0 205.0 2
Miguel Ullola 66 Relief Pitcher 24 73.0 205.0 1
Ronel Blanco 56 Relief Pitcher 33 75.0 265.0 5
Steven Okert 48 Relief Pitcher 35 74.0 202.0 Oklahoma 9
Right Field
Name Jersey Position Age Height Weight College Experience
Cam Smith 11 Right Field 23 75.0 224.0 Florida State 2
Second Base
Name Jersey Position Age Height Weight College Experience
Jose Altuve 27 Second Base 36 66.0 167.0 16
Raynel Delgado 29 Second Base 26 72.0 210.0 1
Shortstop
Name Jersey Position Age Height Weight College Experience
Jeremy Pena 3 Shortstop 29 72.0 202.0 Maine 5
Nick Allen 20 Shortstop 28 67.0 166.0 5
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
Cristian Javier 53 Starting Pitcher 29 73.0 210.0 7
Ethan Pecko 70 Starting Pitcher 24 74.0 195.0 Towson 1
Hayden Wesneski 39 Starting Pitcher 28 75.0 210.0 Sam Houston 5
Hunter Brown 58 Starting Pitcher 28 74.0 220.0 5
Peter Lambert 38 Starting Pitcher 29 74.0 208.0 5
Tatsuya Imai 45 Starting Pitcher 28 71.0 176.0 1
Third Base
Name Jersey Position Age Height Weight College Experience
Isaac Paredes 15 Third Base 27 71.0 213.0 7