Colorado Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Hunter GoodmanC 69 263 46 66 12 0 21 39 141 24 96 5 .251 .322 .536 .858 2.0
TJ Rumfield1B 72 255 32 70 14 2 10 37 118 27 41 0 .275 .353 .463 .816 1.7
Ezequiel TovarSS 70 247 22 52 14 0 5 24 81 15 75 4 .211 .258 .328 .586 -0.3
Troy JohnstonRF 69 234 30 73 21 0 3 34 103 20 46 4 .312 .373 .440 .813 0.2
Willi Castro2B 63 217 32 61 12 0 5 31 88 23 61 5 .281 .357 .406 .762 1.0
Kyle Karros3B 71 209 33 52 12 1 4 20 78 30 50 2 .249 .343 .373 .716 0.7
Jake McCarthyCF 60 187 24 54 11 3 4 27 83 13 40 11 .289 .333 .444 .777 0.0
Edouard Julien2B 64 174 23 39 5 1 2 17 52 24 53 4 .224 .322 .299 .620 -0.8
Tyler FreemanRF 47 158 21 42 5 1 3 20 58 9 22 5 .266 .345 .367 .712 -0.5
Mickey MoniakLF 43 150 21 42 9 2 12 28 91 10 40 1 .280 .335 .607 .942 0.9
Brenton DoyleCF 43 111 21 23 4 0 1 4 30 11 40 9 .207 .279 .270 .549 -0.4
Brett SullivanC 38 101 8 22 6 0 4 13 40 5 22 0 .218 .257 .396 .653 -0.2
Jordan BeckLF 30 82 7 15 5 1 1 10 25 5 22 2 .183 .227 .305 .532 -0.4
Sterlin ThompsonRF 24 62 7 15 4 0 2 9 25 5 18 0 .242 .319 .403 .722 -0.2
Cole CarriggCF 9 33 6 7 0 1 3 8 18 5 9 1 .212 .316 .545 .861 0.1
Braxton FulfordC 21 32 9 7 2 0 1 5 12 5 14 3 .219 .308 .375 .683 0.0
Chad Stevens2B 16 28 1 1 0 0 0 3 1 5 13 0 .036 .176 .036 .212 -0.4
Ryan Ritter2B 6 7 1 1 0 0 0 0 1 0 3 0 .143 .143 .143 .286 -0.1
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Hunter GoodmanC 69 263 45.3 6.0 .082 0.25 .285 .388 3.68 33 292 12.5 .251 .322 .536 .858
TJ Rumfield1B 72 255 43.3 6.2 .093 0.66 .188 .294 3.74 26 289 25.5 .275 .353 .463 .816
Ezequiel TovarSS 70 247 20.6 2.8 .056 0.20 .117 .194 3.73 19 267 49.4 .211 .258 .328 .586
Troy JohnstonRF 69 234 38.4 6.1 .077 0.43 .128 .214 3.58 24 261 78.0 .312 .373 .440 .813
Willi Castro2B 63 217 31.9 5.3 .094 0.38 .124 .235 4.09 17 244 43.4 .281 .357 .406 .762
Kyle Karros3B 71 209 29.6 5.0 .124 0.60 .124 .278 4.21 17 242 52.3 .249 .343 .373 .716
Jake McCarthyCF 60 187 28.7 5.3 .063 0.33 .155 .267 3.53 18 207 46.8 .289 .333 .444 .777
Edouard Julien2B 64 174 16.5 3.1 .121 0.45 .075 .218 4.18 8 199 87.0 .224 .322 .299 .620
Tyler FreemanRF 47 158 18.7 3.8 .050 0.41 .101 .171 3.58 9 181 52.7 .266 .345 .367 .712
Mickey MoniakLF 43 150 29.4 7.1 .061 0.25 .327 .400 3.51 23 164 12.5 .280 .335 .607 .942
Brenton DoyleCF 43 111 9.5 2.9 .090 0.28 .063 .225 3.48 5 122 111.0 .207 .279 .270 .549
Brett SullivanC 38 101 9.7 3.1 .045 0.23 .178 .228 3.62 10 110 25.3 .218 .257 .396 .653
Jordan BeckLF 30 82 4.4 1.7 .057 0.23 .122 .195 3.85 7 88 82.0 .183 .227 .305 .532
Sterlin ThompsonRF 24 62 7.2 3.9 .072 0.28 .161 .242 4.07 6 69 31.0 .242 .319 .403 .722
Cole CarriggCF 9 33 5.7 5.7 .132 0.56 .333 .515 4.00 4 38 11.0 .212 .316 .545 .861
Braxton FulfordC 21 32 4.9 4.9 .128 0.36 .156 .406 4.28 3 39 32.0 .219 .308 .375 .683
Chad Stevens2B 16 28 -0.7 -0.7 .147 0.38 .000 .179 4.44 0 34 0.0 .036 .176 .036 .212
Ryan Ritter2B 6 7 -0.1 -0.5 .000 0.00 .000 .000 3.57 0 7 0.0 .143 .143 .143 .286
Team statistics
Season Total Value
Games Played
GP
75
At Bats
AB
2550
Runs
R
344
Hits
H
642
Doubles
2B
136
Triples
3B
12
Home Runs
HR
81
Runs Batted In
RBI
329
Total Bases
TB
1045
Walks
BB
236
Strikeouts
SO
665
Stolen Bases
SB
56
Batting Average
AVG
.252
On Base Percentage
OBP
.322
Slugging Percentage
SLG
.410
OBP Pct + SLG Pct
OPS
.732
Season Total Expanded Value
Games Played
GP
75
At Bats
AB
2550
Runs Created
RC
342.5
Runs Created Per 27 Outs
RC/27
4.6
Walks Per Plate Appearance
BB/PA
.083
Walk To Strikeout Ratio
BB/K
0.35
Isolated Power
ISOP
.158
Secondary Average
SECA
.264
Pitches Per Plate Appearance
P/PA
3.80
Extra Base Hits
XBH
229
Plate Appearances
PA
2853
At Bats Per Home Run
AB/HR
31.5
Batting Average
AVG
.252
On Base Percentage
OBP
.322
Slugging Percentage
SLG
.410
OBP Pct + SLG Pct
OPS
.732